Sacred Heart M vs Quinnipiac
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| McRae, Frederick / Garbacz, Tomasz | 2 |
| Carlos Braun-Simo / Alessandro Sciacca | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Liona, Connor / Goncalves, Paul | 2 |
| Finn Burridge / Elias Hoxha | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Rodriguez, Vayo / Hart-Nova, Brennan | 5 | 0 |
| Csanad Nyaradi / Vishal Prakash | 4 | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Garbacz, Tomasz | 5 | 3 |
| Carlos Braun-Simo | 7 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| McRae, Frederick | 1 | 7 | 6 |
| Vishal Prakash | 6 | 6 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huang, Darren | 4 | 3 |
| Elias Hoxha | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Goncalves, Paul | 0 | 6 | 6 |
| Finn Burridge | 6 | 2 | 1 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Macias, Martin | 6 | 2 | 6 |
| Alessandro Sciacca | 2 | 6 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Liona, Connor | 3 | 6 | 6 |
| Carl Sjoholm | 6 | 4 | 3 |































