Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Sorrento, Victor | .307 | .838 | 57 - 57 | 215 | 32 | 66 | 17 | 6 | 3 | 44 | 104 | .484 | 15 | 3 | 34 | 3 | .354 | 4 | 0 | 8 - 10 |
| 21 | Sullivan, Jayson | .298 | .757 | 57 - 57 | 205 | 33 | 61 | 10 | 1 | 1 | 27 | 76 | .371 | 25 | 7 | 30 | 3 | .386 | 4 | 3 | 16 - 20 |
| 8 | Perry, Alex | .277 | .720 | 54 - 45 | 137 | 22 | 38 | 5 | 1 | 2 | 15 | 51 | .372 | 13 | 4 | 32 | 0 | .348 | 4 | 5 | 5 - 9 |
| 3 | DeFilippo, PJ | .271 | .615 | 45 - 41 | 133 | 18 | 36 | 2 | 0 | 0 | 20 | 38 | .286 | 13 | 1 | 26 | 1 | .329 | 5 | 2 | 5 - 8 |
| 15 | Shaw, Ted | .256 | .706 | 57 - 57 | 207 | 41 | 53 | 9 | 4 | 0 | 18 | 70 | .338 | 33 | 5 | 41 | 4 | .368 | 2 | 2 | 14 - 19 |
| 2 | Medina, Jesus | .255 | .628 | 56 - 55 | 196 | 25 | 50 | 9 | 0 | 1 | 22 | 62 | .316 | 9 | 8 | 33 | 0 | .312 | 2 | 4 | 9 - 14 |
| 34 | Schock, Dan | .248 | .820 | 49 - 48 | 161 | 31 | 40 | 8 | 0 | 9 | 30 | 75 | .466 | 21 | 6 | 54 | 1 | .354 | 1 | 1 | 5 - 6 |
| 4 | Short, Zack | .241 | .751 | 58 - 58 | 203 | 40 | 49 | 11 | 3 | 5 | 35 | 81 | .399 | 35 | 2 | 52 | 0 | .352 | 4 | 2 | 18 - 21 |
| 27 | Oliver, Kyle | .333 | .833 | 4 - 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 5 | Friar, Jake | .288 | .670 | 32 - 31 | 104 | 8 | 30 | 3 | 0 | 0 | 11 | 33 | .317 | 9 | 2 | 25 | 3 | .353 | 1 | 4 | 1 - 1 |
| 10 | Klebart, Keith | .250 | .651 | 39 - 30 | 120 | 15 | 30 | 5 | 1 | 1 | 14 | 40 | .333 | 11 | 1 | 24 | 0 | .318 | 0 | 4 | 3 - 4 |
| 13 | Doyle, Cody | .238 | .588 | 34 - 32 | 105 | 10 | 25 | 2 | 0 | 0 | 13 | 27 | .257 | 14 | 2 | 19 | 0 | .331 | 3 | 1 | 0 - 0 |
| 9 | Canjura, Louie | .214 | .603 | 10 - 3 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 2 | 2 | 0 | 1 | .389 | 0 | 1 | 1 - 1 |
| 12 | Capozziello, Anthony | .170 | .497 | 20 - 12 | 47 | 7 | 8 | 0 | 1 | 1 | 4 | 13 | .277 | 3 | 0 | 15 | 0 | .220 | 0 | 2 | 0 - 0 |
| Total | .265 | .710 | 58-58 | 1850 | 282 | 490 | 81 | 17 | 23 | 253 | 674 | .364 | 203 | 44 | 385 | 16 | .346 | 30 | 31 | 85-113 | |
| Opponents | .282 | .747 | 58-58 | 1785 | 276 | 504 | 81 | 6 | 23 | 255 | 666 | .373 | 207 | 69 | 284 | 24 | .374 | 23 | 38 | 43-83 |




























