Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Sorrento, Victor 20 Sorrento, Victor .307 .838 57-57 215 32 66 17 6 3 44 104 .484 15 3 34 3 .354 4 0 8-10
21 Sullivan, Jayson 21 Sullivan, Jayson .298 .757 57-57 205 33 61 10 1 1 27 76 .371 25 7 30 3 .386 4 3 16-20
8 Perry, Alex 8 Perry, Alex .277 .720 54-45 137 22 38 5 1 2 15 51 .372 13 4 32 0 .348 4 5 5-9
3 DeFilippo, PJ 3 DeFilippo, PJ .271 .615 45-41 133 18 36 2 0 0 20 38 .286 13 1 26 1 .329 5 2 5-8
15 Shaw, Ted 15 Shaw, Ted .256 .706 57-57 207 41 53 9 4 0 18 70 .338 33 5 41 4 .368 2 2 14-19
2 Medina, Jesus 2 Medina, Jesus .255 .628 56-55 196 25 50 9 0 1 22 62 .316 9 8 33 0 .312 2 4 9-14
34 Schock, Dan 34 Schock, Dan .248 .820 49-48 161 31 40 8 0 9 30 75 .466 21 6 54 1 .354 1 1 5-6
4 Short, Zack 4 Short, Zack .241 .751 58-58 203 40 49 11 3 5 35 81 .399 35 2 52 0 .352 4 2 18-21
27 Oliver, Kyle 27 Oliver, Kyle .333 .833 4-0 3 0 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0
5 Friar, Jake 5 Friar, Jake .288 .670 32-31 104 8 30 3 0 0 11 33 .317 9 2 25 3 .353 1 4 1-1
10 Klebart, Keith 10 Klebart, Keith .250 .651 39-30 120 15 30 5 1 1 14 40 .333 11 1 24 0 .318 0 4 3-4
13 Doyle, Cody 13 Doyle, Cody .238 .588 34-32 105 10 25 2 0 0 13 27 .257 14 2 19 0 .331 3 1 0-0
9 Canjura, Louie 9 Canjura, Louie .214 .603 10-3 14 0 3 0 0 0 0 3 .214 2 2 0 1 .389 0 1 1-1
12 Capozziello, Anthony 12 Capozziello, Anthony .170 .497 20-12 47 7 8 0 1 1 4 13 .277 3 0 15 0 .220 0 2 0-0
Totals .265 .710 58-58 1850 282 490 81 17 23 253 674 .364 203 44 385 16 .346 30 31 85-113
Opponents .282 .747 58-58 1785 276 504 81 6 23 255 666 .373 207 69 284 24 .374 23 38 43-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Taubl, James 14Taubl, James 2.16 1.32 5-3 16-9 2 1-1 1 66.2 64 23 16 24 27 11 1 2 239 .268 1 6 0 5 2
29 Cooksey, James 29Cooksey, James 5.27 1.44 5-3 19-10 0 0-0 4 70.0 82 48 41 19 27 14 0 4 275 .298 1 6 0 3 4
6 Foley, Jason 6Foley, Jason 5.68 1.65 4-4 17-13 2 1-1 0 58.2 69 46 37 28 47 13 3 3 235 .294 9 10 2 4 6
11 Rubino, Nick 11Rubino, Nick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
33 Lembo, Mike 33Lembo, Mike 2.25 1.50 0-0 14-0 0 0-1 0 16.0 13 5 4 11 12 3 0 0 57 .228 3 3 0 0 0
8 Perry, Alex 8Perry, Alex 2.55 1.47 1-0 13-0 0 0-1 1 17.2 14 5 5 12 13 2 0 1 61 .230 3 2 0 2 1
25 Lonardelli, Ethan 25Lonardelli, Ethan 3.37 1.50 0-0 2-0 0 0-0 0 2.2 2 1 1 2 0 1 0 0 9 .222 0 1 0 0 0
26 Morrissey, Nick 26Morrissey, Nick 3.86 1.71 0-0 1-0 0 0-0 0 2.1 3 1 1 1 4 1 0 0 10 .300 0 0 0 0 0
24 Teller, Brent 24Teller, Brent 3.91 1.33 4-4 16-3 0 0-0 1 46.0 37 26 20 24 29 4 0 2 153 .242 4 12 1 1 7
22 Sostarich, John 22Sostarich, John 3.98 1.65 4-3 11-10 0 0-0 0 52.0 52 27 23 34 37 14 0 2 193 .269 6 5 1 2 1
19 Aldam, Jackson 19Aldam, Jackson 4.15 1.00 0-0 10-0 0 0-0 0 13.0 12 6 6 1 7 1 0 0 46 .261 0 2 0 2 2
17 Sundahl, Baylor 17Sundahl, Baylor 4.81 1.72 3-3 24-0 0 0-1 2 43.0 50 26 23 24 30 5 0 2 169 .296 6 10 0 1 4
16 Stoddard, Jeff 16Stoddard, Jeff 5.08 1.59 1-2 12-4 0 0-1 2 28.1 31 18 16 14 18 6 0 0 105 .295 7 3 1 0 4
2 Medina, Jesus 2Medina, Jesus 5.12 1.41 3-4 12-9 1 0-0 0 51.0 61 35 29 11 27 4 2 5 202 .302 2 9 0 3 5
7 Cerretani, John 7Cerretani, John 9.00 2.33 0-1 3-0 0 0-0 0 3.0 7 4 3 0 6 0 0 2 17 .412 0 0 0 0 1
18 LaRose, Breton 18LaRose, Breton 22.50 4.00 0-1 3-0 0 0-0 0 2.0 7 5 5 1 0 2 0 0 12 .583 1 0 0 0 1
Totals 4.37 1.50 30-28 174-58 5 9 11 473.1 504 276 230 207 284 81 6 23 1785 .282 43 69 5 23 38
Opponents 4.22 1.44 28-30 178-58 9 5 10 482.1 490 282 226 203 385 81 17 23 1850 .265 44 44 8 30 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Schock, Dan 34 Schock, Dan 86 81 5 0 1.000 0 0 0 0 0
10 Klebart, Keith 10 Klebart, Keith 58 54 4 0 1.000 1 0 0 0 0
29 Cooksey, James 29 Cooksey, James 16 4 12 0 1.000 0 2 8 0 0
22 Sostarich, John 22 Sostarich, John 11 0 11 0 1.000 2 8 5 0 0
16 Stoddard, Jeff 16 Stoddard, Jeff 5 0 5 0 1.000 0 1 4 0 0
19 Aldam, Jackson 19 Aldam, Jackson 2 0 2 0 1.000 0 0 0 0 0
11 Rubino, Nick 11 Rubino, Nick 1 0 1 0 1.000 0 0 0 0 0
33 Lembo, Mike 33 Lembo, Mike 1 1 0 0 1.000 0 3 1 0 0
5 Friar, Jake 5 Friar, Jake 160 136 23 1 .994 0 22 13 5 0
13 Doyle, Cody 13 Doyle, Cody 195 153 40 2 .990 1 21 24 1 0
21 Sullivan, Jayson 21 Sullivan, Jayson 145 140 3 2 .986 0 0 0 0 0
20 Sorrento, Victor 20 Sorrento, Victor 484 449 27 8 .983 47 0 0 0 0
8 Perry, Alex 8 Perry, Alex 90 80 8 2 .978 1 1 0 0 0
15 Shaw, Ted 15 Shaw, Ted 272 127 136 9 .967 40 0 0 0 0
12 Capozziello, Anthony 12 Capozziello, Anthony 20 17 2 1 .950 0 0 0 0 0
2 Medina, Jesus 2 Medina, Jesus 131 33 91 7 .947 9 0 7 0 0
4 Short, Zack 4 Short, Zack 305 119 169 17 .944 34 0 0 0 0
24 Teller, Brent 24 Teller, Brent 16 4 11 1 .938 1 2 5 0 0
14 Taubl, James 14 Taubl, James 12 2 9 1 .917 0 11 5 0 0
9 Canjura, Louie 9 Canjura, Louie 10 4 5 1 .900 0 0 0 0 0
6 Foley, Jason 6 Foley, Jason 20 4 13 3 .850 1 8 2 0 0
3 DeFilippo, PJ 3 DeFilippo, PJ 39 11 22 6 .846 2 0 0 0 0
17 Sundahl, Baylor 17 Sundahl, Baylor 8 1 3 4 .500 0 7 3 0 0
7 Cerretani, John 7 Cerretani, John 1 0 0 1 .000 0 0 0 0 0
18 LaRose, Breton 18 LaRose, Breton 0 0 0 0 .000 0 0 0 0 0
25 Lonardelli, Ethan 25 Lonardelli, Ethan 0 0 0 0 .000 0 0 0 0 0
26 Morrissey, Nick 26 Morrissey, Nick 0 0 0 0 .000 0 0 0 0 0
27 Oliver, Kyle 27 Oliver, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 2088 1420 602 66 .968 51 86 77 6 0
Opponents 2019 1447 486 86 .957 31 169 54 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Oliver, Kyle 27Oliver, Kyle .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
3 DeFilippo, PJ 3DeFilippo, PJ .344 .762 22-21 64 9 22 2 0 0 15 24 .375 7 0 10 0 .387 4 0 2-3
8 Perry, Alex 8Perry, Alex .338 .900 28-27 74 15 25 2 1 2 9 35 .473 10 3 19 0 .427 2 2 4-8
5 Friar, Jake 5Friar, Jake .333 .761 20-20 66 5 22 2 0 0 6 24 .364 5 2 17 3 .397 0 2 1-1
20 Sorrento, Victor 20Sorrento, Victor .327 .941 31-31 113 18 37 10 5 2 22 63 .558 10 2 11 0 .383 3 0 2-2
21 Sullivan, Jayson 21Sullivan, Jayson .286 .729 31-31 105 16 30 4 1 0 15 36 .343 14 5 13 2 .386 3 2 10-10
15 Shaw, Ted 15Shaw, Ted .259 .736 31-31 108 23 28 2 3 0 9 36 .333 23 3 24 1 .403 0 1 6-7
34 Schock, Dan 34Schock, Dan .253 .946 28-28 87 18 22 6 0 7 18 49 .563 14 5 34 1 .383 1 0 5-6
12 Capozziello, Anthony 12Capozziello, Anthony .250 .875 6-2 8 3 2 0 0 1 2 5 .625 0 0 1 0 .250 0 0 0-0
9 Canjura, Louie 9Canjura, Louie .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
2 Medina, Jesus 2Medina, Jesus .247 .620 30-29 93 14 23 4 0 1 10 30 .323 3 4 17 0 .297 1 3 3-6
4 Short, Zack 4Short, Zack .232 .752 31-31 99 19 23 2 2 3 16 38 .384 22 1 24 0 .368 3 1 10-11
13 Doyle, Cody 13Doyle, Cody .229 .578 18-16 48 4 11 1 0 0 5 12 .250 6 2 7 0 .328 2 0 0-0
10 Klebart, Keith 10Klebart, Keith .224 .631 18-16 58 6 13 2 1 1 7 20 .345 5 0 13 0 .286 0 1 1-1
Totals .280 .775 31-31 929 150 260 37 13 17 134 374 .403 119 28 190 7 .372 19 12 44-55
Opponents .275 .730 31-31 898 130 247 38 1 15 119 332 .370 97 30 143 13 .360 13 19 16-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Rubino, Nick 11Rubino, Nick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
8 Perry, Alex 8Perry, Alex 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 6 .000 1 0 0 0 0
33 Lembo, Mike 33Lembo, Mike 1.13 1.25 0-0 6-0 0 0-0 0 8.0 3 1 1 7 5 1 0 0 23 .130 2 0 0 0 0
14 Taubl, James 14Taubl, James 1.69 1.22 2-2 7-5 2 1-0 1 32.0 27 11 6 12 12 5 0 1 113 .239 0 3 0 3 0
24 Teller, Brent 24Teller, Brent 1.78 1.00 3-1 7-2 0 0-0 1 25.1 15 10 5 10 17 3 0 1 84 .179 2 4 0 1 2
19 Aldam, Jackson 19Aldam, Jackson 2.00 .56 0-0 5-0 0 0-0 0 9.0 5 2 2 0 4 1 0 0 28 .179 0 1 0 1 1
22 Sostarich, John 22Sostarich, John 3.90 1.73 2-1 6-6 0 0-0 0 30.0 32 15 13 20 19 9 0 2 113 .283 3 3 1 1 1
16 Stoddard, Jeff 16Stoddard, Jeff 4.96 1.74 1-2 6-2 0 0-1 2 16.1 20 11 9 8 12 3 0 0 64 .313 6 2 1 0 3
29 Cooksey, James 29Cooksey, James 5.08 1.48 4-1 9-4 0 0-0 1 33.2 44 21 19 5 12 5 0 3 136 .324 0 4 0 1 3
2 Medina, Jesus 2Medina, Jesus 5.30 1.39 3-3 7-7 1 0-0 0 35.2 38 26 21 11 21 4 0 3 140 .271 1 6 0 3 4
17 Sundahl, Baylor 17Sundahl, Baylor 5.32 1.86 1-1 12-0 0 0-1 2 22.0 29 13 13 12 16 4 0 1 86 .337 3 4 0 1 2
6 Foley, Jason 6Foley, Jason 6.29 1.66 2-2 7-5 2 1-1 0 24.1 30 18 17 10 20 3 1 3 95 .316 4 3 0 2 3
7 Cerretani, John 7Cerretani, John 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 2 0 3 0 0 1 8 .500 0 0 0 0 0
Totals 4.04 1.43 18-13 76-31 5 6 7 240.1 247 130 108 97 143 38 1 15 898 .275 22 30 2 13 19
Opponents 4.56 1.59 13-18 80-31 8 2 6 238.2 260 150 121 119 190 37 13 17 929 .280 25 28 4 19 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Schock, Dan 34 Schock, Dan 45 43 2 0 1.000 0 0 0 0 0
29 Cooksey, James 29 Cooksey, James 9 1 8 0 1.000 0 2 2 0 0
24 Teller, Brent 24 Teller, Brent 8 1 7 0 1.000 0 2 3 0 0
10 Klebart, Keith 10 Klebart, Keith 6 5 1 0 1.000 0 0 0 0 0
16 Stoddard, Jeff 16 Stoddard, Jeff 5 0 5 0 1.000 0 1 2 0 0
14 Taubl, James 14 Taubl, James 4 1 3 0 1.000 0 1 3 0 0
22 Sostarich, John 22 Sostarich, John 4 0 4 0 1.000 2 3 2 0 0
11 Rubino, Nick 11 Rubino, Nick 1 0 1 0 1.000 0 0 0 0 0
12 Capozziello, Anthony 12 Capozziello, Anthony 1 1 0 0 1.000 0 0 0 0 0
19 Aldam, Jackson 19 Aldam, Jackson 1 0 1 0 1.000 0 0 0 0 0
5 Friar, Jake 5 Friar, Jake 95 80 14 1 .989 0 11 9 2 0
21 Sullivan, Jayson 21 Sullivan, Jayson 88 84 3 1 .989 0 0 0 0 0
20 Sorrento, Victor 20 Sorrento, Victor 261 246 11 4 .985 28 0 0 0 0
13 Doyle, Cody 13 Doyle, Cody 84 69 13 2 .976 0 5 10 0 0
15 Shaw, Ted 15 Shaw, Ted 131 61 65 5 .962 23 0 0 0 0
8 Perry, Alex 8 Perry, Alex 53 48 3 2 .962 1 0 0 0 0
2 Medina, Jesus 2 Medina, Jesus 66 16 47 3 .955 5 0 4 0 0
4 Short, Zack 4 Short, Zack 152 54 91 7 .954 22 0 0 0 0
6 Foley, Jason 6 Foley, Jason 8 2 5 1 .875 1 3 1 0 0
3 DeFilippo, PJ 3 DeFilippo, PJ 31 8 18 5 .839 2 0 0 0 0
17 Sundahl, Baylor 17 Sundahl, Baylor 4 1 2 1 .750 0 4 2 0 0
9 Canjura, Louie 9 Canjura, Louie 1 0 0 1 .000 0 0 0 0 0
27 Oliver, Kyle 27 Oliver, Kyle 0 0 0 0 .000 0 0 0 0 0
33 Lembo, Mike 33 Lembo, Mike 0 0 0 0 .000 0 0 1 0 0
7 Cerretani, John 7 Cerretani, John 0 0 0 0 .000 0 0 0 0 0
Totals 1058 721 304 33 .969 84 32 39 2 0
Opponents 971 716 212 43 .956 36 88 22 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2016 at Stephen F. Austin L 5-7 34 5 9 5 1 0 2 3 0 1 2 0 0 0 0 4 24 10 3 .265
2/27/2016 at Stephen F. Austin L 11-13 36 11 10 9 1 0 0 9 0 6 1 2 1 0 0 6 26 7 3 .278
2/28/2016 at Stephen F. Austin L 1-15 32 1 6 1 0 0 0 5 0 1 1 1 0 0 0 7 24 6 2 .188
3/4/2016 at Louisiana L 0-8 30 0 5 0 2 0 0 1 0 1 0 0 0 0 1 9 24 9 0 .167
3/5/2016 at Louisiana L 3-9 33 3 6 2 3 0 0 2 0 0 0 0 0 0 1 11 24 13 0 .182
3/6/2016 at Louisiana L 0-4 32 0 4 0 2 0 0 0 0 3 1 1 0 0 0 10 24 8 3 .125
3/8/2016 at Alcorn State W 16-3 46 16 20 15 5 1 0 5 0 3 0 1 0 0 0 7 27 18 3 .435
3/9/2016 at Nicholls L 7-8 33 7 6 7 1 0 0 5 0 2 1 0 0 0 0 4 24 12 5 .182
3/11/2016 at Nicholls L 0-5 29 0 7 0 0 0 0 1 0 0 1 0 1 0 2 9 24 11 0 .241
3/11/2016 at Nicholls W 7-5 30 7 8 7 2 0 0 2 0 2 0 0 1 0 0 9 21 7 1 .267
3/15/2016 Fordham W 2-1 31 2 6 2 1 0 0 3 0 1 1 0 1 0 0 9 27 8 0 .194
3/18/2016 at Saint Joseph's W 6-5 41 6 11 5 3 0 0 2 0 3 1 2 0 0 0 16 30 17 1 .268
3/19/2016 at Villanova W 2-0 33 2 8 2 1 0 0 0 0 4 0 1 1 1 0 9 27 11 0 .242
3/19/2016 at Villanova L 2-3 33 2 5 1 0 0 0 3 0 5 0 2 0 0 1 6 28 8 2 .152
3/22/2016 at Stony Brook L 2-4 31 2 10 2 0 0 0 2 0 0 3 0 2 1 0 8 24 10 1 .323
3/24/2016 at LIU Brooklyn W 5-2 33 5 11 5 0 0 0 5 0 2 2 0 1 2 0 10 27 11 0 .333
3/25/2016 at LIU Brooklyn W 8-0 32 8 10 7 0 0 5 5 0 0 0 1 0 0 0 9 21 10 2 .313
3/25/2016 at LIU Brooklyn W 11-0 30 11 10 9 3 1 2 7 0 2 1 2 0 2 0 3 21 9 0 .333
3/26/2016 at LIU Brooklyn W 5-0 33 5 7 4 2 0 1 3 0 3 1 2 0 1 1 6 27 15 0 .212
3/29/2016 at Yale W 9-0 36 9 13 6 2 1 0 3 0 0 0 2 0 1 1 3 27 15 0 .361
4/1/2016 Fairleigh Dickinson W 9-6 34 9 14 7 1 1 1 5 1 4 1 2 2 0 0 3 27 10 2 .412
4/1/2016 Fairleigh Dickinson W 2-0 22 2 4 1 1 0 0 6 0 0 0 1 0 0 0 5 21 3 0 .182
4/2/2016 Fairleigh Dickinson L 4-5 28 4 8 4 2 2 0 3 0 3 0 0 1 0 0 8 21 7 3 .286
4/8/2016 at Rider University L 1-4 31 1 5 1 0 0 0 2 0 0 2 1 1 0 0 13 24 12 0 .161
4/10/2016 at Rider University L 2-4 33 2 6 2 1 0 0 1 0 1 1 0 0 1 0 7 24 5 0 .182
4/10/2016 at Rider University W 7-4 43 7 14 6 2 1 1 4 1 3 0 1 1 0 0 3 27 9 1 .326
4/12/2016 Yale W 7-0 33 7 12 6 5 1 0 2 0 0 0 0 2 1 0 4 27 16 0 .364
4/15/2016 Central Connecticut L 4-11 37 4 11 4 2 0 0 6 0 3 0 1 1 0 0 7 27 13 4 .297
4/16/2016 Central Connecticut W 3-2 24 3 4 1 3 0 0 6 0 2 1 1 0 0 0 5 21 9 1 .167
4/16/2016 Central Connecticut W 5-4 25 5 7 5 0 0 0 1 0 0 0 0 0 0 0 3 21 6 1 .280
4/17/2016 Central Connecticut W 7-4 37 7 12 6 3 0 0 3 0 2 0 0 0 0 0 9 27 10 1 .324
4/20/2016 Fairfield W 9-8 34 9 9 9 2 0 0 5 0 0 0 0 0 1 0 8 27 16 1 .265
4/22/2016 at Fairleigh Dickinson W 8-7 40 8 15 8 3 1 1 2 0 0 0 0 0 1 1 7 27 11 0 .375
4/23/2016 at FDU W 6-5 27 6 8 5 0 0 1 5 0 4 0 1 2 0 2 3 21 7 1 .296
4/23/2016 at Fairleigh Dickinson W 3-0 24 3 7 2 1 0 0 1 0 1 0 2 1 0 1 3 21 11 0 .292
4/24/2016 at Fairleigh Dickinson L 5-7 35 5 6 5 3 0 1 4 1 3 0 0 1 2 0 10 28 11 1 .171
4/26/2016 at Fairfield L 4-5 43 4 10 4 2 0 0 6 1 3 0 0 4 1 0 6 36 18 1 .233
4/29/2016 at Bryant L 3-7 36 3 9 3 2 1 0 5 0 1 0 1 0 1 0 7 24 14 2 .250
4/30/2016 at Bryant W 3-1 29 3 9 3 1 0 0 2 1 0 1 0 0 0 0 3 21 5 1 .310
4/30/2016 at Bryant L 3-6 27 3 6 1 1 0 1 2 0 0 0 0 0 0 1 6 18 7 1 .222
5/1/2016 at Bryant L 0-3 28 0 1 0 0 0 0 5 0 0 0 1 0 0 0 12 24 11 0 .036
5/6/2016 vs Mount St. Mary's W 5-3 29 5 6 3 1 0 0 5 0 1 1 2 0 1 0 7 27 22 2 .207
5/7/2016 vs Mount St. Mary's W 8-1 28 8 10 8 2 0 1 2 0 0 0 1 0 0 0 7 21 7 0 .357
5/7/2016 vs Mount St. Mary's W 7-1 28 7 13 7 1 1 1 1 0 0 1 0 0 1 0 0 21 11 3 .464
5/8/2016 vs Mount St. Mary's W 8-0 33 8 11 8 1 1 0 9 0 0 2 0 0 0 0 6 27 12 0 .333
5/10/2016 at Univ. of Hartford W 7-4 28 7 3 6 0 0 1 5 0 0 0 0 2 2 0 4 27 14 0 .107
5/12/2016 at WAGNER L 2-7 30 2 5 2 0 0 0 2 0 2 0 0 0 1 1 7 24 12 1 .167
5/12/2016 at WAGNER L 1-6 26 1 9 1 0 0 0 1 0 0 0 1 2 1 0 6 18 11 0 .346
5/14/2016 at WAGNER L 5-8 26 5 6 5 1 0 0 4 0 0 0 2 0 1 0 3 18 6 1 .231
5/14/2016 at WAGNER L 4-6 30 4 7 4 1 0 0 7 0 4 0 1 1 1 0 8 24 8 0 .233
5/17/2016 at Iona College W 4-3 32 4 9 4 2 0 0 2 0 1 1 1 1 0 1 5 27 11 0 .281
5/20/2016 LIU Brooklyn L 3-8 32 3 7 3 0 1 1 4 0 3 0 1 0 1 0 7 27 13 0 .219
5/21/2016 LIU Brooklyn L 2-12 27 2 6 2 1 1 0 2 0 2 0 1 0 0 0 11 21 6 3 .222
5/21/2016 LIU Brooklyn L 0-4 25 0 6 0 0 0 0 1 0 1 0 2 0 0 0 2 21 8 1 .240
5/22/2016 LIU Brooklyn W 11-4 34 11 15 11 1 3 1 5 1 1 0 2 0 3 0 7 27 8 2 .441
5/26/2016 vs Fairleigh Dickinson W 9-8 32 9 11 8 3 0 1 4 0 0 1 0 1 2 1 2 27 7 2 .344
5/27/2016 vs Bryant L 1-5 34 1 7 1 1 0 0 2 0 1 0 0 0 0 0 8 24 7 1 .206
5/28/2016 vs FDU L 8-11 38 8 10 8 2 0 1 5 0 0 0 1 0 0 1 8 24 13 3 .263
Total 282-276 1850 282 490 253 81 17 23 203 6 85 28 44 31 30 16 385 1420 602 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2016 at Stephen F. Austin L 5-7 8.0 8 7 6 5 9 4 0 0 0 0 0 0 0 1 0 6.75
2/27/2016 at Stephen F. Austin L 11-13 8.2 12 13 11 10 5 2 0 1 3 1 5 0 0 2 0 11.42
2/28/2016 at Stephen F. Austin L 1-15 8.0 19 15 15 8 3 2 0 2 2 0 1 0 0 3 0 16.88
3/4/2016 at Louisiana L 0-8 8.0 12 8 8 5 6 3 0 0 0 0 4 0 0 4 0 9.00
3/5/2016 at Louisiana L 3-9 8.0 12 9 9 5 3 2 2 1 1 0 3 0 0 5 0 10.13
3/6/2016 at Louisiana L 0-4 8.0 8 4 2 5 3 1 0 0 1 0 2 0 0 6 0 2.25
3/8/2016 at Alcorn State W 16-3 9.0 12 3 1 2 3 0 0 0 0 0 0 0 1 6 0 1.00
3/9/2016 at Nicholls L 7-8 8.0 14 8 5 5 4 2 0 0 0 2 3 1 1 7 0 5.63
3/11/2016 at Nicholls L 0-5 8.0 8 5 5 4 6 2 0 0 1 0 3 0 1 8 0 5.63
3/11/2016 at Nicholls W 7-5 7.0 5 5 3 1 5 1 0 0 0 0 1 0 2 8 0 3.86
3/15/2016 Fordham W 2-1 9.0 7 1 1 0 9 1 1 0 1 0 1 0 3 8 0 1.00
3/18/2016 at Saint Joseph's W 6-5 10.0 8 5 5 5 10 1 0 1 0 0 1 0 4 8 0 4.50
3/19/2016 at Villanova W 2-0 9.0 3 0 0 6 8 0 0 0 1 0 0 0 5 8 0 0.00
3/19/2016 at Villanova L 2-3 9.1 7 3 2 3 10 1 0 0 0 0 1 1 5 9 0 1.93
3/22/2016 at Stony Brook L 2-4 8.0 8 4 3 3 4 2 1 0 0 0 0 0 5 10 0 3.38
3/24/2016 at LIU Brooklyn W 5-2 9.0 7 2 2 4 3 0 0 1 1 1 1 0 6 10 0 2.00
3/25/2016 at LIU Brooklyn W 8-0 7.0 3 0 0 0 5 1 0 0 0 0 0 0 7 10 0 0.00
3/25/2016 at LIU Brooklyn W 11-0 7.0 4 0 0 0 7 1 0 0 0 0 1 0 8 10 0 0.00
3/26/2016 at LIU Brooklyn W 5-0 9.0 4 0 0 4 4 1 0 0 0 0 3 0 9 10 0 0.00
3/29/2016 at Yale W 9-0 9.0 8 0 0 3 2 2 0 0 0 0 2 0 10 10 0 0.00
4/1/2016 Fairleigh Dickinson W 9-6 9.0 9 6 5 2 4 3 0 1 0 0 0 0 11 10 1 5.00
4/1/2016 Fairleigh Dickinson W 2-0 7.0 7 0 0 3 9 1 0 0 1 0 0 0 12 10 1 0.00
4/2/2016 Fairleigh Dickinson L 4-5 7.0 5 5 3 5 3 2 0 0 0 0 1 0 12 11 0 3.86
4/8/2016 at Rider University L 1-4 8.0 10 4 4 3 3 2 0 0 1 0 0 0 12 12 0 4.50
4/10/2016 at Rider University L 2-4 8.0 5 4 4 3 8 3 0 0 0 0 1 0 12 13 0 4.50
4/10/2016 at Rider University W 7-4 9.0 8 4 3 2 5 1 0 1 1 0 0 0 13 13 0 3.00
4/12/2016 Yale W 7-0 9.0 5 0 0 3 7 1 0 0 2 0 1 0 14 13 0 0.00
4/15/2016 Central Connecticut L 4-11 9.0 14 11 6 4 6 0 0 0 1 0 1 0 14 14 0 6.00
4/16/2016 Central Connecticut W 3-2 7.0 8 2 2 1 6 0 1 0 3 0 0 1 15 14 0 2.57
4/16/2016 Central Connecticut W 5-4 7.0 7 4 3 1 8 1 0 0 1 0 1 0 16 14 1 3.86
4/17/2016 Central Connecticut W 7-4 9.0 11 4 2 1 9 1 0 1 0 0 1 0 17 14 0 2.00
4/20/2016 Fairfield W 9-8 9.0 10 8 7 3 5 3 0 1 0 0 3 0 18 14 0 7.00
4/22/2016 at Fairleigh Dickinson W 8-7 9.0 9 7 7 6 6 1 0 3 0 0 0 0 19 14 0 7.00
4/23/2016 at FDU W 6-5 7.0 9 5 5 2 3 2 0 1 1 0 0 0 20 14 0 6.43
4/23/2016 at Fairleigh Dickinson W 3-0 7.0 3 0 0 2 3 0 0 0 0 0 1 0 21 14 0 0.00
4/24/2016 at Fairleigh Dickinson L 5-7 9.1 12 7 7 4 2 0 0 4 0 0 1 1 21 15 0 6.75
4/26/2016 at Fairfield L 4-5 12.0 14 5 4 8 5 2 0 0 2 0 1 1 21 16 0 3.00
4/29/2016 at Bryant L 3-7 8.0 6 7 6 4 5 1 0 1 0 0 5 0 21 17 0 6.75
4/30/2016 at Bryant W 3-1 7.0 5 1 1 3 2 0 0 0 0 0 0 0 22 17 0 1.29
4/30/2016 at Bryant L 3-6 6.0 11 6 5 3 3 0 0 0 0 0 0 0 22 18 0 7.50
5/1/2016 at Bryant L 0-3 8.0 7 3 3 7 5 2 0 0 0 0 0 0 22 19 0 3.38
5/6/2016 vs Mount St. Mary's W 5-3 9.0 7 3 1 2 2 3 0 1 0 0 1 0 23 19 0 1.00
5/7/2016 vs Mount St. Mary's W 8-1 7.0 3 1 1 3 5 0 0 0 1 0 1 0 24 19 0 1.29
