Brown vs Sacred Heart
2/26/2011
Campus Field
11:30 am
| Team | 1 | 2 | Total |
|---|---|---|---|
| 4 | 4 | 8 | |
| 14 | 7 | 21 |
BRWN: Hudgins, Bre (5), McGilloway, Kaela (5), Waterman, Paris (3), Healy, Grace (2), Minges, Lindsay (2), Mastro, Danielle (1), Caldwell, Alexa (1), Baker, Nancy (1), Caldwell, Lucinda (1)
SHU: ROCHLER, Kaitlin (3), INGRILLI, Jessica (2), RUSSO, Kelsey (1), KMIOTEK, Kate (1), PEPE, Emily (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SHU | BRWN |
|---|---|---|---|---|---|---|
| 1 | 00:42 | Mastro, Danielle | Unassisted | 0 | 1 | |
| 1 | 01:37 | Hudgins, Bre | Waterman, Paris | 0 | 2 | |
| 1 | 04:16 | Waterman, Paris | Unassisted | 0 | 3 | |
| 1 | 06:58 | McGilloway, Kaela | Mastro, Danielle | 0 | 4 | |
| 1 | 07:54 | RUSSO, Kelsey | Unassisted | 1 | 4 | |
| 1 | 08:34 | Hudgins, Bre | Unassisted | 1 | 5 | |
| 1 | 09:26 | Hudgins, Bre | Unassisted | 1 | 6 | |
| 1 | 13:54 | ROCHLER, Kaitlin | Unassisted | 2 | 6 | |
| 1 | 28:17 | Waterman, Paris | Unassisted | 2 | 7 | |
| 1 | 15:30 | Waterman, Paris | Unassisted | 2 | 8 | |
| 1 | 16:13 | McGilloway, Kaela | Keller, Julia | 2 | 9 | |
| 1 | 17:28 | Healy, Grace | Unassisted | 2 | 10 | |
| 1 | 18:32 | McGilloway, Kaela | Minges, Lindsay | 2 | 11 | |
| 1 | 19:11 | McGilloway, Kaela | Keller, Julia | 2 | 12 | |
| 1 | 23:58 | Hudgins, Bre | Mastro, Danielle | 2 | 13 | |
| 1 | 25:16 | INGRILLI, Jessica | Unassisted | 3 | 13 | |
| 1 | 27:07 | McGilloway, Kaela | Unassisted | 3 | 14 | |
| 1 | 28:42 | INGRILLI, Jessica | KMIOTEK, Kate | 4 | 14 | |
| 2 | 01:32 | Minges, Lindsay | Unassisted | 4 | 15 | |
| 2 | 03:01 | ROCHLER, Kaitlin | Unassisted | 5 | 15 | |
| 2 | 05:03 | KMIOTEK, Kate | PEPE, Emily | 6 | 15 | |
| 2 | 07:32 | Caldwell, Alexa | Unassisted | 6 | 16 | |
| 2 | 11:15 | Minges, Lindsay | Unassisted | 6 | 17 | |
| 2 | 13:10 | ROCHLER, Kaitlin | PEPE, Emily | 7 | 17 | |
| 2 | 18:20 | Healy, Grace | Unassisted | 7 | 18 | |
| 2 | 20:31 | PEPE, Emily | Unassisted | 8 | 18 | |
| 2 | 22:53 | Baker, Nancy | Keller, Julia | 8 | 19 | |
| 2 | 24:44 | Hudgins, Bre | Unassisted | 8 | 20 | |
| 2 | 27:52 | Caldwell, Lucinda | Baker, Nancy | 8 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 07:29 | INGRILLI, Jessica | YELLOW CARD | |
| 2 | 19:20 | Healy, Grace | YELLOW CARD |
































