Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2025 Women's Lacrosse Cumulative Statistics

Team (6-10, 4-4)

Overall Team Statistics
Statistic Sacred Heart Opponents
Scoring
Goals 136 155
Assists 62 87
Shots 413 349
Shot Percentage .329 .444
Shots On Goal 174 153
Shots On Goal Percentage .68 .762
Shots Per Game 25.8 21.8
Goal Breakdown
Free Position 28 35
Woman-up 21 24
Woman-down 0 1
Unassisted 74 68
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 28-81 35-77
Free Position: % .346 .455
Miscellaneous
Ground Balls 289 254
Turnovers 235 296
Caused Turnovers 169 121
Draw Controls 138 198
Clears 302-341 276-315
Clear Percentage .886 .876

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Tanner, Jamie Tanner, Jamie 16-16 26 18 44 85 .306 59 .694 1 6 20 10 30 6 1 1 0-3-5
38 Araneo, Maggie Araneo, Maggie 15-15 28 6 34 93 .301 56 .602 2 9 21 8 30 1 2 5 0-1-9
6 Insinga, Shae Insinga, Shae 16-15 28 5 33 80 .350 59 .738 1 4 11 5 29 5 45 11 0-3-9
5 Farace, Taylor Farace, Taylor 16-9 11 6 17 37 .297 25 .676 1 2 4 14 17 6 9 7 0-5-1
25 Bernhardt, Adisyn Bernhardt, Adisyn 12-0 5 8 13 12 .417 7 .583 1 0 1 3 5 0 0 2 0-0-0
7 Lively, Jenna Lively, Jenna 13-1 5 8 13 15 .333 11 .733 0 2 2 6 11 0 0 0 0-0-0
14 Herrold, Erin Herrold, Erin 16-7 8 2 10 14 .571 12 .857 0 2 4 19 17 11 18 4 0-0-5
4 Calvanese, Bella Calvanese, Bella 16-1 7 3 10 21 .333 16 .762 0 1 5 5 7 2 1 0 0-2-0
33 Black, Maci Black, Maci 16-16 7 0 7 14 .500 9 .643 0 1 2 34 5 26 0 7 0-5-0
23 Edwards, Ellie Edwards, Ellie 15-8 5 0 5 17 .294 10 .588 0 1 5 12 9 7 4 3 0-2-0
11 Stevens, Sadie Stevens, Sadie 15-9 3 2 5 12 .250 9 .750 0 0 3 9 16 8 9 6 0-4-2
1 Carlson, Aidan Carlson, Aidan 16-16 2 3 5 7 .286 4 .571 0 0 3 31 21 17 0 22 0-2-0
34 Ferguson, Claire Ferguson, Claire 5-0 1 1 2 1 1.000 1 1.000 0 0 0 1 4 1 0 0 0-0-0
2 Barr, Maggie Barr, Maggie 4-1 0 0 0 2 .000 1 .500 0 0 0 3 1 0 0 0 0-0-1
20 Blandi, Sarah Blandi, Sarah 11-0 0 0 0 1 .000 0 .000 0 0 0 6 1 5 0 6 0-0-0
13 Brandstatter, Ava Brandstatter, Ava 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
12 Breitbeil, Madelyn Breitbeil, Madelyn 16-16 0 0 0 0 .000 0 .000 0 0 0 52 13 39 3 13 0-2-3
35 Durkin, Leah Durkin, Leah 13-13 0 0 0 0 .000 0 .000 0 0 0 1 2 2 24 2 0-0-1
18 Gyllenhaal, Brooke Gyllenhaal, Brooke 16-16 0 0 0 2 .000 2 1.000 0 0 0 28 6 17 19 6 0-2-1
10 Lange, Melina Lange, Melina 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0
32 Martin, Lisa Martin, Lisa 15-14 0 0 0 0 .000 0 .000 0 0 0 25 3 6 0 0 0-0-0
24 Morgan, Margaret Morgan, Margaret 8-2 0 0 0 0 .000 0 .000 0 0 0 9 0 2 0 0 0-0-0
22 Saba, Sydney Saba, Sydney 16-16 0 0 0 0 .000 0 .000 0 0 0 8 0 7 0 14 0-1-1
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 2 85 0-0-0  
Totals 16 136 62 198 413 .329 281 .680 6 28 81 289 235 169 138 195 0-33-38
Opponents 16 155 87 242 349 .444 266 .762 10 35 77 254 296 121 198 220 0-37-40

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Martin, Lisa Martin, Lisa 15-14 824:17 130 9.46 93 .417 5 10 289
24 Morgan, Margaret Morgan, Margaret 8-2 148:30 25 10.10 18 .419 1 0 60

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Tanner, Jamie Tanner, Jamie 8-8 14 11 25 42 .333 29 .690 1 4 11 3 14 4 0 1 0-1-3
38 Araneo, Maggie Araneo, Maggie 8-8 19 4 23 53 .358 34 .642 2 5 13 5 16 0 0 3 0-0-7
6 Insinga, Shae Insinga, Shae 8-7 14 3 17 41 .341 31 .756 1 1 5 3 16 4 15 7 0-1-3
25 Bernhardt, Adisyn Bernhardt, Adisyn 8-0 4 7 11 9 .444 6 .667 0 0 1 2 3 0 0 1 0-0-0
5 Farace, Taylor Farace, Taylor 8-4 7 3 10 19 .368 13 .684 0 1 2 9 9 5 5 4 0-2-1
7 Lively, Jenna Lively, Jenna 8-0 4 4 8 8 .500 7 .875 0 2 2 4 7 0 0 0 0-0-0
4 Calvanese, Bella Calvanese, Bella 8-0 3 2 5 7 .429 5 .714 0 1 2 4 3 0 0 0 0-1-0
14 Herrold, Erin Herrold, Erin 8-4 3 1 4 4 .750 4 1.000 0 2 2 7 8 4 12 3 0-0-0
23 Edwards, Ellie Edwards, Ellie 8-4 3 0 3 9 .333 4 .444 0 0 2 8 5 6 4 2 0-1-0
33 Black, Maci Black, Maci 8-8 2 0 2 6 .333 4 .667 0 1 2 16 3 13 0 3 0-3-0
1 Carlson, Aidan Carlson, Aidan 8-8 1 1 2 4 .250 2 .500 0 0 1 13 10 7 0 6 0-0-0
11 Stevens, Sadie Stevens, Sadie 8-4 1 1 2 6 .167 5 .833 0 0 2 4 8 5 3 1 0-1-2
34 Ferguson, Claire Ferguson, Claire 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0 0 0-0-0
20 Blandi, Sarah Blandi, Sarah 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 0 0-0-0
13 Brandstatter, Ava Brandstatter, Ava 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
12 Breitbeil, Madelyn Breitbeil, Madelyn 8-8 0 0 0 0 .000 0 .000 0 0 0 29 6 20 2 5 0-1-2
35 Durkin, Leah Durkin, Leah 8-8 0 0 0 0 .000 0 .000 0 0 0 1 1 1 16 1 0-0-1
18 Gyllenhaal, Brooke Gyllenhaal, Brooke 8-8 0 0 0 1 .000 1 1.000 0 0 0 11 2 6 14 2 0-0-0
32 Martin, Lisa Martin, Lisa 7-6 0 0 0 0 .000 0 .000 0 0 0 17 1 6 0 0 0-0-0
24 Morgan, Margaret Morgan, Margaret 3-2 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
22 Saba, Sydney Saba, Sydney 8-8 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0 4 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 1 60 0-0-0  
Totals 8 76 37 113 210 .362 146 .695 4 17 45 146 117 89 72 103 0-12-19
Opponents 8 64 34 98 157 .408 116 .739 4 12 39 117 154 58 91 110 0-17-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Martin, Lisa Martin, Lisa 7-6 417:59 51 7.32 43 .457 3 4 125
24 Morgan, Margaret Morgan, Margaret 3-2 74:48 13 10.43 9 .409 1 0 32

Game-By-Game

Sacred Heart

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 Bryant L 8-13 8 6 14 18 .444 14 .778 0 1 3 3 0 16 22 11 8
2/12/25 at BU L 4-7 4 2 6 22 .182 12 .545 0 2 6 1 0 17 22 11 5
2/23/25 Brown L 2-18 2 0 2 23 .087 11 .478 0 2 5 2 0 15 11 11 5
3/01/25 at Columbia W 11-10 11 3 14 27 .407 20 .741 1 1 4 2 0 20 14 10 9
3/05/25 New Hampshire W 7-5 7 3 10 25 .280 17 .680 1 1 3 0 0 18 13 11 11
3/08/25 Monmouth L 6-9 6 3 9 41 .146 26 .634 0 0 5 2 0 16 8 4 8
3/19/25 at Stonehill L 11-13 11 3 14 27 .407 19 .704 0 2 7 1 0 23 13 8 8
3/22/25 Manhattan W 13-9 13 10 23 33 .394 26 .788 1 0 4 2 0 12 11 8 15
3/29/25 at Quinnipiac W 14-11 14 1 15 30 .467 19 .633 1 4 6 2 0 13 10 7 14
4/02/25 at Canisius L 8-9 8 5 13 20 .400 15 .750 0 3 10 2 0 15 21 14 7
4/05/25 Siena L 6-7 6 4 10 20 .300 14 .700 0 2 6 0 0 19 14 9 6
4/09/25 Rider W 10-5 10 3 13 26 .385 19 .731 1 3 4 1 0 18 11 11 13
4/12/25 at Merrimack W 11-2 11 6 17 30 .367 22 .733 1 3 6 0 0 20 14 12 6
4/16/25 at Fairfield L 7-13 7 4 11 21 .333 14 .667 0 1 4 0 0 23 16 14 5
4/19/25 Iona L 7-8 7 4 11 30 .233 17 .567 0 1 5 0 0 26 20 14 6
4/25/25 vs Quinnipiac L 11-16 11 5 16 20 .550 16 .800 0 2 3 3 0 18 15 14 12
Sacred Heart 136-155 136 62 198 413 .329 281 .680 6 28 81 21 0 289 235 169 138
Opponents 155-136 155 87 242 349 .444 266 .762 10 35 77 24 1 254 296 121 198

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 Bryant 8-13 60:00 13 13.00 8 .381 0 1 30
2/12/25 at BU 4-7 60:00 7 7.00 9 .563 0 1 20
2/23/25 Brown 2-18 60:00 18 18.00 5 .217 0 1 24
3/01/25 at Columbia 11-10 60:00 10 10.00 11 .524 1 0 26
3/05/25 New Hampshire 7-5 60:00 5 5.00 6 .545 1 0 16
3/08/25 Monmouth 6-9 60:00 9 9.00 6 .400 0 1 20
3/19/25 at Stonehill 11-13 60:00 13 13.00 8 .381 0 1 27
3/22/25 Manhattan 13-9 60:00 9 9.00 9 .500 1 0 26
3/29/25 at Quinnipiac 14-11 60:00 11 11.00 7 .389 1 0 26
4/02/25 at Canisius 8-9 60:00 9 9.00 3 .250 0 1 18
4/05/25 Siena 6-7 60:00 7 7.00 5 .417 0 1 17
4/09/25 Rider 10-5 60:00 5 5.00 6 .545 1 0 13
4/12/25 at Merrimack 11-2 60:00 2 2.00 7 .778 1 0 12
4/16/25 at Fairfield 7-13 60:00 13 13.00 7 .350 0 1 25
4/19/25 Iona 7-8 72:47 8 6.59 8 .500 0 1 20
4/25/25 vs Quinnipiac 11-16 60:00 16 16.00 6 .273 0 1 29
Sacred Heart 136-155 972:47 155 9.56 111 .417 6 10 349
Opponents 155-136 972:47 136 8.39 145 .516 10 6 413

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 at Bryant W 13-8 13 5 18 30 .433 21 .700 1 5 6 0 0 19 21 15 16
2/12/25 BU W 7-4 7 3 10 20 .350 16 .800 1 1 2 3 0 23 25 6 9
2/23/25 at Brown W 18-2 18 13 31 24 .750 23 .958 1 3 3 5 0 12 16 5 17
3/01/25 Columbia L 10-11 10 7 17 26 .385 21 .808 0 2 4 3 0 21 16 8 14
3/05/25 at New Hampshire L 5-7 5 5 10 16 .313 11 .688 0 0 5 0 0 9 15 10 5
3/08/25 at Monmouth W 9-6 9 6 15 20 .450 15 .750 1 3 5 1 0 9 13 3 10
3/19/25 Stonehill W 13-11 13 5 18 27 .481 21 .778 1 5 6 1 0 24 18 6 20
3/22/25 at Manhattan L 9-13 9 4 13 26 .346 18 .692 0 3 10 1 0 15 13 5 8
3/29/25 Quinnipiac L 11-14 11 4 15 26 .423 18 .692 0 2 8 2 0 13 11 5 15
4/02/25 Canisius W 9-8 9 3 12 18 .500 12 .667 1 2 3 2 1 16 27 12 10
4/05/25 at Siena W 7-6 7 3 10 17 .412 12 .706 1 2 5 1 0 12 17 7 11
4/09/25 at Rider L 5-10 5 3 8 13 .385 11 .846 0 0 2 0 0 13 18 3 6
4/12/25 Merrimack L 2-11 2 2 4 12 .167 9 .750 0 0 4 0 0 16 21 5 9
4/16/25 Fairfield W 13-7 13 9 22 25 .520 20 .800 1 2 2 2 0 17 20 12 19
4/19/25 at Iona W 8-7 8 6 14 20 .400 16 .800 1 1 5 2 0 15 27 9 13
4/25/25 vs Quinnipiac W 16-11 16 9 25 29 .552 22 .759 1 4 7 1 0 20 18 10 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 at Bryant 13-8 60:00 8 8.00 6 .429 1 0 18
2/12/25 BU 7-4 60:00 4 4.00 8 .667 1 0 22
2/23/25 at Brown 18-2 60:00 2 2.00 9 .818 1 0 23
3/01/25 Columbia 10-11 60:00 11 11.00 9 .450 0 1 27
3/05/25 at New Hampshire 5-7 60:00 7 7.00 10 .588 0 1 25
3/08/25 at Monmouth 9-6 60:00 6 6.00 20 .769 1 0 41
3/19/25 Stonehill 13-11 60:00 11 11.00 8 .421 1 0 27
3/22/25 at Manhattan 9-13 60:00 13 13.00 13 .500 0 1 33
3/29/25 Quinnipiac 11-14 60:00 14 14.00 5 .263 0 1 30
4/02/25 Canisius 9-8 60:00 8 8.00 7 .467 1 0 20
4/05/25 at Siena 7-6 60:00 6 6.00 8 .571 1 0 20
4/09/25 at Rider 5-10 60:00 10 10.00 9 .474 0 1 26
4/12/25 Merrimack 2-11 60:00 11 11.00 11 .500 0 1 30
4/16/25 Fairfield 13-7 60:00 7 7.00 7 .500 1 0 21
4/19/25 at Iona 8-7 72:47 7 5.77 10 .588 1 0 30
4/25/25 vs Quinnipiac 16-11 60:00 11 11.00 5 .313 1 0 20
Opponents 155-136 972:47 136 8.39 145 .516 10 6 413
Sacred Heart 136-155 972:47 155 9.56 111 .417 6 10 349

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/25 Bryant L 8-13 6/5 18/30 14/21 16/19 22/21 8/16 18-26/19-20
2/12/25 at BU L 4-7 2/3 22/20 12/16 17/23 22/25 5/9 23-26/26-30
2/23/25 Brown L 2-18 0/13 23/24 11/23 15/12 11/16 5/17 18-20/18-19
3/01/25 at Columbia W 11-10 3/7 27/26 20/21 20/21 14/16 9/14 18-21/12-14
3/05/25 New Hampshire W 7-5 3/5 25/16 17/11 18/9 13/15 11/5 17-19/17-20
3/08/25 Monmouth L 6-9 3/6 41/20 26/15 16/9 8/13 8/10 19-21/20-21
3/19/25 at Stonehill L 11-13 3/5 27/27 19/21 23/24 13/18 8/20 14-15/13-16
3/22/25 Manhattan W 13-9 10/4 33/26 26/18 12/15 11/13 15/8 20-20/20-24
3/29/25 at Quinnipiac W 14-11 1/4 30/26 19/18 13/13 10/11 14/15 11-14/9-10
4/02/25 at Canisius L 8-9 5/3 20/18 15/12 15/16 21/27 7/10 21-24/18-23
4/05/25 Siena L 6-7 4/3 20/17 14/12 19/12 14/17 6/11 20-23/16-16
4/09/25 Rider W 10-5 3/3 26/13 19/11 18/13 11/18 13/6 18-19/14-20
4/12/25 at Merrimack W 11-2 6/2 30/12 22/9 20/16 14/21 6/9 20-20/15-16
4/16/25 at Fairfield L 7-13 4/9 21/25 14/20 23/17 16/20 5/19 23-26/24-25
4/19/25 Iona L 7-8 4/6 30/20 17/16 26/15 20/27 6/13 27-31/20-24
4/25/25 vs Quinnipiac L 11-16 5/9 20/29 16/22 18/20 15/18 12/16 15-16/15-17
Sacred Heart 136-155 62/87 413/349 281/266 289/254 235/296 138/198 302-341/276-315
Opponents 155-136 87/62 349/413 266/281 254/289 296/235 198/138 276-315/302-341

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Manhattan (3/22/25)
GOALS 14 Quinnipiac (3/29/25)
ASSISTS 10 Manhattan (3/22/25)
SHOTS 41 Monmouth (3/08/25)
SHOTS ON GOAL 26 Monmouth (3/08/25); Manhattan (3/22/25)
SAVES 11 Columbia (3/01/25)
GROUND BALLS 26 Iona (4/19/25)
TURNOVERS 22 Bryant (2/07/25); BU (2/12/25)
CAUSED TURNOVERS 14 Iona (4/19/25); Quinnipiac (4/25/25); Canisius (4/02/25); Fairfield (4/16/25)
CLEARS 27 Iona (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Maggie Araneo Quinnipiac (3/29/25)
GOALS 6 Maggie Araneo Quinnipiac (3/29/25)
ASSISTS 4 Jamie Tanner Manhattan (3/22/25)
SHOTS 12 Maggie Araneo Quinnipiac (3/29/25)
SHOTS ON GOAL 7 Shae Insinga; Maggie Araneo Manhattan (3/22/25); Quinnipiac (3/29/25); Merrimack (4/12/25)
SAVES 11 Martin, Lisa Columbia (3/01/25)
GROUND BALLS 7 Madelyn Breitbeil Siena (4/05/25)
TURNOVERS 7 Jamie Tanner BU (2/12/25)
CAUSED TURNOVERS 5 Madelyn Breitbeil Bryant (2/07/25); Siena (4/05/25); BU (2/12/25)