2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tanner, Jamie | 8-8 | 17 | 2 | 19 | 48 | .354 | 29 | .604 | 0 | 3 | 7 | 8 | 20 | 1 | 14 | 5 | 0-2-5 |
| 38 | Araneo, Maggie | 8-8 | 6 | 7 | 13 | 25 | .240 | 17 | .680 | 0 | 1 | 4 | 6 | 11 | 2 | 0 | 2 | 0-0-2 |
| 10 | Lange, Melina | 7-1 | 4 | 2 | 6 | 12 | .333 | 8 | .667 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0-0-0 |
| 14 | Herrold, Erin | 8-4 | 5 | 1 | 6 | 18 | .278 | 14 | .778 | 0 | 0 | 2 | 10 | 6 | 10 | 3 | 3 | 0-1-3 |
| 3 | Galiano, Nadine | 5-4 | 2 | 2 | 4 | 17 | .118 | 9 | .529 | 0 | 0 | 0 | 2 | 7 | 1 | 5 | 0 | 0-1-1 |
| 5 | Farace, Taylor | 8-4 | 3 | 1 | 4 | 15 | .200 | 8 | .533 | 0 | 0 | 2 | 8 | 9 | 4 | 1 | 2 | 0-2-4 |
| 2 | Lively, Madeline | 5-0 | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0-0-0 |
| 25 | Bernhardt, Adisyn | 7-5 | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 1 | 1 | 5 | 7 | 1 | 1 | 0 | 0-0-0 |
| 19 | Kearns, Ryann | 7-1 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0-1-0 |
| 11 | Stevens, Sadie | 8-4 | 2 | 0 | 2 | 8 | .250 | 4 | .500 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 0 | 0-1-0 |
| 18 | Gyllenhaal, Brooke | 8-8 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 1 | 1 | 1 | 25 | 8 | 13 | 1 | 5 | 0-0-2 |
| 7 | Lively, Jenna | 6-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0-0-1 |
| 4 | Calvanese, Bella | 8-1 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0-0-1 |
| 23 | Edwards, Ellie | 6-5 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1 | 1 | 7 | 2 | 4 | 0 | 3 | 0-0-2 |
| 33 | Hayes, Calleigh | 7-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0-0 |
| 1 | Eder-Linell, Madalynn | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0-0-0 |
| 1 | Eder-Linell, Madalynn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 8 | Leese, Isabella | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 9 | Lewis, Hannah | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-1-0 |
| 12 | Breitbeil, Madelyn | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 4 | 6 | 7 | 9 | 0-0-2 |
| 13 | Brandstatter, Ava | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0-0 |
| 15 | D'Alterio, Malia | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0-1 |
| 15 | D'Alterio, Malia | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 17 | Acevedo-Feldman, Bella | 4-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0-1-4 |
| 20 | Blandi, Sarah | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 7 | 8 | 0 | 14 | 0-0-5 |
| 22 | Saba, Sydney | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 5 | 0-0-1 |
| 24 | Morgan, Margaret | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0-0-0 |
| 26 | Cereghino, Reilly | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 1 | 0-2-1 |
| 27 | Pavon, Mary | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 3 | 0-1-4 |
| 29 | Farinacci, Julianna | 7-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 5 | 5 | 3 | 1 | 0-1-2 |
| 32 | Vallandingham, Addison | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0-0 |
| Total | 8 | 48 | 20 | 68 | 183 | .262 | 113 | .617 | 2 | 10 | 23 | 129 | 135 | 78 | 48 | 65 | 0-14-410 | |
| Opponents | 8 | 86 | 52 | 138 | 221 | .389 | 153 | .692 | 6 | 19 | 40 | 134 | 155 | 66 | 102 | 38 | 0-13-270 |





























