Sacred Heart vs Bryant
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 2 | 4 | 16 |
![]() | 1 | 1 | 2 | 1 | 5 |
SHU: Jamie Tanner (3), Bella Calvanese (1), Nadine Galiano (1)
BRY: Emily Degeorge (7), Riley O'Mara (4), Elise Larsen (2), Emma Wymes (1), Rylee Slate (1), Grayson Woodward (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BRY | SHU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:30 | Riley O'Mara | Leyna Schnetzer | 1 | 0 |
![]() | 1 | 10:43 | Jamie Tanner | Taylor Farace | 1 | 1 |
![]() | 1 | 08:17 | Emily Degeorge | Leyna Schnetzer | 2 | 1 |
![]() | 1 | 07:05 | Riley O'Mara | Leyna Schnetzer | 3 | 1 |
![]() | 1 | 05:26 | Elise Larsen | Unassisted | 4 | 1 |
![]() | 1 | 03:48 | Emma Wymes | Leyna Schnetzer | 5 | 1 |
![]() | 1 | 03:33 | Emily Degeorge | Kaelynn O'Brien | 6 | 1 |
![]() | 1 | 02:32 | Riley O'Mara | Unassisted | 7 | 1 |
![]() | 2 | 14:39 | Emily Degeorge | Elise Larsen | 8 | 1 |
![]() | 2 | 10:23 | Jamie Tanner | Maggie Araneo | 8 | 2 |
![]() | 2 | 01:50 | Emily Degeorge | Elise Larsen | 9 | 2 |
![]() | 2 | 00:01 | Rylee Slate | Elise Larsen | 10 | 2 |
![]() | 3 | 13:11 | Bella Calvanese | Erin Herrold | 10 | 3 |
![]() | 3 | 07:57 | Nadine Galiano | Unassisted | 10 | 4 |
![]() | 3 | 04:26 | Elise Larsen | Jessica Tosone | 11 | 4 |
![]() | 3 | 02:51 | Emily Degeorge | Leyna Schnetzer | 12 | 4 |
![]() | 4 | 12:12 | Emily Degeorge | Emma Wymes | 13 | 4 |
![]() | 4 | 08:14 | Jamie Tanner | Adisyn Bernhardt | 13 | 5 |
![]() | 4 | 07:00 | Emily Degeorge | Emma Wymes | 14 | 5 |
![]() | 4 | 06:10 | Riley O'Mara | Unassisted | 15 | 5 |
![]() | 4 | 01:04 | Grayson Woodward | Unassisted | 16 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 13:46 | Mary Pavon | GREEN CARD |
![]() | 2 | 14:36 | Hannah Lewis | YELLOW CARD |
![]() | 2 | 10:15 | Jessica Tosone | YELLOW CARD |
![]() | 2 | 06:00 | Eli Torbay | GREEN CARD |
![]() | 2 | 05:06 | Jenna Lively | GREEN CARD |
![]() | 3 | 12:26 | Bella Acevedo-Feldman | GREEN CARD |
![]() | 3 | 10:02 | Nadine Galiano | GREEN CARD |
![]() | 3 | 09:26 | Leyna Schnetzer | YELLOW CARD |
![]() | 3 | 07:11 | Riley O'Mara | GREEN CARD |
![]() | 3 | 00:07 | Keira Baglio | GREEN CARD |
Bryant


Sacred Heart

Madalynn Eder-Linell at goalie for SHU.

Sierra Donis at goalie for BRY.

Draw control by BRY Kaelynn O'Brien.

Green card (1:00) on SHU Mary Pavon.

Shot by BRY Emily Degeorge WIDE
1

13:30

0

Draw control by BRY Emily Degeorge.

Shot by BRY Gabriella Constant HIT POST

Turnover by BRY.

Clear attempt by SHU good.
1

10:43

1

Draw control by SHU Nadine Galiano.

Turnover by SHU Maggie Araneo (caused by Sydnee Denson).

Ground ball pickup by BRY Jessica Tosone.

Clear attempt by BRY good.

Turnover by BRY Jessica Tosone.

Clear attempt by SHU failed.

Turnover by SHU Ellie Edwards (caused by Elise Larsen).

Ground ball pickup by BRY Elise Larsen.

Free position attempt for BRY.

Shot by BRY Emily Degeorge HIGH {free position shot}
2

08:17

1

Draw control by BRY Julia Girard.

Free position attempt for BRY.

Shot by BRY Gabriella Constant, SAVE Madalynn Eder-Linell {free position shot}

Free position attempt for BRY.
3

07:05

1

Draw control by BRY Julia Girard.

Turnover by BRY Leyna Schnetzer (caused by Ellie Edwards).

Clear attempt by SHU failed.

Turnover by SHU Julianna Farinacci (caused by Elise Larsen).

Ground ball pickup by BRY Elise Larsen.

Shot by BRY Emily Degeorge, SAVE Madalynn Eder-Linell
4

05:26

1

Draw control by BRY Kaelynn O'Brien.

Turnover by BRY Gabriella Constant (caused by Bella Acevedo-Feldman).

Clear attempt by SHU failed.

Turnover by SHU Brooke Gyllenhaal (caused by Eli Torbay).

Shot by BRY Turnquist Malin-Skye WIDE
5

03:48

1

Draw control by BRY Julia Girard.
6

03:33

1

Draw control by BRY Kaelynn O'Brien.

Shot by BRY Kaelynn O'Brien HIGH

Free position attempt for BRY.
7

02:32

1

Draw control by BRY Jessica Tosone.

Turnover by BRY Jessica Tosone (caused by Erin Herrold).

Ground ball pickup by SHU Nadine Galiano.

Free position attempt for SHU.

Shot by SHU Erin Herrold, SAVE Sierra Donis {free position shot}

Clear attempt by BRY good.
00:00
End of PeriodBryant


Sacred Heart

8

14:39

1

Draw control by BRY Julia Girard.

Yellow card (2:00) on SHU Hannah Lewis.

Shot by BRY Emily Degeorge, SAVE Madalynn Eder-Linell

Ground ball pickup by SHU Taylor Farace.

Clear attempt by SHU failed.

Turnover by SHU Taylor Farace.

Turnover by BRY Leyna Schnetzer.

Clear attempt by SHU good.

Shot by SHU Sadie Stevens, SAVE Sierra Donis

Ground ball pickup by BRY Eli Torbay.

Clear attempt by BRY failed.

Turnover by BRY Jessica Tosone (caused by Erin Herrold).

Clear attempt by SHU good.
8

10:23

2

Draw control by SHU Jamie Tanner.

Yellow card (2:00) on BRY Jessica Tosone.

Shot by SHU Maggie Araneo HIGH

Shot by SHU Nadine Galiano, SAVE Sierra Donis

Clear attempt by BRY good.

Shot by BRY Emma Wymes HIGH

Turnover by BRY.

Clear attempt by SHU failed.

Turnover by SHU Erin Herrold (caused by Kaelynn O'Brien).

Ground ball pickup by BRY Elise Larsen.

Turnover by BRY Sophia Fruci (caused by Brooke Gyllenhaal).

Clear attempt by SHU good.

Turnover by SHU Bella Calvanese.

Clear attempt by BRY failed.

Green card (1:00) on BRY Eli Torbay.

Turnover by BRY Keira Baglio (caused by Bella Calvanese).

Ground ball pickup by SHU Jamie Tanner.

Turnover by SHU Jamie Tanner.

Clear attempt by BRY failed.

Turnover by BRY Keira Baglio (caused by Sadie Stevens).

Green card (1:00) on SHU Jenna Lively.

Ground ball pickup by BRY Harper Mcginley.

Turnover by SHU Nadine Galiano.

Clear attempt by BRY failed.

Turnover by BRY Turnquist Malin-Skye.

Ground ball pickup by SHU Adisyn Bernhardt.

Shot by SHU Adisyn Bernhardt, SAVE Sierra Donis

Ground ball pickup by BRY Sara Tesche.

Clear attempt by BRY good.

Turnover by BRY Sophia Fruci (caused by Madalynn Eder-Linell).

Clear attempt by SHU failed.

Turnover by SHU Brooke Gyllenhaal (caused by Elise Larsen).

Ground ball pickup by BRY Gabriella Constant.

Free position attempt for BRY.

Shot by BRY Gabriella Constant, SAVE Madalynn Eder-Linell {free position shot}
9

01:50

2

Draw control by SHU Taylor Farace.

Turnover by SHU Taylor Farace.

Ground ball pickup by BRY Jessica Wilhelm.

Clear attempt by BRY good.
10

00:01

2

Draw control by BRY Julia Girard.
00:00
End of PeriodBryant


Sacred Heart


Draw control by SHU Erin Herrold.

Turnover by SHU Maggie Araneo (caused by Kaelynn O'Brien).

Ground ball pickup by BRY Jessica Tosone.

Clear attempt by BRY good.

Turnover by BRY Elise Larsen.

Clear attempt by SHU good.
10

13:11

3

Draw control by BRY Kaelynn O'Brien.

Shot by BRY Riley O'Mara, SAVE Madalynn Eder-Linell

Clear attempt by SHU failed.

Turnover by SHU Jamie Tanner (caused by Keira Baglio).

Ground ball pickup by BRY Keira Baglio.

Green card (1:00) on SHU Bella Acevedo-Feldman.

Turnover by BRY Riley O'Mara.

Clear attempt by SHU good.

Turnover by SHU Nadine Galiano (caused by Kaelynn O'Brien).

Ground ball pickup by BRY Jessica Tosone.

Clear attempt by BRY failed.

Turnover by BRY Sydnee Denson.

Clear attempt by SHU failed.

Turnover by SHU Sarah Blandi (caused by Jessica Tosone).

Ground ball pickup by BRY Jessica Tosone.

Green card (1:00) on SHU Nadine Galiano.

Clear attempt by BRY good.

Shot by BRY Leyna Schnetzer WIDE

Yellow card (2:00) on BRY Leyna Schnetzer.

Clear attempt by SHU good.

Shot by SHU Bella Calvanese HIT POST

Shot by SHU Taylor Farace, SAVE Sierra Donis
10

07:57

4

Draw control by BRY Julia Girard.

Turnover by BRY Gabriella Constant.

Ground ball pickup by SHU Erin Herrold.

Clear attempt by SHU good.

Green card (1:00) on BRY Riley O'Mara.

Shot by SHU Erin Herrold, SAVE Sierra Donis

Clear attempt by BRY good.

Turnover by BRY Gabriella Constant (caused by Brooke Gyllenhaal).

Ground ball pickup by SHU Brooke Gyllenhaal.

Clear attempt by SHU good.

Turnover by SHU Taylor Farace.

Ground ball pickup by BRY Riley O'Mara.

Clear attempt by BRY good.
11

04:26

4

Draw control by SHU Malia D'Alterio.

Shot by SHU Jamie Tanner WIDE

Clear attempt by BRY good.

Shot by BRY Elise Larsen, SAVE Madalynn Eder-Linell

Ground ball pickup by SHU Brooke Gyllenhaal.

Clear attempt by SHU failed.

Turnover by SHU Bella Acevedo-Feldman (caused by Kaelynn O'Brien).

Ground ball pickup by BRY Jessica Tosone.
12

02:51

4

Draw control by BRY Julia Girard.

Turnover by BRY Leyna Schnetzer.

Clear attempt by SHU failed.

Turnover by SHU Jamie Tanner.

Turnover by BRY Emily Degeorge.

Clear attempt by SHU good.

Green card (1:00) on BRY Keira Baglio.
00:00
End of PeriodBryant


Sacred Heart


Shot by SHU Jamie Tanner BLOCKED

Turnover by SHU Jenna Lively.

Clear attempt by BRY good.

Shot by BRY Peyton Bosshardt WIDE

Free position attempt for BRY.
13

12:12

4

Draw control by BRY Kaelynn O'Brien.

Shot by BRY Emma Wymes, SAVE Madalynn Eder-Linell

Turnover by BRY Leyna Schnetzer (caused by Mary Pavon).

Clear attempt by SHU failed.

Turnover by SHU Brooke Gyllenhaal.

Ground ball pickup by BRY Jessica Tosone.

Shot by BRY Jessica Tosone, SAVE Madalynn Eder-Linell

Shot by BRY Gabriella Constant WIDE

Clear attempt by SHU good.
13

08:14

5

Draw control by BRY Julia Girard.

Shot by BRY Riley O'Mara WIDE

Free position attempt for BRY.
14

07:00

5

Draw control by BRY Team.

Free position attempt for BRY.
15

06:10

5

Draw control by BRY Julia Girard.

Turnover by SHU Ava Brandstatter.

Clear attempt by BRY failed.

Turnover by BRY.

Shot by SHU Nadine Galiano HIT POST

Turnover by SHU Jamie Tanner.

Ground ball pickup by BRY Jessica Wilhelm.

Clear attempt by BRY good.

Draw control by BRY Mia Dye.
16

01:04

5

Turnover by BRY Elise Larsen.
00:00
End of Period
Bryant

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydnee Denson | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 2 | Kaelynn O'Brien | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0-0 | 0 |
| 4 | Keira Baglio | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 6 | Emma Wymes | - | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Harper Mcginley | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Jessica Wilhelm | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Peyton Bosshardt | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Jessica Tosone | - | 0 | 1 | 1 | 1 | 1 | 6 | 3 | 1 | 1 | 0-0 | 0 |
| 13 | Riley O'Mara | - | 4 | 0 | 4 | 6 | 5 | 1 | 1 | 0 | 0 | 2-2 | 0 |
| 14 | Grayson Woodward | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Leyna Schnetzer | - | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 16 | Elise Larsen | - | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 0 | 0-0 | 0 |
| 20 | Emily Degeorge | - | 7 | 0 | 7 | 11 | 9 | 0 | 1 | 0 | 1 | 0-1 | 0 |
| 21 | Eli Torbay | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 24 | Sierra Donis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Turnquist Malin-Skye | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Gabriella Constant | - | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 0-2 | 0 |
| 32 | Sara Tesche | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Sophia Fruci | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 38 | Julia Girard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0-0 | 0 |
| 43 | Rylee Slate | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Mia Dye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | |
| Totals | 16 | 12 | 28 | 34 | 24 | 17 | 23 | 11 | 18 | 5 | 0 |

Sacred Heart

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eder-Linell, Madalynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 3 | Galiano, Nadine | - | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 0-0 | 0 |
| 4 | Calvanese, Bella | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 5 | Farace, Taylor | - | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0-0 | 0 |
| 7 | Lively, Jenna | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Lewis, Hannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Stevens, Sadie | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 13 | Brandstatter, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Herrold, Erin | - | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 0-1 | 0 |
| 15 | D'Alterio, Malia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Acevedo-Feldman, Bella | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 18 | Gyllenhaal, Brooke | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0-0 | 0 |
| 20 | Blandi, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Tanner, Jamie | - | 3 | 0 | 3 | 5 | 3 | 1 | 4 | 0 | 1 | 0-0 | 0 |
| 23 | Edwards, Ellie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 25 | Bernhardt, Adisyn | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Pavon, Mary | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 29 | Farinacci, Julianna | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | Vallandingham, Addison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Araneo, Maggie | - | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 4 | 9 | 16 | 11 | 7 | 22 | 10 | 5 | 1 | 0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 24 | Sierra Donis | 60:00 | 5 | 6 | W |
| Totals | 5 | 6 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | ![]() | 60:00 | 16 | 8 | L |
| Totals | 16 | 8 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 14 | 6 | 5 | 9 | 34 |
![]() | 2 | 5 | 6 | 3 | 16 |
Shots on Goal | |||||
![]() | 7 | 4 | 4 | 5 | 20 |
![]() | 1 | 4 | 4 | 1 | 10 |
Saves | |||||
![]() | 1 | 3 | 2 | 0 | 6 |
![]() | 2 | 2 | 2 | 2 | 8 |
Turnovers | |||||
![]() | 5 | 8 | 7 | 3 | 23 |
![]() | 4 | 7 | 7 | 4 | 22 |
Clears | |||||
![]() | 2-2 | 3-7 | 5-6 | 2-3 | 12-18 |
![]() | 1-4 | 3-6 | 6-10 | 1-2 | 11-22 |
Ground Balls | |||||
![]() | 3 | 6 | 6 | 2 | 17 |
![]() | 1 | 3 | 3 | 0 | 7 |
Draw Controls | |||||
![]() | 8 | 2 | 3 | 5 | 18 |
![]() | 1 | 2 | 2 | 0 | 5 |
Free Position Shots | |||||
![]() | 1-3 | 0-1 | 0-0 | 1-1 | 2-5 |
![]() | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
































