2012 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Pepe, Emily | 17-17 | 29 | 43 | 72 | 56 | .518 | 45 | .804 | 1 | 3 | 6 | 10 | 31 | 1 | 0 | 16 | 0-1-0 |
| 3 | Kmiotek, Kate | 17-17 | 20 | 22 | 42 | 50 | .400 | 38 | .760 | 0 | 4 | 11 | 18 | 38 | 17 | 14 | 34 | 0-2-0 |
| 23 | Pluijmakers, Aurelie | 17-13 | 37 | 3 | 40 | 64 | .578 | 50 | .781 | 2 | 5 | 8 | 10 | 22 | 2 | 18 | 13 | 0-0-0 |
| 20 | Rochler, Kaitlin | 17-17 | 26 | 10 | 36 | 55 | .473 | 46 | .836 | 3 | 2 | 7 | 18 | 24 | 4 | 4 | 15 | 0-4-0 |
| 11 | Russo, Kelsey | 16-16 | 30 | 4 | 34 | 79 | .380 | 57 | .722 | 1 | 13 | 27 | 36 | 40 | 21 | 58 | 71 | 0-9-0 |
| 2 | Babin, Taylor | 17-1 | 12 | 12 | 24 | 25 | .480 | 23 | .920 | 0 | 3 | 6 | 5 | 19 | 2 | 3 | 8 | 0-0-0 |
| 14 | Dorsey, Alyssa | 17-11 | 10 | 7 | 17 | 26 | .385 | 20 | .769 | 1 | 0 | 3 | 3 | 14 | 1 | 11 | 14 | 0-2-0 |
| 26 | Gerhard, Katie | 17-8 | 8 | 2 | 10 | 26 | .308 | 23 | .885 | 0 | 1 | 7 | 4 | 17 | 1 | 3 | 6 | 0-0-0 |
| 18 | Villafranca, Samantha | 17-17 | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 27 | 19 | 16 | 36 | 61 | 0-7-0 |
| 24 | Vaccaro, Shelby | 1-1 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0-0-0 |
| 4 | Schussler, Brianna | 17-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 18 | 9 | 10 | 33 | 10 | 0-0-0 |
| 5 | LaGrassa, Mary | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 5 | 5 | 7 | 15 | 0-2-0 |
| 6 | Lopez, Demi | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 5 | 7 | 1 | 11 | 0-1-0 |
| 7 | Pepe, Megan | 10-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 6 | 5 | 3 | 10 | 0-0-0 |
| 8 | Rutledge, Kelli | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 8 | 19 | 4 | 39 | 0-2-0 |
| 12 | Zlevor, Jacqueline | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0-0 |
| 17 | Merriman, Morgan | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0-0-0 |
| 27 | Levings, Marisa | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 29 | Keenan, Kelly | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 47 | 17 | 10 | 0 | 0 | 0-0-0 |
| Total | 17 | 176 | 104 | 280 | 387 | .455 | 308 | .796 | 8 | 31 | 75 | 248 | 281 | 122 | 199 | 356 | 0-30-00 | |
| Opponents | 17 | 201 | 84 | 285 | 472 | .426 | 363 | .769 | 9 | 31 | 86 | 305 | 246 | 167 | 208 | 424 | 0-30-00 |





























