Sacred Heart vs Bryant
4/27/2014
Bryant Turf Complex
1:00 pm
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 10 | 7 | 17 | |
| 3 | 6 | 9 |
SHU: DELANEY, Caitlin (4), JOSEPH, Jesslyn (2), CALANDRA, Kylie (1), PEARCE, Alyssa (1), VACCARO, Shelby (1)
BRY: BLOOM, Haley (5), DESCALZO, Lauren (3), VENDEL, Lisa (3), SNIFFEN, Kimberley (1), KECKEISEN, Katherine (1), CARDINAL, Ali (1), McCARTHY, Olivia (1), COUMBUS, Emily (1), BRITTON, Nicole (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BRY | SHU |
|---|---|---|---|---|---|---|
| 1 | 26:21 | CALANDRA, Kylie | PEARCE, Alyssa | 0 | 1 | |
| 1 | 25:33 | BLOOM, Haley | McCARTHY, Olivia | 1 | 1 | |
| 1 | 23:18 | DESCALZO, Lauren | Unassisted | 2 | 1 | |
| 1 | 16:59 | SNIFFEN, Kimberley | Unassisted | 3 | 1 | |
| 1 | 16:47 | DELANEY, Caitlin | Unassisted | 3 | 2 | |
| 1 | 15:56 | DESCALZO, Lauren | McCARTHY, Olivia | 4 | 2 | |
| 1 | 14:20 | DESCALZO, Lauren | SNIFFEN, Kimberley | 5 | 2 | |
| 1 | 13:37 | JOSEPH, Jesslyn | DEVINE, Paige | 5 | 3 | |
| 1 | 12:50 | BLOOM, Haley | McCARTHY, Olivia | 6 | 3 | |
| 1 | 11:50 | VENDEL, Lisa | Unassisted | 7 | 3 | |
| 1 | 11:23 | KECKEISEN, Katherine | Unassisted | 8 | 3 | |
| 1 | 07:47 | BLOOM, Haley | DESCALZO, Lauren | 9 | 3 | |
| 1 | 03:17 | CARDINAL, Ali | Unassisted | 10 | 3 | |
| 2 | 28:47 | BLOOM, Haley | KECKEISEN, Katherine | 11 | 3 | |
| 2 | 25:54 | PEARCE, Alyssa | DEVINE, Paige | 11 | 4 | |
| 2 | 23:06 | BLOOM, Haley | Unassisted | 12 | 4 | |
| 2 | 20:45 | DELANEY, Caitlin | Unassisted | 12 | 5 | |
| 2 | 19:28 | JOSEPH, Jesslyn | Unassisted | 12 | 6 | |
| 2 | 18:31 | DELANEY, Caitlin | Unassisted | 12 | 7 | |
| 2 | 14:37 | VENDEL, Lisa | Unassisted | 13 | 7 | |
| 2 | 13:46 | McCARTHY, Olivia | Unassisted | 14 | 7 | |
| 2 | 08:31 | VENDEL, Lisa | Unassisted | 15 | 7 | |
| 2 | 06:56 | VACCARO, Shelby | DEVINE, Paige | 15 | 8 | |
| 2 | 03:43 | COUMBUS, Emily | McCARTHY, Olivia | 16 | 8 | |
| 2 | 02:44 | DELANEY, Caitlin | Unassisted | 16 | 9 | |
| 2 | 00:19 | BRITTON, Nicole | Unassisted | 17 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 28:55 | BRITTON, Nicole | YELLOW CARD | |
| 1 | 13:10 | DELANEY, Caitlin | YELLOW CARD | |
| 2 | 07:01 | MARTIN, Molly | YELLOW CARD |

































