2016 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Delaney, Caitlin | 16-16 | 35 | 18 | 53 | 76 | .461 | 64 | .842 | 0 | 12 | 20 | 58 | 44 | 44 | 38 | 65 | 0-6-0 |
| 7 | Pearce, Alyssa | 16-16 | 30 | 16 | 46 | 47 | .638 | 42 | .894 | 1 | 5 | 8 | 8 | 20 | 4 | 7 | 17 | 0-0-0 |
| 22 | Joseph, Jesslyn | 16-16 | 30 | 8 | 38 | 54 | .556 | 44 | .815 | 2 | 6 | 11 | 13 | 29 | 5 | 36 | 30 | 0-4-0 |
| 24 | Farhat, Averi | 16-16 | 24 | 4 | 28 | 45 | .533 | 36 | .800 | 0 | 3 | 4 | 12 | 18 | 4 | 9 | 15 | 0-0-0 |
| 16 | Calandra, Kylie | 15-15 | 13 | 13 | 26 | 35 | .371 | 24 | .686 | 3 | 3 | 9 | 8 | 25 | 5 | 15 | 10 | 0-1-0 |
| 3 | Liljeberg, Jenna | 16-16 | 21 | 3 | 24 | 49 | .429 | 34 | .694 | 2 | 4 | 7 | 12 | 17 | 5 | 14 | 29 | 0-2-0 |
| 10 | Doyle, Liana | 16-12 | 9 | 6 | 15 | 22 | .409 | 18 | .818 | 0 | 2 | 3 | 9 | 17 | 4 | 3 | 8 | 0-1-0 |
| 28 | Kick, Emily | 8-1 | 2 | 2 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 2 | 0-0-0 |
| 9 | Corrice, Emily | 16-15 | 0 | 3 | 3 | 6 | .000 | 3 | .500 | 0 | 0 | 0 | 41 | 14 | 20 | 15 | 23 | 0-2-0 |
| 15 | Pini, Danielle | 4-0 | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0-0-0 |
| 23 | DeVine, Paige | 2-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0-0-0 |
| 12 | Yesko, Blair | 1-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0-0-0 |
| 21 | Finn, Anna | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 2 | Savino, Gabby | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 4 | Coutts, Erin | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0-0 |
| 8 | Braig, Alison | 11-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 4 | 0 | 5 | 11 | 0-1-0 |
| 11 | Anselmin, Dominique | 16-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 13 | 2 | 7 | 10 | 26 | 0-0-0 |
| 13 | Betsch, Brenna | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 7 | 10 | 8 | 9 | 0-0-0 |
| 17 | Mania, Kelsie | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 6 | 8 | 3 | 27 | 0-2-0 |
| 18 | Mooney, Shannon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 19 | Cavagnaro, Carly | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0-0-0 |
| 20 | Hammick, Paige | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 7 | 0 | 0 | 0 | 0-0-0 |
| 25 | Carpinello, Samantha | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 2 | 2 | 3 | 23 | 0-1-0 |
| Total | 16 | 170 | 74 | 244 | 347 | .490 | 277 | .798 | 8 | 36 | 63 | 245 | 231 | 121 | 170 | 316 | 0-20-00 | |
| Opponents | 16 | 164 | 65 | 229 | 370 | .443 | 281 | .759 | 8 | 31 | 62 | 257 | 231 | 126 | 184 | 362 | 0-18-00 |





























