Sacred Heart vs Mount St. Mary's
4/23/2017
Waldron Family Stad.
1:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 7 | 5 | 12 | |
| 4 | 6 | 10 |
SHU: PEARCE, Alyssa (3), KICK, Emily (2), DELANEY, Caitlin (2), FARHAT, Averi (1), DOYLE, Liana (1), WISE, Hanna (1)
MOUNT-W: DAVIS,Emily (3), DAUFENBACH,Jannel (3), HELLER,Marley (2), KNAPP,Sammie (2), MALONEY,Kelly (1), KINSELLA,Kate (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MOUNT-W | SHU |
|---|---|---|---|---|---|---|
| 1 | 28:51 | FARHAT, Averi | Unassisted | 0 | 1 | |
| 1 | 28:31 | PEARCE, Alyssa | Unassisted | 0 | 2 | |
| 1 | 26:32 | HELLER,Marley | Unassisted | 1 | 2 | |
| 1 | 25:21 | PEARCE, Alyssa | Unassisted | 1 | 3 | |
| 1 | 21:44 | MALONEY,Kelly | KINSELLA,Kate | 2 | 3 | |
| 1 | 20:58 | DAVIS,Emily | HELLER,Marley | 3 | 3 | |
| 1 | 17:49 | DAUFENBACH,Jannel | Unassisted | 4 | 3 | |
| 1 | 13:02 | KNAPP,Sammie | Unassisted | 5 | 3 | |
| 1 | 10:51 | KNAPP,Sammie | Unassisted | 6 | 3 | |
| 1 | 05:49 | KICK, Emily | Unassisted | 6 | 4 | |
| 1 | 00:24 | KINSELLA,Kate | MALONEY,Kelly | 7 | 4 | |
| 2 | 26:56 | DAVIS,Emily | HELLER,Marley | 8 | 4 | |
| 2 | 21:13 | DELANEY, Caitlin | Unassisted | 8 | 5 | |
| 2 | 19:06 | DAVIS,Emily | Unassisted | 9 | 5 | |
| 2 | 13:05 | DOYLE, Liana | Unassisted | 9 | 6 | |
| 2 | 12:31 | WISE, Hanna | FARHAT, Averi | 9 | 7 | |
| 2 | 10:21 | DELANEY, Caitlin | Unassisted | 9 | 8 | |
| 2 | 08:40 | HELLER,Marley | Unassisted | 10 | 8 | |
| 2 | 07:54 | PEARCE, Alyssa | Unassisted | 10 | 9 | |
| 2 | 07:28 | KICK, Emily | Unassisted | 10 | 10 | |
| 2 | 05:08 | DAUFENBACH,Jannel | Unassisted | 11 | 10 | |
| 2 | 01:47 | DAUFENBACH,Jannel | HELLER,Marley | 12 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:47 | HELLER,Marley | YELLOW CARD | |
| 1 | 08:15 | ANSELMIN, Dominique | YELLOW CARD | |
| 2 | 21:25 | KNAPP,Sammie | YELLOW CARD | |
| 2 | 16:23 | CORRICE, Emily | YELLOW CARD |

































