Sacred Heart vs WINTHROP
3/8/2018
Eagle Field
3:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 11 | 4 | 15 | |
| 2 | 2 | 4 |
SHU: PEARCE, Alyssa (2), WISE, Hanna (1), METZLER, Kerri (1)
WINTHROP: BEATSON, Nicole (5), JUDGE, Katherine (4), SHRIVER, Kristen (2), CLARK, Katie (2), YEAGER, Allie (1), MORRIS, Lauren (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | WINTHROP | SHU |
|---|---|---|---|---|---|---|
| 1 | 27:21 | SHRIVER, Kristen | BEATSON, Nicole | 1 | 0 | |
| 1 | 24:43 | PEARCE, Alyssa | CESARIO, Cassie | 1 | 1 | |
| 1 | 23:12 | JUDGE, Katherine | Unassisted | 2 | 1 | |
| 1 | 17:50 | JUDGE, Katherine | TEDESCO, Bianca | 3 | 1 | |
| 1 | 15:04 | BEATSON, Nicole | Unassisted | 4 | 1 | |
| 1 | 14:21 | SHRIVER, Kristen | BEATSON, Nicole | 5 | 1 | |
| 1 | 11:33 | BEATSON, Nicole | SHRIVER, Kristen | 6 | 1 | |
| 1 | 08:18 | CLARK, Katie | Unassisted | 7 | 1 | |
| 1 | 07:15 | WISE, Hanna | Unassisted | 7 | 2 | |
| 1 | 05:08 | BEATSON, Nicole | SHRIVER, Kristen | 8 | 2 | |
| 1 | 02:08 | JUDGE, Katherine | Unassisted | 9 | 2 | |
| 1 | 01:13 | YEAGER, Allie | BLICK, McKenna | 10 | 2 | |
| 1 | 00:21 | JUDGE, Katherine | CLARK, Katie | 11 | 2 | |
| 2 | 27:12 | BEATSON, Nicole | SHRIVER, Kristen | 12 | 2 | |
| 2 | 25:46 | CLARK, Katie | SHRIVER, Kristen | 13 | 2 | |
| 2 | 18:57 | PEARCE, Alyssa | Unassisted | 13 | 3 | |
| 2 | 10:49 | BEATSON, Nicole | SHRIVER, Kristen | 14 | 3 | |
| 2 | 05:02 | MORRIS, Lauren | Unassisted | 15 | 3 | |
| 2 | 01:11 | METZLER, Kerri | Unassisted | 15 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 20:00 | CESARIO, Cassie | YELLOW CARD | |
| 1 | 00:21 | HANNON, Casey | YELLOW CARD | |
| 2 | 20:57 | MORRIS, Lauren | GREEN CARD | |
| 2 | 12:29 | HOLDER, Nicole | YELLOW CARD | |
| 2 | 01:25 | KLABE, Katie | YELLOW CARD |

































