SHUW vs BRYANT
4/7/2021
Beirne Stadium
3:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 5 | 11 | |
| 7 | 5 | 12 |
SHUW: Grace Reinold (5), Kerri Metzler (3), Lydia Werlau (2), Emma Kittredge (1), Taylor Sweeney (1)
BRY: BOLEN,Caitlin (3), BOLEN,Devon (2), HENRY,Madison (1), DIAZ,Emily (1), ENGLAND,Abbi (1), LINDQUIST,Emma (1), BURNS,Cassidy (1), SIMMONDS,Skylar (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BRY | SHUW |
|---|---|---|---|---|---|---|
| 1 | 29:01 | Grace Reinold | Unassisted | 0 | 1 | |
| 1 | 20:54 | Emma Kittredge | Kerri Metzler | 0 | 2 | |
| 1 | 19:28 | HENRY,Madison | Unassisted | 1 | 2 | |
| 1 | 18:06 | Grace Reinold | Unassisted | 1 | 3 | |
| 1 | 17:12 | Grace Reinold | Unassisted | 1 | 4 | |
| 1 | 16:11 | Lydia Werlau | Kirsten Barnes | 1 | 5 | |
| 1 | 13:59 | Lydia Werlau | Kerri Metzler | 1 | 6 | |
| 1 | 13:27 | BOLEN,Caitlin | Unassisted | 2 | 6 | |
| 1 | 13:02 | BOLEN,Devon | Unassisted | 3 | 6 | |
| 1 | 09:51 | BOLEN,Caitlin | DIAZ,Emily | 4 | 6 | |
| 1 | 05:20 | DIAZ,Emily | Unassisted | 5 | 6 | |
| 1 | 04:47 | Grace Reinold | Kerri Metzler | 5 | 7 | |
| 1 | 03:15 | ENGLAND,Abbi | BURNS,Cassidy | 6 | 7 | |
| 2 | 27:57 | Kerri Metzler | Unassisted | 6 | 8 | |
| 2 | 24:10 | BOLEN,Caitlin | Unassisted | 7 | 8 | |
| 2 | 21:31 | Kerri Metzler | Unassisted | 7 | 9 | |
| 2 | 20:51 | BOLEN,Devon | BURNS,Cassidy | 8 | 9 | |
| 2 | 19:15 | Kerri Metzler | Unassisted | 8 | 10 | |
| 2 | 11:58 | Taylor Sweeney | Kerri Metzler | 8 | 11 | |
| 2 | 09:15 | LINDQUIST,Emma | Unassisted | 9 | 11 | |
| 2 | 08:10 | Grace Reinold | Kerri Metzler | 9 | 12 | |
| 2 | 05:16 | BURNS,Cassidy | Unassisted | 10 | 12 | |
| 2 | 02:51 | SIMMONDS,Skylar | Unassisted | 11 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 19:05 | Lydia Werlau | SLASHING | |
| 2 | 12:31 | DIAZ,Emily | CROSS-CHECK |

































