Sacred Heart vs Saint Francis
3/13/2021
DeGol Field
1:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 7 | 9 | |
| 6 | 1 | 7 |
SHUW: Lydia Werlau (3), Grace Reinold (2), Sydney Colesworthy (1), Kirsten Barnes (1)
SFU: HERNANDEZ, Danielle (3), BAKER, Livia (2), McDERMOTT, Hannah (2), COURTER, C.C. (1), SCOTT, Emileigh (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SFU | SHUW |
|---|---|---|---|---|---|---|
| 1 | 29:23 | Lydia Werlau | Unassisted | 0 | 1 | |
| 1 | 17:35 | COURTER, C.C. | RUSSO, Catherine | 1 | 1 | |
| 1 | 17:05 | Lydia Werlau | Grace Reinold | 1 | 2 | |
| 1 | 09:49 | Sydney Colesworthy | Grace Reinold | 1 | 3 | |
| 1 | 08:26 | Lydia Werlau | Kerri Metzler | 1 | 4 | |
| 1 | 05:43 | Grace Reinold | Kerri Metzler | 1 | 5 | |
| 1 | 05:02 | BAKER, Livia | Unassisted | 2 | 5 | |
| 1 | 00:46 | Kirsten Barnes | Unassisted | 2 | 6 | |
| 2 | 27:48 | HERNANDEZ, Danielle | SCOTT, Emileigh | 3 | 6 | |
| 2 | 25:45 | McDERMOTT, Hannah | Unassisted | 4 | 6 | |
| 2 | 24:31 | BAKER, Livia | RUSSO, Catherine | 5 | 6 | |
| 2 | 23:06 | SCOTT, Emileigh | McHENRY, Autumn | 6 | 6 | |
| 2 | 15:29 | HERNANDEZ, Danielle | HEIDT, Amanda | 7 | 6 | |
| 2 | 15:09 | Grace Reinold | Lydia Werlau | 7 | 7 | |
| 2 | 11:50 | HERNANDEZ, Danielle | COURTER, C.C. | 8 | 7 | |
| 2 | 00:58 | McDERMOTT, Hannah | COURTER, C.C. | 9 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 28:00 | Elizabeth Small | YELLOW CARD | |
| 1 | 19:10 | Anna Mesham | YELLOW CARD | |
| 1 | 17:26 | LeCONTE, Peyton | YELLOW CARD | |
| 1 | 05:02 | Natalie Cook | YELLOW CARD | |
| 2 | 11:28 | Elizabeth Small | YELLOW CARD | |
| 2 | 08:03 | PAGE, Katie | YELLOW CARD | |
| 2 | 06:47 | SCOTT, Emileigh | YELLOW CARD |

































