2022 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Werlau, Lydia | 16-16 | 47 | 15 | 62 | 100 | .470 | 81 | .810 | 2 | 12 | 21 | 15 | 42 | 14 | 6 | 21 | 0-2-1 |
| 8 | Reinold, Grace | 16-16 | 29 | 13 | 42 | 59 | .492 | 53 | .898 | 0 | 9 | 15 | 7 | 12 | 0 | 0 | 8 | 0-3-0 |
| 3 | Kittredge, Emma | 16-8 | 27 | 4 | 31 | 64 | .422 | 48 | .750 | 2 | 5 | 9 | 15 | 24 | 5 | 3 | 11 | 0-2-0 |
| 20 | Colesworthy, Sydney | 16-13 | 18 | 1 | 19 | 40 | .450 | 31 | .775 | 2 | 1 | 3 | 11 | 12 | 5 | 13 | 20 | 0-0-0 |
| 4 | Eacrett, Mikala | 15-11 | 10 | 5 | 15 | 24 | .417 | 19 | .792 | 0 | 1 | 2 | 17 | 27 | 9 | 5 | 25 | 0-3-0 |
| 33 | Black, Maci | 16-14 | 7 | 4 | 11 | 22 | .318 | 13 | .591 | 0 | 0 | 1 | 10 | 9 | 5 | 14 | 4 | 0-1-0 |
| 34 | Ferguson, Claire | 10-9 | 7 | 3 | 10 | 14 | .500 | 11 | .786 | 0 | 1 | 1 | 5 | 7 | 4 | 0 | 4 | 0-0-0 |
| 15 | Nolan, Kelly | 14-5 | 4 | 3 | 7 | 21 | .190 | 12 | .571 | 0 | 2 | 5 | 8 | 19 | 0 | 1 | 24 | 0-1-2 |
| 1 | Carlson, Aidan | 14-2 | 3 | 1 | 4 | 8 | .375 | 6 | .750 | 0 | 0 | 1 | 6 | 7 | 2 | 2 | 2 | 0-1-0 |
| 23 | Wax, Caroline | 16-1 | 3 | 1 | 4 | 11 | .273 | 9 | .818 | 0 | 0 | 2 | 12 | 12 | 2 | 0 | 8 | 0-0-1 |
| 5 | Connolly, Maeve | 11-5 | 1 | 1 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 4 | 5 | 3 | 5 | 3 | 0-0-0 |
| 18 | McElhenny, Claire | 16-16 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 34 | 9 | 14 | 72 | 37 | 0-6-0 |
| 14 | Holt, Ellie | 11-4 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 1 | 1 | 6 | 4 | 5 | 6 | 12 | 0-1-0 |
| 6 | Insinga, Shae | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0-0 |
| 7 | Loughran, Julianna | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0-0 |
| 9 | Henry, Juliana | 6-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0-0-0 |
| 11 | Evans, Bella | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 4 | 9 | 2 | 17 | 0-2-0 |
| 12 | Tropia, Gwyneth | 11-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 4 | 0-2-0 |
| 13 | Cook, Natalie | 16-16 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 23 | 11 | 18 | 1 | 18 | 0-1-0 |
| 16 | Mineo, Molly | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 17 | Harriman, Colleen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| 24 | Morelli, Mae | 3-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0-0-0 |
| 25 | Daley, Mariah | 5-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0-0 |
| 26 | Bruer, Maggie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1-0 |
| 27 | Gownley, Nellie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 28 | Wilen, Jenna | 13-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 4 | 2 | 1 | 4 | 0-1-1 |
| 29 | Boyle, Lindsay | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0-0 |
| 30 | Conway, Maura | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0-0 |
| 31 | Martin, Lisa | 8-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0-0-0 |
| 32 | Beaton, Bella | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 5 | 4 | 0 | 0 | 0-0-0 |
| 35 | Durkin, Leah | 12-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 3 | 0-0-1 |
| 37 | Agrillo, Megan | 14-9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 10 | 3 | 3 | 0 | 3 | 0-1-0 |
| 38 | Barr, Maggie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| Total | 16 | 158 | 52 | 210 | 391 | .404 | 303 | .775 | 6 | 32 | 62 | 240 | 243 | 111 | 186 | 248 | 0-28-60 | |
| Opponents | 16 | 154 | 48 | 202 | 453 | .340 | 329 | .726 | 10 | 21 | 70 | 245 | 227 | 112 | 178 | 270 | 0-37-40 |





























