SACRED HEART vs Merrimack
4/27/2022
0
3:00
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 2 | 10 | |
| 4 | 3 | 2 | 4 | 13 |
SHUWLA~1: Grace Reinold (4), Lydia Werlau (4), Emma Kittredge (3), Mikala Eacrett (1), Sydney Colesworthy (1)
MER: DARRELL, Taylor (4), DZIALO, Meghan (2), MAHANNA, Catherine (2), VALDES, Olivia (1), PARKER, Georgia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | SHUWLA~1 |
|---|---|---|---|---|---|---|
| 1 | 13:57 | Mikala Eacrett | Unassisted | 0 | 1 | |
| 1 | 13:20 | Grace Reinold | Unassisted | 0 | 2 | |
| 1 | 09:42 | Emma Kittredge | Unassisted | 0 | 3 | |
| 1 | 09:09 | Lydia Werlau | Unassisted | 0 | 4 | |
| 1 | 06:10 | DARRELL, Taylor | Unassisted | 1 | 4 | |
| 2 | 14:06 | DARRELL, Taylor | Unassisted | 2 | 4 | |
| 2 | 13:13 | DZIALO, Meghan | DARRELL, Taylor | 3 | 4 | |
| 2 | 04:53 | Sydney Colesworthy | Emma Kittredge | 3 | 5 | |
| 2 | 03:45 | Emma Kittredge | Unassisted | 3 | 6 | |
| 2 | 02:43 | DARRELL, Taylor | Unassisted | 4 | 6 | |
| 2 | 01:10 | VALDES, Olivia | Unassisted | 5 | 6 | |
| 2 | 00:14 | Grace Reinold | Unassisted | 5 | 7 | |
| 3 | 12:17 | MAHANNA, Catherine | Unassisted | 6 | 7 | |
| 3 | 11:06 | DARRELL, Taylor | Unassisted | 7 | 7 | |
| 3 | 04:12 | Lydia Werlau | Unassisted | 7 | 8 | |
| 3 | 03:50 | MAHANNA, Catherine | PARKER, Georgia | 8 | 8 | |
| 3 | 03:02 | Grace Reinold | Aidan Carlson | 8 | 9 | |
| 4 | 12:37 | Lydia Werlau | Unassisted | 8 | 10 | |
| 4 | 11:39 | PARKER, Georgia | SCEARBO, Sophie | 9 | 10 | |
| 4 | 10:11 | Emma Kittredge | Lydia Werlau | 9 | 11 | |
| 4 | 05:33 | Lydia Werlau | Unassisted | 9 | 12 | |
| 4 | 00:29 | Grace Reinold | Lydia Werlau | 9 | 13 | |
| 4 | 00:15 | DZIALO, Meghan | Unassisted | 10 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:42 | WARD, Kylie | YELLOW CARD | |
| 1 | 06:10 | Aidan Carlson | YELLOW CARD | |
| 1 | 05:35 | Ellie Holt | YELLOW CARD | |
| 1 | 01:34 | MAHANNA, Catherine | YELLOW CARD | |
| 2 | 13:13 | Bella Evans | YELLOW CARD | |
| 2 | 10:52 | Lydia Werlau | YELLOW CARD | |
| 4 | 01:47 | MAHANNA, Catherine | YELLOW CARD |

































