Bryant vs Sacred Heart
2/7/2025
Campus Field
2:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 2 | 0 | 8 | |
| 2 | 4 | 3 | 4 | 13 |
BRYANT: DEGEORGE, Emily (4), PIERCY,Amelia (3), LARSEN, Elise (2), O'MARA, Riley (1), CONSTANT, Gabriella (1), KATTER, Isabelle (1), TURNQUIST Malin-Skye (1)
SACRED H: Jamie Tanner (3), Bella Calvanese (2), Maci Black (1), Shae Insinga (1), Erin Herrold (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SACRED H | BRYANT |
|---|---|---|---|---|---|---|
| 1 | 14:34 | O'MARA, Riley | Unassisted | 0 | 1 | |
| 1 | 11:24 | Jamie Tanner | Unassisted | 1 | 1 | |
| 1 | 09:15 | Maci Black | Jamie Tanner | 2 | 1 | |
| 1 | 06:04 | Shae Insinga | Erin Herrold | 3 | 1 | |
| 1 | 04:37 | DEGEORGE, Emily | PIERCY,Amelia | 3 | 2 | |
| 2 | 12:51 | PIERCY,Amelia | KATTER, Isabelle | 3 | 3 | |
| 2 | 10:33 | Erin Herrold | Bella Calvanese | 4 | 3 | |
| 2 | 09:44 | DEGEORGE, Emily | LARSEN, Elise | 4 | 4 | |
| 2 | 08:43 | Bella Calvanese | Adisyn Bernhardt | 5 | 4 | |
| 2 | 04:39 | Bella Calvanese | Claire Ferguson | 6 | 4 | |
| 2 | 03:49 | DEGEORGE, Emily | Slate, Rylee | 6 | 5 | |
| 2 | 01:19 | CONSTANT, Gabriella | Unassisted | 6 | 6 | |
| 3 | 13:31 | Jamie Tanner | Taylor Farace | 7 | 6 | |
| 3 | 10:40 | PIERCY,Amelia | Unassisted | 7 | 7 | |
| 3 | 09:34 | KATTER, Isabelle | Unassisted | 7 | 8 | |
| 3 | 01:59 | Jamie Tanner | Unassisted | 8 | 8 | |
| 3 | 00:13 | LARSEN, Elise | Unassisted | 8 | 9 | |
| 4 | 13:53 | PIERCY,Amelia | CONSTANT, Gabriella | 8 | 10 | |
| 4 | 11:13 | LARSEN, Elise | Unassisted | 8 | 11 | |
| 4 | 06:10 | TURNQUIST Malin-Skye | Unassisted | 8 | 12 | |
| 4 | 04:23 | DEGEORGE, Emily | Unassisted | 8 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:36 | O'BRIEN, Kaelynn | GREEN CARD | |
| 1 | 09:30 | PIERCY,Amelia | GREEN CARD | |
| 1 | 00:53 | Jamie Tanner | GREEN CARD | |
| 2 | 06:37 | Shae Insinga | GREEN CARD | |
| 2 | 05:10 | LARSEN, Elise | YELLOW CARD | |
| 3 | 09:17 | Slate, Rylee | YELLOW CARD | |
| 3 | 07:03 | LARSEN, Elise | GREEN CARD | |
| 3 | 02:34 | KATTER, Isabelle | GREEN CARD | |
| 4 | 09:58 | Brooke Gyllenhaal | YELLOW CARD |

































