Iona vs Sacred Heart
4/19/2025
Campus Field
4:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 4 | 0 | 0 | 0 | 7 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 1 | 8 |
IONA: Krueger, Kate (2), Newport, Natasha (2), Smith, Jocelyn (1), Varada, Kira (1), Axe, Abby (1), Norton, Calen (1)
SACRED H: Maggie Araneo (2), Jamie Tanner (2), Erin Herrold (1), Taylor Farace (1), Shae Insinga (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SACRED H | IONA |
|---|---|---|---|---|---|---|
| 1 | 12:01 | Krueger, Kate | Scarduzio, Kacie | 0 | 1 | |
| 1 | 03:58 | Smith, Jocelyn | Feeney, Lauren | 0 | 2 | |
| 1 | 02:24 | Maggie Araneo | Jamie Tanner | 1 | 2 | |
| 1 | 01:07 | Newport, Natasha | Smith, Jocelyn | 1 | 3 | |
| 2 | 08:33 | Krueger, Kate | Unassisted | 1 | 4 | |
| 2 | 06:16 | Maggie Araneo | Shae Insinga | 2 | 4 | |
| 2 | 02:25 | Jamie Tanner | Unassisted | 3 | 4 | |
| 3 | 14:05 | Newport, Natasha | Unassisted | 3 | 5 | |
| 3 | 03:14 | Varada, Kira | Smith, Jocelyn | 3 | 6 | |
| 4 | 14:18 | Axe, Abby | Krueger, Kate | 3 | 7 | |
| 4 | 13:03 | Erin Herrold | Unassisted | 4 | 7 | |
| 4 | 05:04 | Taylor Farace | Jamie Tanner | 5 | 7 | |
| 4 | 02:56 | Jamie Tanner | Maggie Araneo | 6 | 7 | |
| 4 | 00:23 | Shae Insinga | Unassisted | 7 | 7 | |
| 7 | 05:13 | Norton, Calen | Newport, Natasha | 7 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:17 | Newport, Natasha | YELLOW CARD | |
| 1 | 10:28 | Norton, Calen | GREEN CARD | |
| 1 | 08:23 | Burns, Arianna | YELLOW CARD | |
| 1 | 07:29 | Norton, Calen | GREEN CARD | |
| 1 | 06:22 | Curreri, Victoria | YELLOW CARD | |
| 1 | 05:42 | Jamie Tanner | GREEN CARD | |
| 1 | 04:32 | Taylor Farace | YELLOW CARD | |
| 2 | 14:08 | Bella Calvanese | YELLOW CARD | |
| 2 | 12:50 | Feeney, Lauren | GREEN CARD | |
| 2 | 10:17 | Mulhern, Finley | GREEN CARD | |
| 2 | 09:37 | Maci Black | YELLOW CARD | |
| 3 | 11:35 | Varada, Kira | GREEN CARD | |
| 4 | 09:09 | Kelley, Amelia | YELLOW CARD | |
| 4 | 00:19 | Taylor Farace | GREEN CARD | |
| 5 | 05:50 | Varada, Kira | YELLOW CARD | |
| 6 | 01:03 | Norton, Calen | GREEN CARD |
































