2012 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Murphy, John | .343 | .900 | 51 - 51 | 178 | 38 | 61 | 11 | 4 | 1 | 36 | 83 | .466 | 26 | 5 | 25 | 1 | .434 | 3 | 5 | 25 - 30 |
| 32 | Perez, Dan | .311 | .864 | 57 - 56 | 177 | 23 | 55 | 14 | 1 | 1 | 36 | 74 | .418 | 32 | 12 | 42 | 3 | .446 | 1 | 0 | 1 - 3 |
| 10 | Flint, Keaton | .275 | .712 | 57 - 56 | 211 | 40 | 58 | 12 | 0 | 1 | 15 | 73 | .346 | 25 | 6 | 43 | 0 | .366 | 1 | 10 | 19 - 23 |
| 12 | Phillips, Hunter | .274 | .659 | 55 - 55 | 197 | 27 | 54 | 7 | 1 | 0 | 27 | 63 | .320 | 15 | 5 | 19 | 2 | .339 | 1 | 9 | 5 - 12 |
| 24 | Boisture, Dave | .258 | .652 | 57 - 57 | 198 | 23 | 51 | 6 | 1 | 1 | 19 | 62 | .313 | 21 | 4 | 43 | 2 | .339 | 1 | 2 | 9 - 9 |
| 6 | McEvoy, Conor | .253 | .624 | 53 - 51 | 174 | 19 | 44 | 9 | 0 | 1 | 23 | 56 | .322 | 11 | 3 | 24 | 4 | .302 | 4 | 1 | 0 - 0 |
| 35 | Scribner, Troy | .247 | .566 | 44 - 39 | 97 | 8 | 24 | 3 | 0 | 0 | 11 | 27 | .278 | 6 | 0 | 17 | 0 | .288 | 1 | 4 | 0 - 1 |
| 1 | McDonough, Billy | .362 | .883 | 25 - 18 | 69 | 16 | 25 | 3 | 0 | 0 | 11 | 28 | .406 | 16 | 0 | 17 | 0 | .477 | 1 | 3 | 0 - 0 |
| 9 | Charmello, Matt | .282 | .757 | 40 - 28 | 103 | 9 | 29 | 6 | 0 | 3 | 21 | 44 | .427 | 5 | 3 | 23 | 1 | .330 | 1 | 0 | 1 - 1 |
| 11 | Griffith, Rob | .259 | .836 | 19 - 17 | 58 | 12 | 15 | 4 | 0 | 2 | 13 | 25 | .431 | 13 | 2 | 12 | 0 | .405 | 1 | 0 | 2 - 3 |
| 25 | Horn, Derick | .246 | .605 | 38 - 34 | 114 | 14 | 28 | 6 | 0 | 0 | 15 | 34 | .298 | 10 | 1 | 26 | 2 | .307 | 2 | 3 | 0 - 0 |
| 18 | Gondek, Rocco | .215 | .535 | 39 - 25 | 93 | 10 | 20 | 3 | 0 | 1 | 6 | 26 | .280 | 2 | 3 | 32 | 2 | .255 | 0 | 3 | 0 - 0 |
| 14 | Servilla, Jonathan | .214 | .567 | 29 - 4 | 14 | 11 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 2 | 1 | 6 | 1 | .353 | 0 | 2 | 7 - 8 |
| 3 | Byram, Kenny | .200 | .507 | 41 - 34 | 115 | 13 | 23 | 5 | 0 | 0 | 12 | 28 | .243 | 7 | 3 | 32 | 1 | .264 | 0 | 2 | 5 - 7 |
| 27 | Gandee, Zach | .118 | .404 | 10 - 2 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 4 | 0 | 7 | 0 | .286 | 0 | 0 | 0 - 0 |
| 19 | Perez, Jim | .000 | 1.000 | 1 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .271 | .701 | 57-57 | 1815 | 265 | 492 | 89 | 7 | 11 | 247 | 628 | .346 | 195 | 49 | 368 | 19 | .355 | 17 | 44 | 74-97 | |
| Opponents | .296 | .792 | 57-57 | 1837 | 355 | 544 | 96 | 11 | 32 | 319 | 758 | .413 | 191 | 74 | 280 | 21 | .379 | 30 | 43 | 88-116 |





























