Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Murphy, John 4 Murphy, John .343 .900 51-51 178 38 61 11 4 1 36 83 .466 26 5 25 1 .434 3 5 25-30
32 Perez, Dan 32 Perez, Dan .311 .864 57-56 177 23 55 14 1 1 36 74 .418 32 12 42 3 .446 1 0 1-3
10 Flint, Keaton 10 Flint, Keaton .275 .712 57-56 211 40 58 12 0 1 15 73 .346 25 6 43 0 .366 1 10 19-23
12 Phillips, Hunter 12 Phillips, Hunter .274 .659 55-55 197 27 54 7 1 0 27 63 .320 15 5 19 2 .339 1 9 5-12
24 Boisture, Dave 24 Boisture, Dave .258 .652 57-57 198 23 51 6 1 1 19 62 .313 21 4 43 2 .339 1 2 9-9
6 McEvoy, Conor 6 McEvoy, Conor .253 .624 53-51 174 19 44 9 0 1 23 56 .322 11 3 24 4 .302 4 1 0-0
35 Scribner, Troy 35 Scribner, Troy .247 .566 44-39 97 8 24 3 0 0 11 27 .278 6 0 17 0 .288 1 4 0-1
1 McDonough, Billy 1 McDonough, Billy .362 .883 25-18 69 16 25 3 0 0 11 28 .406 16 0 17 0 .477 1 3 0-0
9 Charmello, Matt 9 Charmello, Matt .282 .757 40-28 103 9 29 6 0 3 21 44 .427 5 3 23 1 .330 1 0 1-1
11 Griffith, Rob 11 Griffith, Rob .259 .836 19-17 58 12 15 4 0 2 13 25 .431 13 2 12 0 .405 1 0 2-3
25 Horn, Derick 25 Horn, Derick .246 .605 38-34 114 14 28 6 0 0 15 34 .298 10 1 26 2 .307 2 3 0-0
18 Gondek, Rocco 18 Gondek, Rocco .215 .535 39-25 93 10 20 3 0 1 6 26 .280 2 3 32 2 .255 0 3 0-0
14 Servilla, Jonathan 14 Servilla, Jonathan .214 .567 29-4 14 11 3 0 0 0 1 3 .214 2 1 6 1 .353 0 2 7-8
3 Byram, Kenny 3 Byram, Kenny .200 .507 41-34 115 13 23 5 0 0 12 28 .243 7 3 32 1 .264 0 2 5-7
27 Gandee, Zach 27 Gandee, Zach .118 .404 10-2 17 1 2 0 0 0 1 2 .118 4 0 7 0 .286 0 0 0-0
19 Perez, Jim 19 Perez, Jim .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .271 .701 57-57 1815 265 492 89 7 11 247 628 .346 195 49 368 19 .355 17 44 74-97
Opponents .296 .792 57-57 1837 355 544 96 11 32 319 758 .413 191 74 280 21 .379 30 43 88-116

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Leiningen, Nick 2Leiningen, Nick 4.53 1.26 6-6 15-14 8 1-0 1 91.1 91 55 46 24 38 21 2 5 343 .265 6 9 1 8 8
35 Scribner, Troy 35Scribner, Troy 4.62 1.33 7-6 14-14 6 0-1 0 87.2 95 50 45 22 66 11 1 9 340 .279 6 16 1 4 10
22 Maguire, Robbie 22Maguire, Robbie 4.66 1.50 1-4 13-8 2 0-0 0 58.0 61 39 30 26 38 12 0 3 224 .272 8 5 1 3 4
34 Kerski, Kody 34Kerski, Kody 4.94 1.41 4-4 14-12 3 1-0 0 82.0 89 51 45 27 40 16 1 5 323 .276 1 14 1 2 5
31 31 3131 4.70 1.83 1-0 8-0 0 0-1 1 7.2 8 7 4 6 8 1 1 1 29 .276 0 2 0 1 2  
17 Newhall, Nate 17Newhall, Nate 6.43 1.86 0-1 4-1 0 0-0 0 7.0 11 9 5 2 3 3 1 0 33 .333 0 0 0 0 1
24 Boisture, Dave 24Boisture, Dave 6.48 2.28 1-0 5-2 0 0-0 0 8.1 12 6 6 7 4 2 1 1 36 .333 0 2 0 0 0
26 Morrissey, Nick 26Morrissey, Nick 6.75 2.46 0-0 5-1 0 0-0 0 9.1 14 8 7 9 5 4 0 0 40 .350 0 3 1 0 0
33 Dionisio, Chris 33Dionisio, Chris 7.20 1.80 1-2 11-1 0 0-0 0 15.0 15 13 12 12 10 4 1 1 53 .283 4 2 0 3 3
16 Stoddard, Jeff 16Stoddard, Jeff 7.64 1.95 1-3 16-3 0 0-0 1 35.1 52 38 30 17 26 8 0 1 145 .359 4 5 1 2 4
21 Hermanson, John 21Hermanson, John 8.63 1.95 2-4 15-1 0 0-1 0 32.1 44 37 31 19 20 6 1 2 136 .324 7 3 0 4 3
7 Wertz, Dan 7Wertz, Dan 9.00 2.11 0-0 6-0 0 0-0 0 9.0 16 9 9 3 3 4 0 0 42 .381 0 2 0 0 0
36 Magoon, Kevin 36Magoon, Kevin 9.95 2.29 1-0 11-0 0 0-0 0 12.2 17 15 14 12 13 3 1 2 51 .333 3 5 0 1 2
13 Ineson, James 13Ineson, James 16.20 2.88 0-2 8-0 0 0-0 0 8.1 19 18 15 5 6 1 1 2 42 .452 1 6 0 2 1
Totals 5.80 1.58 25-32 145-57 19 3 3 464.0 544 355 299 191 280 96 11 32 1837 .296 40 74 6 30 43
Opponents 4.27 1.45 32-25 164-57 8 4 15 472.2 492 265 224 195 368 89 7 11 1815 .271 30 49 4 17 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Perez, Dan 32 Perez, Dan 60 52 8 0 1.000 0 29 5 1 0
21 Hermanson, John 21 Hermanson, John 9 2 7 0 1.000 0 8 0 0 0
27 Gandee, Zach 27 Gandee, Zach 6 5 1 0 1.000 0 0 0 0 0
36 Magoon, Kevin 36 Magoon, Kevin 6 0 6 0 1.000 0 5 1 0 0
13 Ineson, James 13 Ineson, James 3 1 2 0 1.000 0 1 0 0 0
17 Newhall, Nate 17 Newhall, Nate 3 1 2 0 1.000 0 3 0 0 0
26 Morrissey, Nick 26 Morrissey, Nick 2 1 1 0 1.000 0 2 1 0 0
7 Wertz, Dan 7 Wertz, Dan 2 0 2 0 1.000 1 1 0 0 0
31 31 31 31 1 0 1 0 1.000 0 5 0 0 0  
11 Griffith, Rob 11 Griffith, Rob 138 132 4 2 .986 10 0 0 0 0
25 Horn, Derick 25 Horn, Derick 187 160 23 4 .979 0 45 14 5 0
10 Flint, Keaton 10 Flint, Keaton 140 135 2 3 .979 0 0 0 0 0
35 Scribner, Troy 35 Scribner, Troy 258 196 56 6 .977 9 18 4 0 0
18 Gondek, Rocco 18 Gondek, Rocco 130 117 9 4 .969 1 14 5 6 0
24 Boisture, Dave 24 Boisture, Dave 249 232 9 8 .968 13 1 1 0 0
2 Leiningen, Nick 2 Leiningen, Nick 23 5 17 1 .957 1 5 4 0 0
6 McEvoy, Conor 6 McEvoy, Conor 104 93 6 5 .952 0 0 0 0 0
12 Phillips, Hunter 12 Phillips, Hunter 207 70 125 12 .942 17 0 0 0 0
34 Kerski, Kody 34 Kerski, Kody 30 5 23 2 .933 0 16 7 0 0
4 Murphy, John 4 Murphy, John 238 80 141 17 .929 20 0 0 0 0
1 McDonough, Billy 1 McDonough, Billy 83 35 42 6 .928 7 0 0 0 0
14 Servilla, Jonathan 14 Servilla, Jonathan 13 12 0 1 .923 0 0 0 0 0
16 Stoddard, Jeff 16 Stoddard, Jeff 11 1 9 1 .909 0 8 5 0 0
3 Byram, Kenny 3 Byram, Kenny 139 36 88 15 .892 12 0 0 0 0
9 Charmello, Matt 9 Charmello, Matt 34 17 13 4 .882 1 0 0 0 0
22 Maguire, Robbie 22 Maguire, Robbie 20 4 12 4 .800 0 11 4 0 0
33 Dionisio, Chris 33 Dionisio, Chris 4 0 3 1 .750 0 4 1 0 0
19 Perez, Jim 19 Perez, Jim 0 0 0 0 .000 0 0 0 0 0
Totals 2100 1392 612 96 .954 35 176 52 12 0
Opponents 2043 1418 557 68 .967 37 148 41 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 McDonough, Billy 1McDonough, Billy .362 .866 16-13 47 11 17 1 0 0 7 18 .383 11 0 12 0 .483 0 3 0-0
4 Murphy, John 4Murphy, John .353 .935 32-32 116 25 41 9 2 1 23 57 .491 15 4 11 1 .444 0 3 15-19
11 Griffith, Rob 11Griffith, Rob .345 .976 10-9 29 4 10 2 0 1 8 15 .517 7 0 5 0 .459 1 0 2-2
10 Flint, Keaton 10Flint, Keaton .327 .828 32-32 113 23 37 8 0 1 11 48 .425 13 2 25 0 .403 1 8 11-14
32 Perez, Dan 32Perez, Dan .292 .872 32-31 96 14 28 9 1 1 19 42 .438 19 6 22 3 .434 1 0 1-1
35 Scribner, Troy 35Scribner, Troy .283 .634 27-24 60 4 17 2 0 0 6 19 .317 3 0 11 0 .317 0 4 0-0
12 Phillips, Hunter 12Phillips, Hunter .274 .683 32-32 113 19 31 5 0 0 18 36 .319 13 3 7 1 .364 0 7 3-8
9 Charmello, Matt 9Charmello, Matt .264 .848 22-14 53 6 14 4 0 3 14 27 .509 3 3 12 1 .339 0 0 0-0
18 Gondek, Rocco 18Gondek, Rocco .250 .633 21-13 40 5 10 2 0 0 1 12 .300 2 3 13 0 .333 0 2 0-0
6 McEvoy, Conor 6McEvoy, Conor .237 .589 30-28 97 8 23 6 0 0 13 29 .299 6 2 12 2 .290 2 1 0-0
24 Boisture, Dave 24Boisture, Dave .227 .604 32-32 110 12 25 4 1 1 11 34 .309 9 2 16 1 .295 1 1 4-4
25 Horn, Derick 25Horn, Derick .227 .591 22-19 66 11 15 4 0 0 10 19 .288 7 1 14 2 .303 2 2 0-0
3 Byram, Kenny 3Byram, Kenny .170 .491 22-15 47 5 8 2 0 0 3 10 .213 6 1 18 0 .278 0 1 2-3
14 Servilla, Jonathan 14Servilla, Jonathan .000 .000 14-2 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 6-7
27 Gandee, Zach 27Gandee, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .736 32-32 990 151 276 58 4 8 144 366 .370 114 27 179 11 .366 8 33 44-58
Opponents .261 .681 32-32 1000 136 261 49 4 9 121 345 .345 92 28 157 6 .336 14 23 34-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Leiningen, Nick 2Leiningen, Nick 2.02 .98 5-3 9-8 7 0-0 1 58.0 44 22 13 13 24 11 2 0 209 .211 3 4 1 5 6
31 31 3131 2.45 1.88 1-0 4-0 0 0-1 0 3.2 3 1 1 3 3 0 0 1 13 .231 0 1 0 0 1  
35 Scribner, Troy 35Scribner, Troy 2.77 1.20 6-1 8-8 5 0-1 0 55.1 53 20 17 13 43 7 1 3 207 .256 4 9 0 2 5
22 Maguire, Robbie 22Maguire, Robbie 3.40 1.36 1-4 8-8 2 0-0 0 45.0 42 25 17 19 27 12 0 2 174 .241 7 3 0 2 3
34 Kerski, Kody 34Kerski, Kody 3.63 1.28 3-1 8-8 2 1-0 0 57.0 56 26 23 17 32 9 0 3 219 .256 1 5 0 1 2
33 Dionisio, Chris 33Dionisio, Chris 5.40 1.80 1-1 4-0 0 0-0 0 5.0 5 3 3 4 3 0 0 0 18 .278 0 1 0 1 1
36 Magoon, Kevin 36Magoon, Kevin 5.40 3.33 0-0 2-0 0 0-0 0 1.2 3 1 1 1 2 0 0 0 8 .375 0 2 0 0 0
21 Hermanson, John 21Hermanson, John 5.95 1.72 1-2 10-0 0 0-1 0 19.2 21 15 13 12 13 4 0 0 76 .276 3 2 0 3 3
16 Stoddard, Jeff 16Stoddard, Jeff 6.39 2.30 1-1 7-0 0 0-0 0 12.2 21 14 9 7 10 4 0 0 54 .389 1 1 0 0 2
7 Wertz, Dan 7Wertz, Dan 18.00 3.50 0-0 1-0 0 0-0 0 2.0 7 4 4 0 0 1 0 0 13 .538 0 0 0 0 0
24 Boisture, Dave 24Boisture, Dave 27.00 25.00 0-0 1-0 0 0-0 0 0.2 2 2 2 3 0 0 0 0 4 .500 0 0 0 0 0
13 Ineson, James 13Ineson, James 81.00 40.00 0-0 1-0 0 0-0 0 0.1 4 3 3 0 0 1 1 0 5 .800 1 0 0 0 0
Totals 3.66 1.35 19-13 63-32 16 2 1 261.0 261 136 106 92 157 49 4 9 1000 .261 20 28 1 14 23
Opponents 4.59 1.51 13-19 78-32 7 3 5 258.2 276 151 132 114 179 58 4 8 990 .279 16 27 1 8 33

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Perez, Dan 32 Perez, Dan 19 18 1 0 1.000 0 6 0 1 0
2 Leiningen, Nick 2 Leiningen, Nick 15 3 12 0 1.000 0 2 2 0 0
21 Hermanson, John 21 Hermanson, John 7 2 5 0 1.000 0 5 0 0 0
14 Servilla, Jonathan 14 Servilla, Jonathan 5 5 0 0 1.000 0 0 0 0 0
31 31 31 31 1 0 1 0 1.000 0 3 0 0 0  
33 Dionisio, Chris 33 Dionisio, Chris 1 0 1 0 1.000 0 0 0 0 0
36 Magoon, Kevin 36 Magoon, Kevin 1 0 1 0 1.000 0 2 0 0 0
7 Wertz, Dan 7 Wertz, Dan 1 0 1 0 1.000 0 1 0 0 0
10 Flint, Keaton 10 Flint, Keaton 80 78 1 1 .988 0 0 0 0 0
11 Griffith, Rob 11 Griffith, Rob 77 75 1 1 .987 2 0 0 0 0
24 Boisture, Dave 24 Boisture, Dave 117 113 2 2 .983 8 0 0 0 0
25 Horn, Derick 25 Horn, Derick 98 86 10 2 .980 0 20 6 1 0
35 Scribner, Troy 35 Scribner, Troy 174 139 31 4 .977 3 6 1 0 0
18 Gondek, Rocco 18 Gondek, Rocco 73 64 7 2 .973 0 8 4 4 0
12 Phillips, Hunter 12 Phillips, Hunter 117 39 73 5 .957 6 0 0 0 0
6 McEvoy, Conor 6 McEvoy, Conor 58 53 2 3 .948 0 0 0 0 0
4 Murphy, John 4 Murphy, John 150 51 90 9 .940 9 0 0 0 0
1 McDonough, Billy 1 McDonough, Billy 62 29 29 4 .935 5 0 0 0 0
34 Kerski, Kody 34 Kerski, Kody 21 3 16 2 .905 0 5 4 0 0
9 Charmello, Matt 9 Charmello, Matt 16 14 0 2 .875 0 0 0 0 0
16 Stoddard, Jeff 16 Stoddard, Jeff 6 0 5 1 .833 0 2 3 0 0
3 Byram, Kenny 3 Byram, Kenny 57 9 38 10 .825 4 0 0 0 0
22 Maguire, Robbie 22 Maguire, Robbie 15 2 9 4 .733 0 7 2 0 0
13 Ineson, James 13 Ineson, James 0 0 0 0 .000 0 1 0 0 0
27 Gandee, Zach 27 Gandee, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1171 783 336 52 .956 37 68 22 6 0
Opponents 1129 776 313 40 .965 60 88 25 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2012 at New Mexico State L 6-11 35 6 10 5 1 0 1 4 0 2 0 1 0 1 0 8 24 11 2 .286
2/25/2012 at New Mexico State L 11-23 37 11 15 9 1 0 1 4 0 0 1 0 0 0 0 11 18 6 2 .405
2/25/2012 at New Mexico State L 3-21 27 3 6 1 0 0 0 2 0 0 2 0 0 0 0 4 18 8 1 .222
2/26/2012 at New Mexico State L 2-16 27 2 8 2 0 0 0 2 0 2 0 1 0 0 0 11 18 5 2 .296
3/5/2012 vs Xavier L 1-4 32 1 4 1 0 0 0 2 0 2 0 0 0 0 0 6 24 14 3 .125
3/6/2012 vs Pitt Panthers W 7-6 31 7 7 6 1 0 0 4 0 1 0 1 2 0 0 8 27 4 1 .226
3/7/2012 vs Pitt Panthers L 4-5 40 4 13 4 2 0 0 0 0 2 1 0 0 0 0 10 24 6 3 .325
3/8/2012 vs Miami L 2-8 34 2 7 2 2 0 0 1 0 1 0 0 0 0 0 6 24 8 0 .206
3/10/2012 vs Army L 2-6 35 2 10 2 1 0 0 2 0 0 0 0 0 0 3 6 24 17 1 .286
3/10/2012 Army L 6-15 33 6 9 6 2 0 0 5 0 0 0 2 0 0 2 4 27 10 4 .273
3/11/2012 vs Army L 2-5 36 2 9 2 0 0 0 1 0 2 1 0 0 0 0 6 24 14 2 .250
3/16/2012 Central Connecticut W 9-0 32 9 10 9 3 0 1 2 0 0 0 1 1 1 0 6 27 5 0 .313
3/17/2012 Central Connecticut W 8-3 24 8 7 8 0 0 0 6 1 4 2 3 0 1 0 5 21 9 2 .292
3/17/2012 Central Connecticut L 0-7 23 0 4 0 1 0 0 2 0 1 0 1 0 0 0 5 21 6 5 .174
3/18/2012 Central Connecticut L 4-7 40 4 15 4 6 0 0 2 0 0 1 1 0 1 0 7 27 10 1 .375
3/21/2012 Rhode Island L 5-7 33 5 8 4 1 1 0 5 0 2 0 1 0 0 0 7 27 13 1 .242
3/23/2012 Mount St. Mary's W 10-5 32 10 12 9 2 1 0 3 1 1 2 0 0 2 0 6 27 13 1 .375
3/23/2012 Mount St. Mary's W 4-2 20 4 4 4 1 1 0 6 0 1 0 1 2 0 0 5 21 6 0 .200
3/24/2012 Mount St. Mary's W 7-3 40 7 11 6 1 0 1 5 2 2 0 0 4 0 0 9 33 18 4 .275
3/24/2012 Mount St. Mary's W 2-0 27 2 7 2 1 0 0 1 0 1 0 0 0 1 1 1 27 15 1 .259
3/28/2012 Iona W 12-7 33 12 13 11 2 0 0 5 0 2 0 2 3 2 1 3 27 8 4 .394
3/30/2012 at Fairleigh Dickinson L 6-8 35 6 11 6 4 0 0 5 1 0 0 0 2 0 2 6 24 11 3 .314
3/31/2012 at Fairleigh Dickinson L 0-2 21 0 3 0 1 0 0 2 0 1 1 0 1 0 0 3 18 6 0 .143
3/31/2012 at Fairleigh Dickinson W 6-1 28 6 8 4 2 0 0 5 1 4 0 0 1 0 1 3 21 11 0 .286
4/1/2012 at Fairleigh Dickinson L 3-6 29 3 6 3 1 0 1 4 1 1 2 2 1 0 1 9 24 12 1 .207
4/3/2012 Yale W 6-3 30 6 9 6 2 0 0 7 0 1 0 2 0 1 0 8 27 13 1 .300
4/5/2012 at Kansas State L 7-9 35 7 12 6 1 1 0 3 0 0 0 0 0 1 1 7 24 15 0 .343
4/6/2012 at Kansas State L 1-6 32 1 7 1 0 0 0 3 0 1 1 0 0 0 0 13 24 10 1 .219
4/7/2012 at Kansas State L 0-7 30 0 3 0 0 0 0 2 0 0 0 0 0 0 0 10 24 19 2 .100
4/10/2012 at Manhattan L 5-11 36 5 10 4 2 0 0 7 0 1 2 2 0 0 0 12 24 14 2 .278
4/13/2012 at Bryant L 0-1 31 0 3 0 0 0 0 1 0 1 0 0 0 0 0 6 24 9 0 .097
4/14/2012 at Bryant L 2-3 23 2 5 2 2 0 0 2 1 0 0 0 3 0 0 5 18 5 1 .217
4/14/2012 at Bryant L 4-10 30 4 9 4 1 0 0 3 0 0 1 0 0 0 0 4 18 5 3 .300
4/15/2012 at Bryant W 5-2 35 5 10 5 1 1 1 2 0 2 0 1 3 0 0 4 27 10 1 .286
4/17/2012 at Yale L 4-7 32 4 4 4 2 0 0 3 0 0 0 2 2 0 0 8 24 12 3 .125
4/20/2012 at LIU Brooklyn W 4-1 29 4 6 4 1 0 2 7 1 0 1 0 0 0 0 6 27 10 2 .207
4/20/2012 at LIU Brooklyn W 3-2 24 3 8 3 1 0 0 2 0 0 0 1 3 0 0 4 21 8 1 .333
4/21/2012 at LIU Brooklyn L 1-5 23 1 4 1 0 0 1 1 0 0 1 1 1 0 0 3 18 10 3 .174
4/21/2012 at LIU Brooklyn W 6-3 41 6 9 6 4 0 0 7 0 1 0 2 1 0 0 9 33 13 2 .220
4/24/2012 Fairfield L 5-10 31 5 7 4 2 1 0 3 0 1 0 2 1 1 0 12 27 17 1 .226
4/27/2012 Quinnipiac W 3-2 33 3 10 3 2 0 1 5 0 1 0 1 1 0 0 6 27 15 1 .303
4/28/2012 Quinnipiac W 6-1 22 6 6 5 1 1 0 4 0 0 1 0 1 0 1 6 21 13 0 .273
4/28/2012 Quinnipiac W 5-4 39 5 12 6 3 0 0 0 0 1 1 2 1 0 0 7 30 12 3 .308
4/29/2012 Quinnipiac L 8-9 34 8 10 7 1 0 0 13 0 7 1 3 1 1 1 7 27 19 1 .294
5/4/2012 at WAGNER L 5-15 37 5 10 5 3 0 0 2 0 2 0 0 0 0 1 5 24 13 3 .270
5/5/2012 at WAGNER W 8-6 37 8 12 7 1 0 0 1 0 0 0 2 1 0 0 1 24 5 4 .324
5/5/2012 at WAGNER L 2-4 31 2 9 2 2 0 0 2 0 2 0 1 0 0 1 5 18 6 0 .290
5/6/2012 at WAGNER W 7-4 35 7 12 6 1 0 0 6 0 3 0 1 1 1 1 6 27 15 1 .343
5/10/2012 Monmouth W 3-2 36 3 12 3 2 0 0 2 1 4 0 2 0 0 0 14 27 11 1 .333
5/11/2012 Monmouth W 7-4 25 7 9 7 1 0 0 3 0 0 0 0 2 0 0 2 21 7 1 .360
5/11/2012 Monmouth L 2-5 39 2 10 2 4 0 0 3 0 2 0 1 1 0 1 7 33 17 3 .256
5/12/2012 Monmouth W 11-9 35 11 12 11 4 0 0 5 0 2 0 0 1 0 0 7 27 11 3 .343
5/17/2012 vs Central Connecticut W 3-2 29 3 8 3 1 0 0 2 0 3 0 1 1 2 0 4 27 7 2 .276
5/18/2012 vs Monmouth W 6-0 37 6 9 6 0 0 0 7 0 3 0 1 1 0 0 6 27 11 0 .243
5/19/2012 vs Monmouth W 5-1 34 5 12 5 5 0 0 2 0 1 1 1 0 0 0 7 27 13 2 .353
6/1/2012 at NC State L 5-16 34 5 9 5 3 0 0 2 0 3 0 2 0 1 1 8 24 10 2 .265
6/2/2012 vs UNC Wilmington L 4-13 32 4 7 4 0 0 1 3 0 0 0 1 1 0 0 4 24 11 2 .219
Total 265-355 1815 265 492 247 89 7 11 195 10 74 23 49 44 17 19 368 1392 612 96

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2012 at New Mexico State L 6-11 8.0 8 11 11 7 7 2 0 3 0 0 2 0 0 1 0 12.38
2/25/2012 at New Mexico State L 11-23 6.0 14 23 21 11 6 3 1 2 0 0 3 0 0 2 0 31.50
2/25/2012 at New Mexico State L 3-21 6.0 17 21 20 4 3 6 0 2 0 0 3 0 0 3 0 30.00
2/26/2012 at New Mexico State L 2-16 6.0 13 16 11 3 6 3 1 1 0 0 1 0 0 4 0 16.50
3/5/2012 vs Xavier L 1-4 8.0 10 4 3 3 7 1 0 0 0 1 2 0 0 5 0 3.38
3/6/2012 vs Pitt Panthers W 7-6 9.0 12 6 6 2 6 3 0 0 2 0 1 0 1 5 0 6.00
3/7/2012 vs Pitt Panthers L 4-5 8.0 9 5 4 5 8 3 0 0 0 1 2 0 1 6 0 4.50
3/8/2012 vs Miami L 2-8 8.0 12 8 8 2 9 2 0 0 0 0 2 0 1 7 0 9.00
3/10/2012 vs Army L 2-6 8.0 13 6 6 4 4 0 0 2 1 0 2 0 1 8 0 6.75
3/10/2012 Army L 6-15 9.0 19 15 13 4 4 2 0 1 1 0 4 0 1 9 0 13.00
3/11/2012 vs Army L 2-5 8.0 10 5 5 1 2 3 0 0 0 0 1 0 1 10 0 5.63
3/16/2012 Central Connecticut W 9-0 9.0 5 0 0 3 11 1 0 0 0 0 0 0 2 10 0 0.00
3/17/2012 Central Connecticut W 8-3 7.0 4 3 2 3 3 1 0 0 0 0 0 0 3 10 0 2.57
3/17/2012 Central Connecticut L 0-7 7.0 6 7 1 4 1 2 0 0 0 0 1 0 3 11 0 1.29
3/18/2012 Central Connecticut L 4-7 9.0 12 7 7 3 2 2 0 2 1 0 1 1 3 12 0 7.00
3/21/2012 Rhode Island L 5-7 9.0 9 7 6 6 4 1 1 0 5 1 1 0 3 13 0 6.00
3/23/2012 Mount St. Mary's W 10-5 9.0 10 5 5 2 8 2 0 0 2 0 1 0 4 13 0 5.00
3/23/2012 Mount St. Mary's W 4-2 7.0 4 2 2 0 4 1 1 0 0 0 0 0 5 13 0 2.57
3/24/2012 Mount St. Mary's W 7-3 11.0 7 3 1 4 7 3 0 0 2 0 1 0 6 13 0 0.82
3/24/2012 Mount St. Mary's W 2-0 9.0 5 0 0 2 5 0 0 0 0 0 0 0 7 13 0 0.00
3/28/2012 Iona W 12-7 9.0 13 7 3 4 7 3 0 1 1 0 0 0 8 13 0 3.00
3/30/2012 at Fairleigh Dickinson L 6-8 8.0 12 8 4 4 6 1 0 0 1 0 3 0 8 14 0 4.50
3/31/2012 at Fairleigh Dickinson L 0-2 6.0 5 2 2 2 2 0 0 0 0 1 2 1 8 15 0 3.00
3/31/2012 at Fairleigh Dickinson W 6-1 7.0 2 1 1 2 3 0 0 0 1 0 0 0 9 15 0 1.29
4/1/2012 at Fairleigh Dickinson L 3-6 8.0 9 6 6 5 6 1 0 1 0 0 1 0 9 16 0 6.75
4/3/2012 Yale W 6-3 9.0 9 3 3 6 2 2 0 1 0 1 1 0 10 16 0 3.00
4/5/2012 at Kansas State L 7-9 8.0 12 9 9 5 1 1 0 2 1 0 1 0 10 17 0 10.13
4/6/2012 at Kansas State L 1-6 8.0 9 6 6 0 4 0 0 0 0 0 4 0 10 18 0 6.75
4/7/2012 at Kansas State L 0-7 8.0 10 7 6 4 3 1 1 0 1 0 5 0 10 19 0 6.75
4/10/2012 at Manhattan L 5-11 8.0 12 11 9 3 5 4 1 0 1 0 6 0 10 20 0 10.13
4/13/2012 at Bryant L 0-1 8.0 5 1 1 0 3 0 1 0 1 0 0 0 10 21 0 1.13
4/14/2012 at Bryant L 2-3 6.0 5 3 3 1 3 0 0 2 0 0 2 0 10 22 0 4.50
4/14/2012 at Bryant L 4-10 6.0 12 10 10 3 5 1 0 1 3 0 2 0 10 23 0 15.00
4/15/2012 at Bryant W 5-2 9.0 10 2 2 1 6 3 0 0 0 0 1 1 11 23 0 2.00
4/17/2012 at Yale L 4-7 8.0 9 7 6 4 4 1 1 1 1 0 1 0 11 24 0 6.75
4/20/2012 at LIU Brooklyn W 4-1 9.0 3 1 1 2 6 1 0 0 1 0 0 0 12 24 0 1.00
4/20/2012 at LIU Brooklyn W 3-2 7.0 7 2 2 0 7 1 0 0 0 0 2 0 13 24 0 2.57
4/21/2012 at LIU Brooklyn L 1-5 6.0 10 5 2 0 1 4 0 0 3 0 1 0 13 25 0 3.00
4/21/2012 at LIU Brooklyn W 6-3 11.0 8 3 2 1 8 0 0 1 0 0 1 0 14 25 0 1.64
4/24/2012 Fairfield L 5-10 9.0 15 10 10 7 5 2 1 0 1 0 0 0 14 26 0 10.00
4/27/2012 Quinnipiac W 3-2 9.0 6 2 2 2 2 2 0 0 0 0 1 0 15 26 0 2.00
4/28/2012 Quinnipiac W 6-1 7.0 7 1 1 1 5 0 0 0 1 0 0 0 16 26 0 1.29
4/28/2012 Quinnipiac W 5-4 10.0 10 4 4 8 13 3 0 0 0 0 1 0 17 26 0 3.60
4/29/2012 Quinnipiac L 8-9 9.0 15 9 9 8 5 1 1 0 1 0 0 0 17 27 0 9.00
5/4/2012 at WAGNER L 5-15 8.0 20 15 7 5 4 4 0 0 0 0 1 0 17 28 0 7.88
5/5/2012 at WAGNER W 8-6 8.0 10 6 4 3 4 2 0 0 0 0 2 0 18 28 0 4.50
5/5/2012 at WAGNER L 2-4 6.0 7 4 4 1 3 3 0 1 1 0 0 0 18 29 0 6.00
