2014 Women's Lacrosse Cumulative Statistics
| 24 | Vaccaro, Shelby | 14-13 | 42 | 13 | 55 | 77 | .545 | 64 | .831 | 0 | 5 | 10 | 13 | 34 | 7 | 17 | 15 | 0-1-0 |
| 14 | Delaney, Caitlin | 15-15 | 23 | 6 | 29 | 51 | .451 | 36 | .706 | 1 | 6 | 13 | 44 | 41 | 26 | 43 | 59 | 0-5-0 |
| 22 | Joseph, Jesslyn | 15-13 | 23 | 5 | 28 | 48 | .479 | 36 | .750 | 2 | 4 | 10 | 10 | 25 | 8 | 27 | 43 | 0-2-0 |
| 3 | Liljeberg, Jenna | 14-13 | 13 | 7 | 20 | 25 | .520 | 23 | .920 | 0 | 2 | 5 | 8 | 23 | 4 | 9 | 22 | 0-3-0 |
| 7 | Pearce, Alyssa | 15-13 | 13 | 6 | 19 | 27 | .481 | 24 | .889 | 0 | 0 | 1 | 15 | 16 | 3 | 6 | 12 | 0-1-0 |
| 16 | Calandra, Kylie | 15-12 | 11 | 5 | 16 | 25 | .440 | 21 | .840 | 0 | 2 | 4 | 5 | 21 | 3 | 7 | 10 | 0-0-0 |
| 4 | Schussler, Brianna | 15-15 | 5 | 2 | 7 | 10 | .500 | 7 | .700 | 0 | 1 | 1 | 16 | 16 | 15 | 7 | 14 | 0-0-0 |
| 9 | Corrice, Emily | 15-7 | 5 | 1 | 6 | 9 | .556 | 9 | 1.000 | 1 | 0 | 1 | 11 | 16 | 3 | 3 | 15 | 0-1-0 |
| 10 | Doyle, Liana | 14-2 | 2 | 3 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 1 | 3 | 9 | 2 | 4 | 12 | 0-0-0 |
| 23 | DeVine, Paige | 5-2 | 1 | 3 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0-0-0 |
| 8 | Braig, Alison | 15-13 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 14 | 5 | 8 | 28 | 40 | 0-1-0 |
| 6 | Lopez, Demi | 15-15 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 23 | 16 | 15 | 6 | 22 | 0-0-0 |
| 3 | Liljeberg, Jenna | 1-1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0-1-0 |
| 11 | Zlevor, Jacqueline | 9-3 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0-0-0 |
| 5 | McGann, Meaghan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 13 | Betsch, Brenna | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 7 | 13 | 1 | 15 | 0-0-0 |
| 17 | Mania, Kelsie | 12-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | 13 | 0-0-0 |
| 19 | Cavagnaro, Carly | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 21 | Pike, Kristina | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0-0 |
| 25 | Carpinello, Samantha | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0-0 |
| 26 | Voswinkel, Kaitlyn | 14-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 8 | 3 | 4 | 1 | 15 | 0-0-0 |
| 28 | Kick, Emily | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0-0 |
| 29 | Keenan, Kelly | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 44 | 2 | 9 | 0 | 0 | 0-1-0 |
| Total | 15 | 142 | 54 | 196 | 293 | .485 | 236 | .805 | 4 | 20 | 47 | 236 | 256 | 123 | 166 | 326 | 0-16-00 | |
| Opponents | 15 | 197 | 80 | 277 | 442 | .446 | 337 | .762 | 11 | 31 | 75 | 273 | 221 | 168 | 203 | 344 | 0-24-00 |





























