Sacred Heart vs La Salle
2/25/2017
McCarthy Stadium
12:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 4 | 12 | |
| 4 | 11 | 15 |
SHU: PEARCE, Alyssa (4), FARHAT, Averi (4), DELANEY, Caitlin (2), COUTTS, Erin (1), FINN, Anna (1), CALANDRA, Kylie (1), ERICSON, Sydney (1), HOLDER, Nicole (1)
LAS: ILGENFRITZ, Allee (4), EDWARDS, Brittany (3), RAYMOND, Mikki (2), WOOLFORD, Courtney (2), CEPLO, Rachel (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LAS | SHU |
|---|---|---|---|---|---|---|
| 1 | 28:36 | ILGENFRITZ, Allee | Unassisted | 1 | 0 | |
| 1 | 27:20 | EDWARDS, Brittany | ILGENFRITZ, Allee | 2 | 0 | |
| 1 | 25:16 | COUTTS, Erin | Unassisted | 2 | 1 | |
| 1 | 21:37 | EDWARDS, Brittany | Unassisted | 3 | 1 | |
| 1 | 15:32 | FINN, Anna | Unassisted | 3 | 2 | |
| 1 | 14:21 | EDWARDS, Brittany | SQUIRES, Abby | 4 | 2 | |
| 1 | 10:57 | CEPLO, Rachel | Unassisted | 5 | 2 | |
| 1 | 07:55 | ILGENFRITZ, Allee | Unassisted | 6 | 2 | |
| 1 | 07:06 | PEARCE, Alyssa | Unassisted | 6 | 3 | |
| 1 | 03:47 | ILGENFRITZ, Allee | Unassisted | 7 | 3 | |
| 1 | 02:49 | RAYMOND, Mikki | EDWARDS, Brittany | 8 | 3 | |
| 1 | 01:50 | CALANDRA, Kylie | Unassisted | 8 | 4 | |
| 2 | 27:32 | ERICSON, Sydney | Unassisted | 8 | 5 | |
| 2 | 26:45 | RAYMOND, Mikki | Unassisted | 9 | 5 | |
| 2 | 26:31 | PEARCE, Alyssa | Unassisted | 9 | 6 | |
| 2 | 23:24 | FARHAT, Averi | PEARCE, Alyssa | 9 | 7 | |
| 2 | 21:38 | ILGENFRITZ, Allee | MASSETTI, Toni | 10 | 7 | |
| 2 | 19:04 | DELANEY, Caitlin | Unassisted | 10 | 8 | |
| 2 | 17:05 | PEARCE, Alyssa | Unassisted | 10 | 9 | |
| 2 | 14:19 | PEARCE, Alyssa | Unassisted | 10 | 10 | |
| 2 | 11:08 | HOLDER, Nicole | PEARCE, Alyssa | 10 | 11 | |
| 2 | 10:34 | FARHAT, Averi | Unassisted | 10 | 12 | |
| 2 | 09:36 | FARHAT, Averi | DELANEY, Caitlin | 10 | 13 | |
| 2 | 08:51 | WOOLFORD, Courtney | Unassisted | 11 | 13 | |
| 2 | 05:58 | WOOLFORD, Courtney | BLACK, Nicole | 12 | 13 | |
| 2 | 03:57 | FARHAT, Averi | Unassisted | 12 | 14 | |
| 2 | 02:29 | DELANEY, Caitlin | FINN, Anna | 12 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 25:38 | RAYMOND, Mikki | YELLOW CARD | |
| 1 | 11:02 | DELANEY, Caitlin | YELLOW CARD | |
| 1 | 09:03 | STRANG, Danielle | YELLOW CARD | |
| 2 | 22:50 | CEPLO, Rachel | YELLOW CARD | |
| 2 | 11:35 | ILGENFRITZ, Allee | YELLOW CARD |

































