2021 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Metzler, Kerri | 13-13 | 18 | 21 | 39 | 41 | .439 | 33 | .805 | 1 | 6 | 10 | 16 | 27 | 2 | 2 | 9 | 0-1-2 |
| 22 | Werlau, Lydia | 12-12 | 31 | 8 | 39 | 80 | .388 | 65 | .813 | 0 | 5 | 11 | 11 | 20 | 4 | 10 | 11 | 0-1-0 |
| 8 | Reinold, Grace | 12-12 | 27 | 9 | 36 | 57 | .474 | 43 | .754 | 3 | 7 | 13 | 10 | 7 | 2 | 0 | 4 | 0-0-1 |
| 7 | Barnes, Kirsten | 13-10 | 16 | 8 | 24 | 58 | .276 | 32 | .552 | 1 | 4 | 15 | 9 | 26 | 5 | 17 | 20 | 0-3-0 |
| 3 | Kittredge, Emma | 13-4 | 20 | 0 | 20 | 56 | .357 | 42 | .750 | 0 | 5 | 11 | 14 | 17 | 2 | 2 | 5 | 0-0-0 |
| 31 | Sweeney, Taylor | 12-12 | 10 | 0 | 10 | 18 | .556 | 15 | .833 | 0 | 1 | 5 | 14 | 6 | 7 | 0 | 5 | 0-0-0 |
| 20 | Colesworthy, Sydney | 12-12 | 5 | 4 | 9 | 16 | .313 | 12 | .750 | 0 | 0 | 2 | 8 | 6 | 2 | 0 | 4 | 0-0-0 |
| 4 | Eacrett, Mikala | 6-5 | 6 | 1 | 7 | 9 | .667 | 8 | .889 | 1 | 0 | 1 | 10 | 11 | 3 | 5 | 9 | 0-1-0 |
| 23 | Wax, Caroline | 10-0 | 4 | 0 | 4 | 5 | .800 | 5 | 1.000 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 2 | 0-0-0 |
| 14 | Holt, Ellie | 10-2 | 1 | 2 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 5 | 0-0-0 |
| 15 | Nolan, Kelly | 7-2 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 8 | 0-0-0 |
| 19 | Small, Elizabeth | 13-13 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 27 | 5 | 20 | 44 | 35 | 0-4-1 |
| 13 | Cook, Natalie | 13-13 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 10 | 13 | 1 | 14 | 0-3-0 |
| 25 | Daley, Mariah | 2-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 29 | Boyle, Lindsay | 2-1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 9 | Mesham, Anna | 13-7 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 16 | 3 | 4 | 0 | 11 | 0-4-0 |
| 10 | Perretta, Kelsey | 12-12 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 12 | 4 | 7 | 0 | 6 | 0-0-0 |
| 16 | Mineo, Molly | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0-0 |
| 5 | Connolly, Maeve | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 6 | Oakley, Meredith | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 11 | Evans, Bella | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 12 | Tropia, Gwyneth | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 18 | McElhenny, Claire | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 9 | 14 | 37 | 19 | 0-3-0 |
| 21 | Phillips, Jacklyn | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 24 | Martineau, Danni | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 26 | Bruer, Maggie | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0-0-0 |
| 32 | Beaton, Bella | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 5 | 6 | 0 | 0 | 0-0-0 |
| 33 | Feraca, Maddison | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 36 | Henry, Juliana | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0-0 |
| 37 | Agrillo, Megan | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0-0-0 |
| Total | 13 | 143 | 58 | 201 | 359 | .398 | 268 | .747 | 6 | 29 | 71 | 253 | 179 | 98 | 127 | 233 | 0-20-40 | |
| Opponents | 13 | 151 | 57 | 208 | 399 | .378 | 287 | .719 | 7 | 32 | 68 | 225 | 218 | 75 | 179 | 263 | 0-24-70 |





























