Sacred Heart vs North Carolina
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 3 | 4 | 5 | 16 |
![]() | 0 | 3 | 1 | 1 | 5 |
SHU: Maggie Araneo (2), Lydia Werlau (2), Shae Insinga (1)
NC: Reilly Casey (5), Marissa White (3), Caitlyn Wurzburger (2), Caroline Godine (1), Nicole Humphrey (1), Alyssa Long (1), Kiley Mottice (1), Lauren Figura (1), Liv Pikiell (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | SHU |
|---|---|---|---|---|---|---|
![]() | 1 | 09:15 | Caroline Godine | Unassisted | 1 | 0 |
![]() | 1 | 06:37 | Marissa White | Reilly Casey | 2 | 0 |
![]() | 1 | 05:43 | Reilly Casey | Unassisted | 3 | 0 |
![]() | 1 | 04:39 | Caitlyn Wurzburger | Reilly Casey | 4 | 0 |
![]() | 2 | 12:57 | Maggie Araneo | Lydia Werlau | 4 | 1 |
![]() | 2 | 11:07 | Shae Insinga | Unassisted | 4 | 2 |
![]() | 2 | 07:27 | Marissa White | Melissa Sconone | 5 | 2 |
![]() | 2 | 06:32 | Reilly Casey | Melissa Sconone | 6 | 2 |
![]() | 2 | 05:52 | Lydia Werlau | Unassisted | 6 | 3 |
![]() | 2 | 02:33 | Nicole Humphrey | Caitlyn Wurzburger | 7 | 3 |
![]() | 3 | 11:25 | Caitlyn Wurzburger | Unassisted | 8 | 3 |
![]() | 3 | 09:03 | Maggie Araneo | Grace Reinold | 8 | 4 |
![]() | 3 | 04:42 | Alyssa Long | Unassisted | 9 | 4 |
![]() | 3 | 04:06 | Reilly Casey | Caroline Godine | 10 | 4 |
![]() | 3 | 03:22 | Marissa White | Melissa Sconone | 11 | 4 |
![]() | 4 | 13:07 | Reilly Casey | Kiley Mottice | 12 | 4 |
![]() | 4 | 11:58 | Kiley Mottice | Caitlyn Wurzburger | 13 | 4 |
![]() | 4 | 10:20 | Reilly Casey | Unassisted | 14 | 4 |
![]() | 4 | 06:28 | Lydia Werlau | Unassisted | 14 | 5 |
![]() | 4 | 04:28 | Lauren Figura | Kiley Mottice | 15 | 5 |
![]() | 4 | 02:05 | Liv Pikiell | Caitlyn Wurzburger | 16 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 12:26 | Mikala Eacrett | YELLOW CARD |
![]() | 1 | 01:45 | Ellie Holt | YELLOW CARD |
![]() | 2 | 10:13 | Gwyneth Tropia | YELLOW CARD |
![]() | 3 | 01:10 | Reilly Casey | GREEN CARD |
![]() | 4 | 09:02 | Mikala Eacrett | YELLOW CARD |
North Carolina


Sacred Heart

Lisa Martin at goalie for SHU.

Alecia Nicholas at goalie for NC.

Draw control by SHU Leah Durkin.

Foul on NC Olivia Dirks.

Shot by SHU Lydia Werlau BLOCKED.

Ground ball pickup by NC Brooklyn WalkerWelch.

Clear attempt by NC good.

Foul on SHU Maci Black.

Free position attempt for NC.

Shot by NC Melissa Sconone HIGH {free position shot}.

Foul on SHU Mikala Eacrett.

Turnover by NC Alyssa Long (caused by Taylor Farace).

Ground ball pickup by SHU Taylor Farace.

Turnover by SHU Sydney Colesworthy (caused by Caitlyn Wurzburger).

Ground ball pickup by NC Caitlyn Wurzburger.

Yellow card on SHU Mikala Eacrett.

Shot by NC Reilly Casey WIDE.

Ground ball pickup by SHU Lisa Martin.

Clear attempt by SHU good.

Shot clock violation by SHU.

Clear attempt by NC good.

Foul on SHU Aidan Carlson.

Free position attempt for NC.

Shot by NC Reilly Casey, SAVE Lisa Martin {free position shot}.

Ground ball pickup by SHU Gwyneth Tropia.

Clear attempt by SHU good.

Turnover by SHU Emma Kittredge (caused by Brooklyn WalkerWelch).

Ground ball pickup by NC Brooklyn WalkerWelch.

Clear attempt by NC good.
1

09:15

0

Draw control by SHU Claire McElhenny.

Turnover by SHU Ellie Holt (caused by Ellie Traggio).

Ground ball pickup by NC Ellie Traggio.

Clear attempt by NC good.

Foul on SHU Ellie Edwards.

Shot by NC Marissa White HIGH.

Shot by NC Nicole Humphrey HIGH.

Turnover by NC Nicole Humphrey.

Ground ball pickup by SHU Kelly Nolan.

Foul on NC Caitlyn Wurzburger.

Clear attempt by SHU good.

Shot by SHU Emma Kittredge, SAVE Alecia Nicholas.

Clear attempt by NC good.

Foul on SHU Ellie Holt.

Free position attempt for NC.
2

06:37

0

Media timeout.

Draw control by NC Alyssa Long.

Foul on SHU Ellie Holt.

Foul on SHU Claire McElhenny.

Free position attempt for NC.
3

05:43

0

Draw control by NC Livi Lawton.

Foul on SHU Claire McElhenny.

Clear attempt by NC good.
4

04:39

0

Draw control by NC Ellie Traggio.

Turnover by NC Caitlyn Wurzburger (caused by Claire McElhenny).

Ground ball pickup by SHU Claire McElhenny.

Clear attempt by SHU good.

Turnover by SHU Emma Kittredge (caused by Gabi Hall).

Ground ball pickup by NC Kaleigh Harden.

Clear attempt by NC good.

Foul on SHU Claire McElhenny.

Free position attempt for NC.

Shot by NC Nicole Humphrey WIDE {free position shot}.

Yellow card on SHU Ellie Holt.

Free position attempt for NC.

Shot by NC Kiley Mottice, SAVE Lisa Martin.

Clear attempt by SHU good.

Turnover by SHU Lydia Werlau.
00:00
End of PeriodNorth Carolina


Sacred Heart


Draw control by NC Olivia Dirks.

Foul on SHU Leah Durkin.

Shot by NC Melissa Sconone, SAVE Lisa Martin.

Ground ball pickup by SHU Gwyneth Tropia.

Clear attempt by SHU good.
4

12:57

1

Draw control by SHU Leah Durkin.

Turnover by SHU Lydia Werlau (caused by Brooklyn WalkerWelch).

Ground ball pickup by NC Brooklyn WalkerWelch.

Clear attempt by NC good.

Turnover by NC Caroline Godine.

Clear attempt by SHU good.

Foul on NC Kaleigh Harden.
4

11:07

2

Draw control by NC Olivia Dirks.

Clear attempt by NC good.

Yellow card on SHU Gwyneth Tropia.

Foul on SHU Claire McElhenny.

Free position attempt for NC.

Foul on SHU Maci Black.

Free position attempt for NC.

Shot by NC Melissa Sconone HIT CROSSBAR {free position shot}.

Clear attempt by SHU good.

Turnover by SHU Lydia Werlau.

Ground ball pickup by NC Brooklyn WalkerWelch.

Clear attempt by NC good.

Turnover by NC Reilly Casey.

Ground ball pickup by SHU Mikala Eacrett.

Turnover by SHU Mikala Eacrett.

Ground ball pickup by NC Brooklyn WalkerWelch.

Clear attempt by NC good.
5

07:27

2

Media timeout.

Draw control by NC Olivia Dirks.

Foul on SHU Emma Kittredge.
6

06:32

2

Draw control by SHU Leah Durkin.

Foul on NC Olivia Dirks.
6

05:52

3

Draw control by NC Emily Nalls.

Foul on SHU Leah Durkin.

Foul on SHU Claire McElhenny.

Free position attempt for NC.

Shot by NC Reilly Casey WIDE {free position shot}.

Foul on SHU Ellie Holt.

Free position attempt for NC.

Shot by NC Caroline Godine, SAVE Lisa Martin {free position shot}.

Clear attempt by SHU good.

Turnover by SHU Shae Insinga.

Clear attempt by NC good.
7

02:33

3

Draw control by SHU Claire McElhenny.

Shot by SHU Ellie Edwards, SAVE Alecia Nicholas.

Clear attempt by NC good.

Turnover by NC Melissa Sconone.

Ground ball pickup by SHU Aidan Carlson.

Turnover by SHU Claire McElhenny.

Ground ball pickup by NC Kaleigh Harden.

Shot by NC Caitlyn Wurzburger HIT POST.

Ground ball pickup by SHU Ellie Holt.
00:00
End of PeriodNorth Carolina


Sacred Heart


Draw control by NC Emily Nalls.

Turnover by NC Caitlyn Wurzburger.

Clear attempt by SHU good.

Shot clock violation by SHU.

Clear attempt by NC good.

Foul on SHU Gwyneth Tropia.
8

11:25

3

Draw control by NC Kaleigh Harden.

Foul on SHU Leah Durkin.

Shot by NC Kaleigh Harden, SAVE Lisa Martin.

Turnover by NC Melissa Sconone.

Clear attempt by SHU good.

Foul on NC Ellie Traggio.
8

09:03

4

Draw control by NC Olivia Dirks.

Turnover by NC Olivia Dirks (caused by Claire McElhenny).

Foul on NC Gabi Hall.

Shot by SHU Grace Reinold HIGH.

Clear attempt by NC failed.

Turnover by SHU Emma Kittredge (caused by Ellie Traggio).

Turnover by NC Emily Nalls.

Ground ball pickup by SHU Claire McElhenny.

Ground ball pickup by NC Ellie Traggio.

Turnover by NC Ellie Traggio.

Shot by SHU Emma Kittredge HIGH.
9

04:42

4

Media timeout.

Draw control by NC Kaleigh Harden.

Foul on SHU Mikala Eacrett.

Free position attempt for NC.
10

04:06

4

Draw control by NC Olivia Dirks.
11

03:22

4

Timeout by SHU.

Draw control by SHU Emma Kittredge.

Shot by SHU Lydia Werlau BLOCKED.

Clear attempt by NC good.

Turnover by NC Reilly Casey.

Green card on NC Reilly Casey.

Clear attempt by SHU good.

Turnover by SHU Grace Reinold (caused by Gabi Hall).

Ground ball pickup by NC Emily Nalls.

Clear attempt by NC good.
00:00
End of PeriodNorth Carolina


Sacred Heart


Draw control by SHU Emma Kittredge.

Foul on NC Kaleigh Harden.

Turnover by SHU Kelly Nolan (caused by Kaleigh Harden).

Foul on SHU Kelly Nolan.

Clear attempt by NC good.
12

13:07

4

Draw control by NC Liv Pikiell.

Shot by NC Caroline Godine, SAVE Lisa Martin.
13

11:58

4

Draw control by NC Liv Pikiell.

Foul on SHU Claire McElhenny.

Foul on SHU Mikala Eacrett.
14

10:20

4

Timeout by SHU.

Draw control by NC Bailey Horne.

Foul on SHU Mikala Eacrett.

Yellow card on SHU Mikala Eacrett.

Turnover by NC Reilly Casey.

Ground ball pickup by SHU Ellie Holt.

Clear attempt by SHU good.

Foul on NC Alyssa Long.

Shot by SHU Lydia Werlau, SAVE Alecia Nicholas.

Ground ball pickup by NC Gabi Hall.

Clear attempt by NC failed.

Turnover by NC Nicole Humphrey (caused by Kelly Nolan).

Ground ball pickup by SHU Kelly Nolan.
14

06:28

5

Draw control by SHU Leah Durkin.

Timeout by SHU.

Turnover by SHU Emma Kittredge (caused by McKenna Harden).

Ground ball pickup by NC McKenna Harden.

Clear attempt by NC good.

Foul on SHU Gwyneth Tropia.

Free position attempt for NC.

Shot by NC Kiley Mottice, SAVE Lisa Martin {free position shot}.

Shot by NC Liv Pikiell, SAVE Lisa Martin.
15

04:28

5

Draw control by NC Liv Pikiell.

Foul on SHU Claire McElhenny.

Free position attempt for NC.
16

02:05

5

Draw control by SHU Claire McElhenny.

Foul on NC Brooke Baker.

Shot by SHU Emma Kittredge, SAVE Alecia Nicholas.
00:00
End of Period
North Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alecia Nicholas | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Emily Nalls | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | 0 |
| 2 | Bailey Horne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | Kiley Mottice | - | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 5 | Gabi Hall | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 6 | Adair Martin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Reilly Casey | A | 5 | 2 | 7 | 8 | 6 | 0 | 3 | 0 | 0 | 1-3 | 0 |
| 9 | Nicole Humphrey | - | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 10 | Alyssa Long | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 11 | Darcy Felter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Olivia Dirks | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 | 2 |
| 13 | McKenna Harden | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | Livi Lawton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 15 | Caitlyn Wurzburger | A | 2 | 3 | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 0-0 | 1 |
| 16 | Amelia Sheehan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Kaleigh Harden | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0-0 | 2 |
| 18 | Mackenzie Rich | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Marissa White | A | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Ellie Traggio | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0-0 | 1 |
| 24 | Liv Pikiell | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 27 | Lauren Figura | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Molly Longfield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Brooke Baker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 30 | Ella Cabrera | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Anna Barton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Caroline Godine | A | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 45 | Brooklyn WalkerWelch | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | 0 |
| 50 | Melissa Sconone | - | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0-2 | 0 |
| Totals | 16 | 11 | 27 | 32 | 24 | 13 | 14 | 9 | 16 | 8 | 9 |

Sacred Heart

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlson, Aidan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 3 | Kittredge, Emma | A | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 2 | 0-0 | 1 |
| 4 | Eacrett, Mikala | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 4 |
| 5 | Farace, Taylor | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 6 | Insinga, Shae | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Reinold, Grace | A | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Henry, Juliana | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Tropia, Gwyneth | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 2 |
| 14 | Holt, Ellie | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 3 |
| 15 | Nolan, Kelly | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1 |
| 18 | McElhenny, Claire | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0-0 | 7 |
| 19 | Gyllenhaal, Brooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Colesworthy, Sydney | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Werlau, Lydia | A | 2 | 1 | 3 | 5 | 3 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 23 | Edwards, Ellie | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | Waldron, Emi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Wilen, Jenna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Martin, Lisa | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Black, Maci | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 35 | Durkin, Leah | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 3 |
| 38 | Araneo, Maggie | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 2 | 7 | 13 | 9 | 12 | 16 | 4 | 9 | 0 | 25 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Alecia Nicholas | 60:00 | 5 | 4 | W |
| Totals | 5 | 4 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | 60:00 | 16 | 8 | L | |
| Totals | 16 | 8 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 8 | 5 | 8 | 32 |
![]() | 2 | 4 | 4 | 3 | 13 |
Shots on Goal | |||||
![]() | 6 | 5 | 5 | 8 | 24 |
![]() | 1 | 4 | 1 | 3 | 9 |
Saves | |||||
![]() | 1 | 1 | 0 | 2 | 4 |
![]() | 2 | 2 | 1 | 3 | 8 |
Turnovers | |||||
![]() | 3 | 3 | 6 | 2 | 14 |
![]() | 6 | 5 | 3 | 2 | 16 |
Clears | |||||
![]() | 7-7 | 6-6 | 3-4 | 2-3 | 18-20 |
![]() | 5-5 | 4-4 | 3-3 | 1-1 | 13-13 |
Ground Balls | |||||
![]() | 5 | 4 | 2 | 2 | 13 |
![]() | 5 | 4 | 1 | 2 | 12 |
Draw Controls | |||||
![]() | 3 | 4 | 5 | 4 | 16 |
![]() | 2 | 3 | 1 | 3 | 9 |
Free Position Shots | |||||
![]() | 1-4 | 0-3 | 0-0 | 0-1 | 1-8 |
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |































