SHU vs FDU
4/6/2024
University Stadium
12:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 4 | 7 | |
| 1 | 3 | 5 | 1 | 10 |
SHU: Kittredge, Emma (2), Nolan, Kelly (2), Insinga, Shae (2), Araneo, Maggie (2), Kearns, Ryann (1), Edwards, Ellie (1)
FDU: SANTANA, Jordan (3), EATON, Riley (2), WEIDNER, Addie (1), FELICIAN, Lindsey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | FDU | SHU |
|---|---|---|---|---|---|---|
| 1 | 11:45 | Kittredge, Emma | Unassisted | 0 | 1 | |
| 1 | 06:44 | SANTANA, Jordan | Unassisted | 1 | 1 | |
| 1 | 00:21 | SANTANA, Jordan | WEIDNER, Addie | 2 | 1 | |
| 2 | 12:53 | Nolan, Kelly | Unassisted | 2 | 2 | |
| 2 | 12:29 | EATON, Riley | SANTANA, Jordan | 3 | 2 | |
| 2 | 02:53 | Kearns, Ryann | Unassisted | 3 | 3 | |
| 2 | 02:00 | Insinga, Shae | Farace, Taylor | 3 | 4 | |
| 3 | 14:06 | Edwards, Ellie | Kittredge, Emma | 3 | 5 | |
| 3 | 09:19 | Kittredge, Emma | Unassisted | 3 | 6 | |
| 3 | 07:39 | Nolan, Kelly | Unassisted | 3 | 7 | |
| 3 | 06:51 | Araneo, Maggie | Unassisted | 3 | 8 | |
| 3 | 03:24 | Insinga, Shae | Unassisted | 3 | 9 | |
| 4 | 12:42 | WEIDNER, Addie | FELICIAN, Lindsey | 4 | 9 | |
| 4 | 09:52 | SANTANA, Jordan | Unassisted | 5 | 9 | |
| 4 | 08:34 | Araneo, Maggie | Unassisted | 5 | 10 | |
| 4 | 07:44 | FELICIAN, Lindsey | Unassisted | 6 | 10 | |
| 4 | 04:16 | EATON, Riley | SANTANA, Jordan | 7 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:33 | Durkin, Leah | GREEN CARD | |
| 2 | 12:56 | MCINAW, Brielle | YELLOW CARD | |
| 2 | 03:36 | HIPPERT, Kendal | GREEN CARD | |
| 3 | 08:03 | CODIANNI, Nora | YELLOW CARD | |
| 3 | 03:06 | Insinga, Shae | GREEN CARD | |
| 3 | 01:44 | Holt, Ellie | YELLOW CARD | |
| 3 | 00:51 | CODIANNI, Nora | YELLOW CARD | |
| 4 | 14:51 | MCDONALD, Abigal | GREEN CARD | |
| 4 | 13:48 | Insinga, Shae | GREEN CARD | |
| 4 | 10:06 | Carlson, Aidan | YELLOW CARD | |
| 4 | 00:19 | Stevens, Sadie | YELLOW CARD |

































