LIU vs Sacred Heart
5/4/2024
Campus Field
1:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 2 | 2 | 7 | |
| 3 | 2 | 2 | 3 | 10 |
LIU: WEBER, Rachel (2), GAFFNEY, Jen (2), HARKINS, Erin (2), LUCIA, Lindsey (1), SCHUCHART, Pierson (1), TRAINOR, Julia (1), TAYLOR, Ava (1)
SACRED H: Kelly Nolan (2), Jamie Tanner (1), Sadie Stevens (1), Shae Insinga (1), Maggie Araneo (1), Ryann Kearns (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SACRED H | LIU |
|---|---|---|---|---|---|---|
| 1 | 09:30 | WEBER, Rachel | LUCIA, Lindsey | 0 | 1 | |
| 1 | 05:13 | LUCIA, Lindsey | TRAINOR, Julia | 0 | 2 | |
| 1 | 01:01 | GAFFNEY, Jen | TRAINOR, Julia | 0 | 3 | |
| 2 | 13:01 | Jamie Tanner | Unassisted | 1 | 3 | |
| 2 | 09:58 | Sadie Stevens | Emi Waldron | 2 | 3 | |
| 2 | 08:06 | Shae Insinga | Unassisted | 3 | 3 | |
| 2 | 02:32 | SCHUCHART, Pierson | FANTIGROSSI, Olivia | 3 | 4 | |
| 2 | 01:45 | HARKINS, Erin | Unassisted | 3 | 5 | |
| 3 | 10:03 | Kelly Nolan | Unassisted | 4 | 5 | |
| 3 | 06:09 | WEBER, Rachel | Unassisted | 4 | 6 | |
| 3 | 05:30 | HARKINS, Erin | Unassisted | 4 | 7 | |
| 3 | 03:05 | Maggie Araneo | Kelly Nolan | 5 | 7 | |
| 4 | 14:01 | TRAINOR, Julia | Unassisted | 5 | 8 | |
| 4 | 10:18 | Kelly Nolan | Unassisted | 6 | 8 | |
| 4 | 09:09 | TAYLOR, Ava | LUCIA, Lindsey | 6 | 9 | |
| 4 | 07:26 | Ryann Kearns | Unassisted | 7 | 9 | |
| 4 | 00:54 | GAFFNEY, Jen | HARKINS, Erin | 7 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:08 | Taylor Farace | YELLOW CARD | |
| 1 | 10:57 | WEBER, Amanda | GREEN CARD | |
| 1 | 03:47 | Sadie Stevens | YELLOW CARD | |
| 1 | 01:49 | LUCIA, Lindsey | GREEN CARD | |
| 2 | 08:06 | WEBER, Amanda | YELLOW CARD | |
| 2 | 05:53 | Maggie Araneo | YELLOW CARD | |
| 2 | 02:45 | Maggie Barr | GREEN CARD | |
| 3 | 13:45 | Shae Insinga | GREEN CARD | |
| 3 | 06:11 | Aidan Carlson | YELLOW CARD | |
| 4 | 08:16 | FANTIGROSSI, Olivia | YELLOW CARD | |
| 4 | 04:24 | ROBLES, Catherine | YELLOW CARD |

































