2026 Women's Lacrosse Cumulative Statistics
| 21 | Tanner, Jamie | 15-15 | 33 | 6 | 39 | 93 | .355 | 59 | .634 | 0 | 7 | 17 | 19 | 25 | 7 | 19 | 6 | 0-3-10 |
| 38 | Araneo, Maggie | 15-15 | 16 | 20 | 36 | 60 | .267 | 40 | .667 | 2 | 2 | 7 | 11 | 22 | 4 | 0 | 2 | 0-1-4 |
| 3 | Galiano, Nadine | 12-11 | 10 | 5 | 15 | 35 | .286 | 21 | .600 | 0 | 0 | 0 | 3 | 15 | 1 | 10 | 0 | 0-1-3 |
| 19 | Kearns, Ryann | 14-2 | 8 | 3 | 11 | 30 | .267 | 15 | .500 | 1 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0-2-2 |
| 14 | Herrold, Erin | 15-8 | 9 | 1 | 10 | 29 | .310 | 22 | .759 | 0 | 1 | 4 | 18 | 11 | 18 | 9 | 4 | 0-1-6 |
| 10 | Lange, Melina | 14-1 | 6 | 3 | 9 | 29 | .207 | 17 | .586 | 1 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 0-0-0 |
| 5 | Farace, Taylor | 15-7 | 3 | 4 | 7 | 23 | .130 | 11 | .478 | 0 | 0 | 2 | 14 | 20 | 10 | 5 | 5 | 0-4-5 |
| 7 | Lively, Jenna | 13-0 | 0 | 5 | 5 | 6 | .000 | 1 | .167 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 1 | 0-0-1 |
| 11 | Stevens, Sadie | 15-8 | 4 | 1 | 5 | 18 | .222 | 9 | .500 | 0 | 0 | 0 | 20 | 15 | 8 | 5 | 6 | 0-2-4 |
| 2 | Lively, Madeline | 7-0 | 2 | 1 | 3 | 7 | .286 | 5 | .714 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0-0-0 |
| 25 | Bernhardt, Adisyn | 7-5 | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 1 | 1 | 5 | 7 | 1 | 1 | 0 | 0-0-0 |
| 18 | Gyllenhaal, Brooke | 15-15 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 1 | 1 | 1 | 46 | 14 | 29 | 7 | 6 | 0-2-4 |
| 4 | Calvanese, Bella | 12-1 | 1 | 0 | 1 | 9 | .111 | 5 | .556 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0-0-1 |
| 23 | Edwards, Ellie | 13-8 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1 | 1 | 15 | 8 | 8 | 4 | 4 | 0-0-2 |
| 33 | Hayes, Calleigh | 10-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0-0-0 |
| 1 | Eder-Linell, Madalynn | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 0 | 0-0-0 |
| 1 | Eder-Linell, Madalynn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 8 | Leese, Isabella | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 9 | Lewis, Hannah | 12-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0-1-2 |
| 12 | Breitbeil, Madelyn | 11-11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 28 | 8 | 25 | 7 | 14 | 0-0-4 |
| 13 | Brandstatter, Ava | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0-0 |
| 15 | D'Alterio, Malia | 11-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 0-0-2 |
| 15 | D'Alterio, Malia | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 17 | Acevedo-Feldman, Bella | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| 17 | Acevedo-Feldman, Bella | 4-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0-1-4 |
| 20 | Blandi, Sarah | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 18 | 0-1-6 |
| 22 | Saba, Sydney | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 8 | 0 | 5 | 0-0-1 |
| 24 | Morgan, Margaret | 10-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 5 | 5 | 0 | 0 | 0-0-0 |
| 26 | Cereghino, Reilly | 7-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 4 | 0 | 1 | 0-2-1 |
| 27 | Pavon, Mary | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 6 | 8 | 0 | 4 | 0-2-9 |
| 29 | Farinacci, Julianna | 10-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 5 | 5 | 3 | 1 | 0-1-2 |
| 32 | Vallandingham, Addison | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0-0 |
| Total | 15 | 98 | 50 | 148 | 359 | .273 | 219 | .610 | 5 | 16 | 43 | 255 | 235 | 169 | 90 | 108 | 0-24-730 | |
| Opponents | 15 | 148 | 86 | 234 | 370 | .400 | 264 | .714 | 9 | 31 | 70 | 237 | 302 | 118 | 184 | 67 | 0-21-560 |





























