Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Frasca, Jake 9 Frasca, Jake .332 .842 54-53 205 35 68 13 0 3 29 90 .439 21 5 26 2 .403 2 2 2-3
22 Jordan, Justin 22 Jordan, Justin .314 .823 50-48 172 25 54 8 1 2 21 70 .407 24 6 28 2 .416 0 3 12-19
14 Markmann, Austin 14 Markmann, Austin .275 .739 49-47 182 30 50 6 1 4 25 70 .385 18 5 34 2 .354 1 0 2-3
2 Brown, Elijah 2 Brown, Elijah .262 .749 52-50 183 34 48 7 2 4 26 71 .388 28 2 52 1 .361 3 4 16-23
1 Thibault, Stephen 1 Thibault, Stephen .258 .732 47-44 159 21 41 6 3 1 18 56 .352 28 4 33 1 .380 1 1 3-6
28 Glendon, Danny 28 Glendon, Danny .258 .642 44-31 124 14 32 6 0 0 23 38 .306 14 2 39 2 .336 3 1 4-5
4 Daubon, Isiah 4 Daubon, Isiah .317 .819 39-38 142 25 45 6 0 3 22 60 .423 18 2 34 0 .396 2 1 3-5
21 Porrino, Anthony 21 Porrino, Anthony .285 .770 40-30 123 19 35 5 1 3 24 51 .415 11 3 28 2 .355 1 0 4-4
8 Perry, Alex 8 Perry, Alex .244 .624 40-32 119 23 29 3 1 0 9 34 .286 13 4 29 0 .338 0 4 12-17
3 Levito, Justin 3 Levito, Justin .241 .607 30-23 79 8 19 2 0 0 10 21 .266 9 3 21 2 .341 0 0 2-3
20 Fallacaro, Dan 20 Fallacaro, Dan .215 .563 25-17 65 6 14 3 0 0 4 17 .262 8 0 17 1 .301 0 0 0-0
25 Schoen, Steven 25 Schoen, Steven .211 .768 15-3 19 3 4 0 0 1 3 7 .368 6 0 8 1 .400 0 0 0-0
36 Centeno, Noah 36 Centeno, Noah .207 .540 20-6 29 3 6 0 0 0 3 6 .207 6 0 5 1 .333 1 2 1-1
35 Fagan, Trevor 35 Fagan, Trevor .200 .522 32-24 75 7 15 2 0 0 10 17 .227 7 4 18 0 .295 2 1 1-1
10 Emerson, Joe 10 Emerson, Joe .136 .423 33-13 59 9 8 1 2 0 7 13 .220 5 0 17 0 .203 0 0 2-2
17 Garbuio, Bobby 17 Garbuio, Bobby .114 .481 31-22 70 8 8 0 0 2 9 14 .200 10 7 23 0 .281 2 0 0-1
33 Sorrento, Matt 33 Sorrento, Matt .091 .350 13-6 22 2 2 0 0 0 2 2 .091 4 1 9 0 .259 0 0 0-0
23 Pedrouzo, Julian 23 Pedrouzo, Julian .077 .154 13-1 13 1 1 0 0 0 0 1 .077 0 0 9 0 .077 0 0 0-0
Totals .260 .701 54-54 1840 273 479 68 11 23 245 638 .347 230 48 430 17 .354 18 19 64-93
Opponents .290 .834 54-54 1863 410 540 99 18 45 366 810 .435 280 77 364 16 .399 30 26 96-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 LaMay, Ryan 12LaMay, Ryan 5.38 1.32 3-5 15-13 1 0-0 0 77.0 82 48 46 20 46 18 2 7 310 .265 1 5 1 2 2
29 Coffey, Brendan 29Coffey, Brendan 3.00 2.00 0-0 2-0 0 0-0 0 3.0 2 1 1 4 4 1 0 0 10 .200 0 1 0 1 0
9 Frasca, Jake 9Frasca, Jake 3.38 1.69 0-1 6-1 0 0-0 3 5.1 5 4 2 4 8 1 0 0 20 .250 3 0 0 1 1
7 Cerretani, John 7Cerretani, John 4.08 1.38 4-1 18-1 0 0-0 0 46.1 49 25 21 15 25 10 3 2 172 .285 2 3 0 3 2
2 Brown, Elijah 2Brown, Elijah 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 1 0 0 0 7 .286 0 1 0 0 1
32 Attonito, Michael 32Attonito, Michael 4.81 1.69 1-2 21-0 0 0-0 0 33.2 39 27 18 18 32 7 3 3 133 .293 9 3 2 3 2
15 Aufiero, Matt 15Aufiero, Matt 5.40 1.44 2-1 17-5 0 0-0 1 41.2 44 30 25 16 19 3 2 8 165 .267 5 4 2 2 0
19 Aldam, Jackson 19Aldam, Jackson 5.88 1.88 3-1 19-0 0 0-0 1 26.0 29 22 17 20 20 7 0 2 103 .282 0 6 0 3 1
16 Pinto, Thomas 16Pinto, Thomas 6.81 1.70 1-4 15-4 0 0-0 0 38.1 45 37 29 20 27 8 2 6 158 .285 5 8 0 0 1
22 Jordan, Justin 22Jordan, Justin 7.07 2.14 0-3 5-3 0 0-0 0 14.0 23 13 11 7 6 3 3 2 60 .383 1 2 0 1 4
18 Sundahl, Baylor 18Sundahl, Baylor 7.49 1.92 1-5 21-4 0 0-0 2 51.2 60 45 43 39 63 12 0 1 198 .303 6 11 0 2 6
34 Thompson, Cooper 34Thompson, Cooper 8.12 1.70 3-2 11-7 0 0-0 0 37.2 45 39 34 19 27 10 1 4 152 .296 8 13 2 2 2
5 Hansen, Luke 5Hansen, Luke 9.00 2.61 0-4 15-6 0 0-0 0 31.0 42 40 31 39 29 5 0 2 126 .333 7 4 2 4 4
37 O'Brien, Billy 37O'Brien, Billy 9.45 2.00 0-2 11-6 0 0-0 0 20.0 30 26 21 10 13 7 0 2 89 .337 1 10 0 2 0
24 Teller, Brent 24Teller, Brent 9.82 2.25 0-3 5-4 0 0-0 0 14.2 16 21 16 17 18 4 1 2 59 .271 3 2 2 2 0
11 Rubino, Nick 11Rubino, Nick 10.03 1.89 1-0 10-0 0 0-0 0 11.2 11 13 13 11 15 1 0 2 45 .244 3 0 3 1 0
6 Jaskolski, Nick 6Jaskolski, Nick 10.29 2.86 0-0 6-0 0 0-0 0 7.0 8 8 8 12 7 1 0 2 27 .296 2 2 0 1 0
21 Porrino, Anthony 21Porrino, Anthony 12.00 2.00 0-0 6-0 0 0-0 1 6.0 6 8 8 6 4 1 1 0 24 .250 1 1 0 0 0
23 Pedrouzo, Julian 23Pedrouzo, Julian 18.00 3.00 0-0 2-0 0 0-0 0 1.0 2 2 2 1 0 0 0 0 5 .400 0 1 0 0 0
Totals 6.67 1.75 19-34 207-54 1 0 8 468.0 540 410 347 280 364 99 18 45 1863 .290 57 77 14 30 26
Opponents 4.19 1.47 34-19 208-54 1 6 11 481.2 479 273 224 230 430 68 11 23 1840 .260 48 48 11 18 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Perry, Alex 8 Perry, Alex 79 77 2 0 1.000 0 0 0 0 0
33 Sorrento, Matt 33 Sorrento, Matt 54 50 4 0 1.000 3 0 0 0 0
12 LaMay, Ryan 12 LaMay, Ryan 17 4 13 0 1.000 1 5 2 0 0
25 Schoen, Steven 25 Schoen, Steven 16 16 0 0 1.000 1 0 0 0 0
16 Pinto, Thomas 16 Pinto, Thomas 9 0 9 0 1.000 0 11 4 0 0
18 Sundahl, Baylor 18 Sundahl, Baylor 7 2 5 0 1.000 0 15 3 0 0
7 Cerretani, John 7 Cerretani, John 6 2 4 0 1.000 1 0 3 0 0
19 Aldam, Jackson 19 Aldam, Jackson 4 1 3 0 1.000 0 9 0 0 0
24 Teller, Brent 24 Teller, Brent 3 2 1 0 1.000 0 2 0 0 0
37 O'Brien, Billy 37 O'Brien, Billy 3 0 3 0 1.000 0 7 1 0 0
36 Centeno, Noah 36 Centeno, Noah 1 1 0 0 1.000 0 0 0 0 0
35 Fagan, Trevor 35 Fagan, Trevor 168 145 22 1 .994 2 34 6 7 0
2 Brown, Elijah 2 Brown, Elijah 153 143 9 1 .993 2 2 0 0 0
14 Markmann, Austin 14 Markmann, Austin 342 306 29 7 .980 25 0 0 0 0
22 Jordan, Justin 22 Jordan, Justin 153 145 5 3 .980 1 7 0 0 0
17 Garbuio, Bobby 17 Garbuio, Bobby 147 123 20 4 .973 0 38 8 5 0
20 Fallacaro, Dan 20 Fallacaro, Dan 103 87 13 3 .971 0 24 5 4 0
28 Glendon, Danny 28 Glendon, Danny 119 59 56 4 .966 16 0 0 0 0
21 Porrino, Anthony 21 Porrino, Anthony 61 32 26 3 .951 6 3 0 0 0
1 Thibault, Stephen 1 Thibault, Stephen 141 53 79 9 .936 14 0 0 0 0
4 Daubon, Isiah 4 Daubon, Isiah 50 45 1 4 .920 0 0 0 0 0
9 Frasca, Jake 9 Frasca, Jake 158 48 97 13 .918 10 1 0 0 0
32 Attonito, Michael 32 Attonito, Michael 12 2 9 1 .917 1 4 2 0 0
3 Levito, Justin 3 Levito, Justin 92 27 57 8 .913 7 0 0 0 0
23 Pedrouzo, Julian 23 Pedrouzo, Julian 10 5 4 1 .900 0 0 0 0 0
10 Emerson, Joe 10 Emerson, Joe 31 22 5 4 .871 1 0 0 0 0
34 Thompson, Cooper 34 Thompson, Cooper 10 3 5 2 .800 1 4 1 0 0
15 Aufiero, Matt 15 Aufiero, Matt 15 4 7 4 .733 0 7 0 0 0
5 Hansen, Luke 5 Hansen, Luke 7 0 4 3 .571 0 9 3 0 0
6 Jaskolski, Nick 6 Jaskolski, Nick 2 0 0 2 .000 0 2 1 0 0
11 Rubino, Nick 11 Rubino, Nick 0 0 0 0 .000 0 6 0 0 0
29 Coffey, Brendan 29 Coffey, Brendan 0 0 0 0 .000 0 2 1 0 0
Totals 1973 1404 492 77 .961 34 192 40 16 0
Opponents 2056 1443 547 66 .968 32 127 53 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Jordan, Justin 22Jordan, Justin .396 .993 24-23 91 16 36 4 1 2 14 48 .527 8 4 13 0 .466 0 1 4-8
9 Frasca, Jake 9Frasca, Jake .376 .988 25-25 93 22 35 6 0 2 19 47 .505 17 4 6 2 .483 2 1 2-2
21 Porrino, Anthony 21Porrino, Anthony .356 .858 18-14 59 11 21 3 0 1 14 27 .458 4 1 8 0 .400 1 0 3-3
4 Daubon, Isiah 4Daubon, Isiah .349 1.018 16-16 63 16 22 5 0 3 13 36 .571 11 1 12 0 .447 1 1 2-3
14 Markmann, Austin 14Markmann, Austin .298 .819 21-21 84 18 25 2 0 4 12 39 .464 6 2 8 2 .355 1 0 1-2
28 Glendon, Danny 28Glendon, Danny .297 .731 23-18 74 9 22 6 0 0 17 28 .378 7 1 20 1 .353 3 1 2-3
3 Levito, Justin 3Levito, Justin .289 .707 15-12 45 4 13 1 0 0 6 14 .311 6 2 12 1 .396 0 0 1-2
1 Thibault, Stephen 1Thibault, Stephen .275 .754 21-18 69 8 19 1 2 1 7 27 .391 8 2 11 1 .363 1 1 2-3
2 Brown, Elijah 2Brown, Elijah .267 .777 25-24 90 19 24 5 0 3 17 38 .422 12 2 21 1 .355 3 2 5-10
8 Perry, Alex 8Perry, Alex .266 .684 19-17 64 13 17 2 1 0 3 21 .328 6 3 12 0 .356 0 1 7-11
20 Fallacaro, Dan 20Fallacaro, Dan .259 .671 10-7 27 4 7 1 0 0 3 8 .296 5 0 6 0 .375 0 0 0-0
35 Fagan, Trevor 35Fagan, Trevor .250 .600 18-12 44 4 11 1 0 0 8 12 .273 3 3 10 0 .327 2 1 1-1
33 Sorrento, Matt 33Sorrento, Matt .250 .650 5-2 8 1 2 0 0 0 2 2 .250 2 0 2 0 .400 0 0 0-0
25 Schoen, Steven 25Schoen, Steven .222 1.056 6-3 9 2 2 0 0 1 2 5 .556 5 0 4 0 .500 0 0 0-0
10 Emerson, Joe 10Emerson, Joe .158 .501 11-3 19 2 3 0 1 0 0 5 .263 2 0 4 0 .238 0 0 1-1
36 Centeno, Noah 36Centeno, Noah .125 .250 8-1 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 1 0-0
17 Garbuio, Bobby 17Garbuio, Bobby .100 .350 14-10 30 2 3 0 0 0 2 3 .100 4 2 8 0 .250 0 0 0-0
23 Pedrouzo, Julian 23Pedrouzo, Julian .000 .000 2-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .299 .796 25-25 880 152 263 37 5 17 139 361 .410 106 27 160 8 .386 14 10 31-49
Opponents .287 .821 25-25 885 170 254 42 2 30 158 390 .441 108 29 164 7 .380 7 11 34-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Porrino, Anthony 21Porrino, Anthony 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
23 Pedrouzo, Julian 23Pedrouzo, Julian 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
7 Cerretani, John 7Cerretani, John 3.75 1.33 4-0 9-0 0 0-0 0 24.0 23 12 10 9 16 3 0 2 88 .261 0 1 0 1 2
9 Frasca, Jake 9Frasca, Jake 4.15 1.95 0-0 5-1 0 0-0 3 4.1 4 2 2 4 7 1 0 0 17 .235 1 0 0 0 0
12 LaMay, Ryan 12LaMay, Ryan 4.25 1.15 3-2 8-8 1 0-0 0 53.0 50 25 25 11 31 9 0 6 207 .242 0 4 0 1 1
22 Jordan, Justin 22Jordan, Justin 4.50 2.33 0-1 2-1 0 0-0 0 6.0 10 5 3 4 2 0 1 1 25 .400 1 2 0 1 3
15 Aufiero, Matt 15Aufiero, Matt 5.11 1.53 1-1 6-4 0 0-0 0 24.2 27 17 14 10 11 1 1 6 101 .267 2 3 2 1 0
5 Hansen, Luke 5Hansen, Luke 5.23 1.68 0-1 4-2 0 0-0 0 10.1 9 6 6 8 13 0 0 0 38 .237 3 1 0 0 1
19 Aldam, Jackson 19Aldam, Jackson 6.23 2.15 2-0 8-0 0 0-0 1 13.0 17 11 9 11 4 5 0 2 51 .333 0 2 0 2 1
32 Attonito, Michael 32Attonito, Michael 6.75 1.64 0-1 9-0 0 0-0 0 17.1 22 16 13 6 17 5 0 3 72 .306 2 2 1 1 1
6 Jaskolski, Nick 6Jaskolski, Nick 7.71 1.90 0-0 2-0 0 0-0 0 2.1 3 2 2 1 2 0 0 1 10 .300 0 1 0 0 0
16 Pinto, Thomas 16Pinto, Thomas 8.36 2.14 0-2 5-2 0 0-0 0 14.0 20 18 13 10 7 5 0 2 62 .323 2 1 0 0 0
34 Thompson, Cooper 34Thompson, Cooper 8.79 2.06 1-0 4-2 0 0-0 0 14.1 22 15 14 7 10 3 0 4 62 .355 0 4 1 0 0
18 Sundahl, Baylor 18Sundahl, Baylor 9.20 1.96 1-5 10-3 0 0-0 1 30.1 35 31 31 24 39 7 0 1 119 .294 5 7 0 0 2
11 Rubino, Nick 11Rubino, Nick 13.50 1.61 0-0 2-0 0 0-0 0 3.1 3 5 5 2 4 0 0 2 13 .231 0 0 0 0 0
37 O'Brien, Billy 37O'Brien, Billy 19.29 3.81 0-0 2-2 0 0-0 0 2.1 7 5 5 1 1 3 0 0 14 .500 0 1 0 0 0
Totals 6.19 1.64 12-13 78-25 1 0 5 221.0 254 170 152 108 164 42 2 30 885 .287 16 29 4 7 11
Opponents 4.98 1.66 13-12 86-25 0 1 7 222.1 263 152 123 106 160 37 5 17 880 .299 20 27 7 14 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Markmann, Austin 14 Markmann, Austin 167 155 12 0 1.000 11 0 0 0 0
2 Brown, Elijah 2 Brown, Elijah 89 87 2 0 1.000 1 0 0 0 0
8 Perry, Alex 8 Perry, Alex 35 34 1 0 1.000 0 0 0 0 0
33 Sorrento, Matt 33 Sorrento, Matt 22 21 1 0 1.000 1 0 0 0 0
20 Fallacaro, Dan 20 Fallacaro, Dan 20 19 1 0 1.000 0 1 0 0 0
21 Porrino, Anthony 21 Porrino, Anthony 15 7 8 0 1.000 1 0 0 0 0
12 LaMay, Ryan 12 LaMay, Ryan 10 3 7 0 1.000 1 4 0 0 0
10 Emerson, Joe 10 Emerson, Joe 6 5 1 0 1.000 1 0 0 0 0
7 Cerretani, John 7 Cerretani, John 6 2 4 0 1.000 1 0 0 0 0
32 Attonito, Michael 32 Attonito, Michael 5 1 4 0 1.000 0 1 1 0 0
16 Pinto, Thomas 16 Pinto, Thomas 4 0 4 0 1.000 0 5 2 0 0
18 Sundahl, Baylor 18 Sundahl, Baylor 4 2 2 0 1.000 0 8 2 0 0
23 Pedrouzo, Julian 23 Pedrouzo, Julian 4 0 4 0 1.000 0 0 0 0 0
25 Schoen, Steven 25 Schoen, Steven 4 4 0 0 1.000 0 0 0 0 0
19 Aldam, Jackson 19 Aldam, Jackson 2 1 1 0 1.000 0 2 0 0 0
35 Fagan, Trevor 35 Fagan, Trevor 86 75 10 1 .988 0 16 2 2 0
22 Jordan, Justin 22 Jordan, Justin 72 67 3 2 .972 0 3 0 0 0
28 Glendon, Danny 28 Glendon, Danny 72 34 36 2 .972 10 0 0 0 0
17 Garbuio, Bobby 17 Garbuio, Bobby 80 65 11 4 .950 0 17 4 4 0
1 Thibault, Stephen 1 Thibault, Stephen 57 18 36 3 .947 4 0 0 0 0
9 Frasca, Jake 9 Frasca, Jake 88 25 57 6 .932 6 1 0 0 0
3 Levito, Justin 3 Levito, Justin 53 13 36 4 .925 3 0 0 0 0
4 Daubon, Isiah 4 Daubon, Isiah 24 21 1 2 .917 0 0 0 0 0
34 Thompson, Cooper 34 Thompson, Cooper 5 2 1 2 .600 0 4 1 0 0
15 Aufiero, Matt 15 Aufiero, Matt 7 2 2 3 .571 0 4 0 0 0
5 Hansen, Luke 5 Hansen, Luke 1 0 0 1 .000 0 1 0 0 0
11 Rubino, Nick 11 Rubino, Nick 0 0 0 0 .000 0 0 0 0 0
36 Centeno, Noah 36 Centeno, Noah 0 0 0 0 .000 0 0 0 0 0
37 O'Brien, Billy 37 O'Brien, Billy 0 0 0 0 .000 0 1 1 0 0
6 Jaskolski, Nick 6 Jaskolski, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 938 663 245 30 .968 40 68 13 6 0
Opponents 965 666 267 32 .967 44 62 34 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at Wake Forest L 1-14 34 1 5 1 3 0 0 4 0 0 0 0 0 0 0 10 24 8 0 .147
2/16/2019 vs Georgetown W 6-5 34 6 8 6 0 0 0 6 1 1 0 1 0 0 0 11 27 10 1 .235
2/17/2019 vs Illinois L 0-4 31 0 5 0 0 0 0 2 0 1 1 1 0 0 0 11 24 6 3 .161
2/22/2019 at William & Mary W 7-3 33 7 7 5 3 1 0 10 0 3 2 1 0 0 0 10 27 10 3 .212
2/24/2019 at William & Mary L 3-12 35 3 8 3 2 0 1 4 0 0 1 0 0 0 0 6 24 10 1 .229
3/1/2019 vs Georgetown L 0-11 31 0 3 0 0 0 0 2 0 1 0 0 0 0 0 10 24 5 2 .097
3/2/2019 vs Saint Louis L 7-9 41 7 10 5 2 0 0 3 0 1 0 0 0 0 0 11 30 4 2 .244
3/3/2019 at Stetson L 5-11 33 5 6 5 1 0 1 3 0 1 0 0 1 0 0 12 24 7 0 .182
3/5/2019 at Stetson W 11-4 41 11 16 10 2 1 1 4 0 2 0 1 2 0 1 8 27 6 1 .390
3/6/2019 at Stetson L 5-8 35 5 9 2 0 0 0 5 0 3 0 3 0 0 1 10 24 9 1 .257
3/8/2019 at South Alabama L 1-16 28 1 4 1 0 0 0 3 0 0 2 0 0 1 1 9 24 1 1 .143
3/8/2019 at South Alabama L 2-12 26 2 2 2 0 0 0 4 0 2 0 0 2 0 1 7 24 9 3 .077
3/9/2019 at South Alabama L 2-11 31 2 4 1 1 0 0 2 0 0 1 0 0 0 0 12 24 3 0 .129
3/12/2019 at Fordham L 3-12 33 3 5 3 1 0 0 2 0 1 1 0 0 0 1 12 24 14 4 .152
3/15/2019 vs LIU Brooklyn W 6-5 35 6 13 6 0 2 0 0 0 1 3 0 1 1 0 5 27 10 0 .371
3/16/2019 vs LIU Brooklyn W 4-3 33 4 10 4 1 0 1 2 0 0 1 0 0 0 0 6 27 9 0 .303
3/16/2019 vs LIU Brooklyn L 2-3 32 2 9 2 1 0 0 2 0 0 0 1 1 0 1 3 27 16 2 .281
3/20/2019 at Rhode Island W 6-5 31 6 6 6 0 1 0 9 0 0 0 1 0 1 1 14 27 3 1 .194
3/22/2019 at Stony Brook L 9-12 40 9 15 9 4 0 2 1 0 0 0 0 0 0 0 9 24 10 2 .375
3/23/2019 at Stony Brook L 1-4 32 1 5 1 0 1 0 2 0 0 0 0 0 0 0 13 24 10 1 .156
3/24/2019 Stony Brook L 1-8 28 1 4 1 0 0 0 2 0 0 0 1 0 1 0 10 27 15 0 .143
3/27/2019 Fordham L 2-8 29 2 5 2 0 0 0 3 0 3 1 1 0 0 0 10 27 8 3 .172
3/29/2019 at Fairleigh Dickinson W 13-6 41 13 15 10 2 0 3 6 0 1 1 1 1 1 1 8 27 9 1 .366
3/29/2019 at Fairleigh Dickinson L 5-6 34 5 10 5 2 0 1 5 0 2 1 4 0 0 1 10 24 13 0 .294
3/31/2019 at Fairleigh Dickinson W 12-5 39 12 14 10 1 1 0 7 0 0 1 1 1 1 0 3 27 13 3 .359
4/2/2019 at Hartford W 5-4 36 5 12 5 2 1 0 4 0 2 0 0 0 0 0 7 27 12 0 .333
4/6/2019 Wagner L 4-7 37 4 12 4 3 0 0 2 0 2 0 0 0 1 0 9 27 7 1 .324
4/6/2019 Wagner W 11-8 37 11 13 10 2 0 1 4 0 4 0 3 0 0 0 5 27 11 2 .351
4/7/2019 Wagner L 4-5 35 4 10 4 1 0 0 6 0 2 0 1 0 0 0 10 27 12 3 .286
4/10/2019 at Yale Bulldogs W 9-8 31 9 10 6 2 1 0 9 0 3 4 0 0 2 0 5 27 9 1 .323
4/12/2019 at Central Connecticut W 4-1 31 4 8 4 2 0 0 4 1 0 2 0 0 1 1 9 27 6 1 .258
4/13/2019 at Central Conn. St. L 4-8 38 4 13 4 1 0 0 3 0 0 0 0 0 1 1 6 24 5 2 .342
4/14/2019 at Central Connecticut L 1-5 32 1 6 1 0 0 1 1 0 0 1 1 0 0 1 2 24 14 0 .188
4/17/2019 at Fairfield L 0-7 19 0 3 0 0 0 0 5 0 2 0 0 0 0 1 7 15 6 4 .158
4/19/2019 Rhode Island W 9-1 33 9 9 6 1 0 0 5 0 0 0 3 1 0 0 6 27 10 1 .273
4/23/2019 Fairfield L 0-6 34 0 7 0 0 0 0 0 0 0 0 1 0 0 0 6 27 8 3 .206
4/24/2019 Yale W 13-10 37 13 16 12 1 0 0 9 1 3 0 3 1 1 0 7 27 6 1 .432
4/27/2019 at LIU Brooklyn L 3-10 32 3 8 2 1 0 0 6 0 0 1 2 1 0 1 5 24 10 0 .250
4/27/2019 at LIU Brooklyn W 17-10 47 17 20 16 0 0 4 4 0 3 0 4 0 1 0 10 27 11 3 .426
4/28/2019 at LIU Brooklyn W 9-3 44 9 14 9 4 0 1 5 0 2 0 2 0 0 0 12 27 6 0 .318
4/30/2019 at Army West Point L 1-12 30 1 6 1 1 0 0 4 0 0 0 1 1 0 0 6 24 11 2 .200
5/3/2019 Fairleigh Dickinson L 6-8 34 6 9 5 2 0 0 3 0 2 1 1 0 1 0 4 27 4 1 .265
5/4/2019 Fairleigh Dickinson L 3-7 35 3 11 3 3 0 0 4 0 1 0 0 0 1 0 3 27 10 1 .314
5/4/2019 Fairleigh Dickinson L 3-13 32 3 7 3 2 0 0 4 0 0 0 1 0 0 0 5 27 11 5 .219
5/8/2019 at Hofstra T 11-11 48 11 15 11 4 0 1 8 1 2 2 2 1 0 1 11 36 13 1 .313
5/10/2019 at Mount St. Mary's W 7-4 33 7 11 7 0 1 2 2 0 0 0 1 3 1 0 5 27 7 0 .333
5/10/2019 at Mount St. Mary's L 9-12 39 9 11 9 0 0 2 5 0 2 0 2 0 1 0 7 24 7 0 .282
5/11/2019 at Mount St. Mary's W 9-4 34 9 12 8 0 0 0 8 0 4 2 1 1 1 0 5 27 12 0 .353
5/14/2019 Albany (N.Y.) L 3-5 31 3 6 2 1 0 0 8 0 4 0 0 0 0 0 8 27 8 2 .194
5/16/2019 Bryant L 4-14 31 4 6 4 1 0 1 4 0 0 0 0 1 0 0 4 27 9 1 .194
5/17/2019 Bryant W 3-2 35 3 8 3 4 0 0 9 2 2 0 1 0 0 0 13 30 13 2 .229
5/18/2019 Bryant L 0-13 29 0 3 0 2 0 0 1 0 0 0 0 0 0 1 6 27 11 1 .103
5/23/2019 at Bryant L 0-4 29 0 3 0 0 0 0 0 0 0 0 0 0 0 0 9 24 11 2 .103
5/24/2019 Wagner L 7-11 37 7 12 6 2 1 0 10 0 1 0 1 0 0 1 8 27 14 2 .324
Total 273-410 1840 273 479 245 68 11 23 230 6 64 29 48 19 18 17 430 1404 492 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at Wake Forest L 1-14 8.0 12 14 13 11 8 3 0 1 0 0 2 0 0 1 0 14.63
2/16/2019 vs Georgetown W 6-5 9.0 7 5 4 6 9 2 0 0 1 0 2 0 1 1 0 4.00
2/17/2019 vs Illinois L 0-4 8.0 4 4 2 5 7 2 0 0 0 0 1 0 1 2 0 2.25
2/22/2019 at William & Mary W 7-3 9.0 5 3 1 3 7 1 0 0 1 0 4 0 2 2 0 1.00
2/24/2019 at William & Mary L 3-12 8.0 13 12 11 4 9 4 1 2 3 0 0 0 2 3 0 12.38
3/1/2019 vs Georgetown L 0-11 8.0 15 11 11 1 6 2 2 2 5 1 1 0 2 4 0 12.38
3/2/2019 vs Saint Louis L 7-9 10.0 6 9 5 13 13 1 0 0 2 0 2 0 2 5 0 4.50
3/3/2019 at Stetson L 5-11 8.0 16 11 11 4 6 3 0 0 2 2 1 0 2 6 0 12.38
3/5/2019 at Stetson W 11-4 9.0 3 4 1 4 10 1 0 0 1 0 3 0 3 6 0 1.00
3/6/2019 at Stetson L 5-8 8.0 11 8 7 3 4 3 0 1 0 0 0 0 3 7 0 7.88
3/8/2019 at South Alabama L 1-16 8.0 10 16 16 16 4 3 0 2 2 0 2 0 3 8 0 18.00
3/8/2019 at South Alabama L 2-12 8.0 9 12 8 10 7 0 0 1 2 2 1 0 3 9 0 9.00
3/9/2019 at South Alabama L 2-11 8.0 12 11 11 6 8 5 1 0 4 0 2 0 3 10 0 12.38
3/12/2019 at Fordham L 3-12 8.0 15 12 8 2 4 3 4 0 0 1 1 0 3 11 0 9.00
3/15/2019 vs LIU Brooklyn W 6-5 9.0 7 5 5 4 9 0 0 2 0 1 0 0 4 11 0 5.00
3/16/2019 vs LIU Brooklyn W 4-3 9.0 4 3 3 1 5 1 0 0 0 0 2 0 5 11 0 3.00
3/16/2019 vs LIU Brooklyn L 2-3 9.0 7 3 2 4 1 1 0 0 1 0 1 0 5 12 0 2.00
3/20/2019 at Rhode Island W 6-5 9.0 7 5 3 4 13 1 1 1 0 0 2 0 6 12 0 3.00
3/22/2019 at Stony Brook L 9-12 8.0 9 12 8 8 5 3 1 0 1 0 5 1 6 13 0 9.00
3/23/2019 at Stony Brook L 1-4 8.0 7 4 2 1 6 0 0 0 0 0 1 0 6 14 0 2.25
3/24/2019 Stony Brook L 1-8 9.0 11 8 8 5 2 2 0 0 2 1 1 0 6 15 0 8.00
