Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 McGuire, Tim 20 McGuire, Tim .326 .902 49-47 184 26 60 12 4 3 37 89 .484 21 8 35 2 .418 0 3 5-8
21 Kovalchik, Zack 21 Kovalchik, Zack .315 .915 57-56 222 47 70 13 2 9 49 114 .514 24 9 43 4 .401 2 3 16-22
24 Ungar, Alex 24 Ungar, Alex .314 .861 53-48 191 42 60 14 5 2 37 90 .471 22 3 37 4 .390 2 3 17-21
4 Simonelli, Michael 4 Simonelli, Michael .296 .817 47-45 159 38 47 8 1 2 22 63 .396 29 9 37 1 .421 5 2 17-26
6 Donohue, Gavin 6 Donohue, Gavin .271 .798 50-50 188 46 51 12 0 3 24 72 .383 35 11 56 2 .415 0 1 5-7
44 Martin, Drew 44 Martin, Drew .500 1.000 4-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-1
14 D'Amore, Dante 14 D'Amore, Dante .324 1.023 39-36 142 32 46 6 0 11 47 85 .599 25 1 21 4 .424 2 1 3-5
27 Hernandez, Michael 27 Hernandez, Michael .281 .799 12-8 32 4 9 2 0 1 6 14 .438 4 0 10 1 .361 0 1 0-1
7 Fitzgerald, JW 7 Fitzgerald, JW .276 .620 11-8 29 8 8 0 0 0 4 8 .276 3 0 6 0 .344 0 1 9-10
9 Donohue, Ronan 9 Donohue, Ronan .270 .877 40-35 126 27 34 9 1 5 30 60 .476 22 7 41 1 .401 2 1 6-8
18 Link, Peter 18 Link, Peter .264 .806 33-30 110 19 29 9 1 2 18 46 .418 18 5 41 1 .388 1 0 6-7
15 Gamester, Dennis 15 Gamester, Dennis .257 .702 23-21 74 6 19 5 0 1 12 27 .365 6 3 21 2 .337 0 2 0-1
8 Skarad, Joey 8 Skarad, Joey .252 .774 42-36 115 21 29 4 1 2 13 41 .357 21 13 45 1 .417 2 5 13-15
46 Galletti, Tyler 46 Galletti, Tyler .243 .542 35-26 115 11 28 2 0 0 12 30 .261 6 0 28 3 .281 0 1 3-3
1 Greene, John 1 Greene, John .209 .561 32-25 91 16 19 2 1 0 6 23 .253 11 2 24 2 .308 0 3 9-10
2 Tallman, Chuck 2 Tallman, Chuck .183 .598 34-25 71 18 13 4 0 0 11 17 .239 17 3 16 2 .359 1 10 7-9
3 Vitiello, Joey 3 Vitiello, Joey .118 .400 24-15 51 5 6 1 1 0 4 9 .176 7 0 12 1 .224 0 3 0-0
32 Hicks, Devin 32 Hicks, Devin .118 .449 16-11 34 4 4 1 0 0 3 5 .147 3 6 16 0 .302 0 1 2-3
10 Newman, Steak 10 Newman, Steak .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .794 58-58 1938 371 533 104 17 41 335 794 .410 274 80 491 31 .384 17 41 118-157
Opponents .258 .734 58-58 1994 333 514 89 7 45 295 752 .377 257 64 415 25 .357 21 29 89-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Trombley, Joey 30Trombley, Joey 4.28 1.48 3-2 14-13 0 0-0 0 61.0 65 37 29 25 39 10 2 4 243 .267 5 3 1 2 4
11 Babuschak, Jake 11Babuschak, Jake 4.47 1.31 9-3 15-15 2 2-0 0 92.2 93 47 46 28 79 18 0 9 361 .258 1 8 1 4 3
22 Foster, Elijah 22Foster, Elijah 4.53 1.59 5-1 15-15 0 0-0 0 59.2 47 31 30 48 80 2 0 4 218 .216 9 12 2 0 3
43 Wiberg, Jacob 43Wiberg, Jacob 2.45 1.91 0-0 3-0 0 0-0 0 3.2 2 2 1 5 2 0 0 0 13 .154 2 1 0 0 0
34 MacDonnell, Owen 34MacDonnell, Owen 3.04 1.12 1-5 22-1 0 0-0 9 47.1 35 21 16 18 45 4 0 2 177 .198 2 6 0 0 5
39 Glenchur, Paul 39Glenchur, Paul 3.09 1.89 1-1 9-0 0 0-0 0 11.2 10 12 4 12 10 1 0 1 43 .233 5 0 0 1 1
37 McDowell, Jake 37McDowell, Jake 3.11 1.19 3-2 18-3 0 0-0 4 46.1 35 19 16 20 40 9 0 2 165 .212 3 3 0 5 3
28 Rogan, PJ 28Rogan, PJ 3.20 1.63 1-2 10-0 0 0-0 1 19.2 20 12 7 12 15 2 0 2 80 .250 1 5 0 1 0
38 Aufiero, David 38Aufiero, David 3.23 1.30 4-1 22-0 0 0-0 1 30.2 31 17 11 9 16 5 1 3 117 .265 3 3 1 3 1
13 Boyian, Michael 13Boyian, Michael 4.05 1.70 3-0 9-1 0 0-0 0 20.0 25 11 9 9 12 7 2 0 83 .301 1 4 0 0 1
45 Costello, Charlie 45Costello, Charlie 5.29 1.35 3-3 15-0 0 0-0 1 34.0 41 27 20 5 16 5 0 5 140 .293 2 6 0 2 2
19 Kramer, Jack 19Kramer, Jack 7.00 1.78 0-0 11-4 0 0-0 0 27.0 26 25 21 22 17 6 0 3 106 .245 0 2 0 1 1
33 Hawkins, Mitch 33Hawkins, Mitch 7.36 2.00 0-0 11-4 0 0-0 0 22.0 36 19 18 8 15 9 1 6 98 .367 1 2 1 1 0
26 Peterson, Jonathan 26Peterson, Jonathan 8.53 2.29 2-2 15-2 0 0-0 0 25.1 34 32 24 24 23 5 1 2 109 .312 10 6 0 1 4
35 Kane, Nick 35Kane, Nick 12.71 2.29 0-1 5-0 0 0-0 0 5.2 6 8 8 7 4 3 0 0 22 .273 2 2 0 0 1
23 Price, Trent 23Price, Trent 35.10 3.90 0-0 3-0 0 0-0 0 3.1 8 13 13 5 2 3 0 2 19 .421 5 1 0 0 0
Totals 4.76 1.51 35-23 197-58 2 3 16 510.0 514 333 270 257 415 89 7 45 1994 .258 52 64 6 21 29
Opponents 5.81 1.60 23-35 208-58 0 3 9 505.0 533 371 326 274 491 104 17 41 1938 .275 70 80 6 17 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Fitzgerald, JW 7 Fitzgerald, JW 17 17 0 0 1.000 0 0 0 0 0
27 Hernandez, Michael 27 Hernandez, Michael 14 14 0 0 1.000 0 0 0 0 0
11 Babuschak, Jake 11 Babuschak, Jake 11 2 9 0 1.000 0 5 6 0 0
45 Costello, Charlie 45 Costello, Charlie 8 1 7 0 1.000 0 2 2 0 0
22 Foster, Elijah 22 Foster, Elijah 5 1 4 0 1.000 1 23 3 0 0
13 Boyian, Michael 13 Boyian, Michael 2 0 2 0 1.000 0 4 0 0 0
33 Hawkins, Mitch 33 Hawkins, Mitch 2 0 2 0 1.000 0 4 1 0 0
46 Galletti, Tyler 46 Galletti, Tyler 92 88 3 1 .989 4 5 1 1 0
14 D'Amore, Dante 14 D'Amore, Dante 274 260 10 4 .985 18 0 0 0 0
21 Kovalchik, Zack 21 Kovalchik, Zack 137 134 1 2 .985 0 0 0 0 0
24 Ungar, Alex 24 Ungar, Alex 127 123 2 2 .984 1 0 0 0 0
8 Skarad, Joey 8 Skarad, Joey 331 297 26 8 .976 3 42 15 4 1
15 Gamester, Dennis 15 Gamester, Dennis 145 124 16 5 .966 2 41 9 4 0
18 Link, Peter 18 Link, Peter 133 114 14 5 .962 6 0 0 0 0
6 Donohue, Gavin 6 Donohue, Gavin 227 87 131 9 .960 14 0 0 0 0
1 Greene, John 1 Greene, John 115 49 61 5 .957 13 0 0 0 0
3 Vitiello, Joey 3 Vitiello, Joey 65 22 40 3 .954 4 0 0 0 0
4 Simonelli, Michael 4 Simonelli, Michael 110 102 1 7 .936 0 0 0 0 0
34 MacDonnell, Owen 34 MacDonnell, Owen 9 3 5 1 .889 0 2 0 0 0
32 Hicks, Devin 32 Hicks, Devin 8 7 0 1 .875 1 0 0 0 0
2 Tallman, Chuck 2 Tallman, Chuck 132 52 63 17 .871 7 0 0 0 0
20 McGuire, Tim 20 McGuire, Tim 107 26 67 14 .869 3 0 0 0 0
30 Trombley, Joey 30 Trombley, Joey 6 2 3 1 .833 0 7 5 0 0
9 Donohue, Ronan 9 Donohue, Ronan 10 3 5 2 .800 2 0 0 0 0
28 Rogan, PJ 28 Rogan, PJ 4 0 3 1 .750 0 4 0 0 0
37 McDowell, Jake 37 McDowell, Jake 6 0 4 2 .667 0 6 4 0 0
19 Kramer, Jack 19 Kramer, Jack 3 0 2 1 .667 0 11 1 0 0
38 Aufiero, David 38 Aufiero, David 7 1 3 3 .571 1 3 2 0 0
26 Peterson, Jonathan 26 Peterson, Jonathan 6 0 2 4 .333 0 10 0 0 0
39 Glenchur, Paul 39 Glenchur, Paul 2 0 0 2 .000 0 5 1 0 0
10 Newman, Steak 10 Newman, Steak 0 0 0 0 .000 0 0 0 0 0
23 Price, Trent 23 Price, Trent 0 0 0 0 .000 0 0 0 0 0
35 Kane, Nick 35 Kane, Nick 0 0 0 0 .000 0 0 0 0 0
43 Wiberg, Jacob 43 Wiberg, Jacob 0 0 0 0 .000 0 3 0 0 0
44 Martin, Drew 44 Martin, Drew 0 0 0 0 .000 0 0 0 0 0
Totals 2115 1529 486 100 .953 33 177 50 9 1
Opponents 2154 1515 560 79 .963 37 236 77 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Kovalchik, Zack 21Kovalchik, Zack .366 1.083 33-33 134 38 49 9 1 8 37 84 .627 18 5 27 2 .456 1 1 12-16
20 McGuire, Tim 20McGuire, Tim .342 .953 30-29 114 21 39 10 3 1 29 58 .509 15 6 23 0 .444 0 3 4-6
14 D'Amore, Dante 14D'Amore, Dante .330 1.077 23-21 88 23 29 4 0 8 35 57 .648 15 1 16 1 .429 1 1 2-2
18 Link, Peter 18Link, Peter .323 .955 20-17 65 15 21 5 0 2 11 32 .492 13 4 23 1 .463 0 0 6-6
24 Ungar, Alex 24Ungar, Alex .321 .854 31-27 109 26 35 6 3 1 16 50 .459 12 2 18 2 .395 1 3 14-16
9 Donohue, Ronan 9Donohue, Ronan .286 .888 27-27 98 19 28 8 1 3 21 47 .480 16 5 32 0 .408 1 1 5-7
15 Gamester, Dennis 15Gamester, Dennis .282 .734 11-11 39 3 11 4 0 0 4 15 .385 1 3 5 2 .349 0 1 0-1
6 Donohue, Gavin 6Donohue, Gavin .262 .815 33-33 126 31 33 10 0 2 12 49 .389 26 10 39 1 .426 0 0 3-4
4 Simonelli, Michael 4Simonelli, Michael .250 .727 25-23 92 18 23 2 1 2 14 33 .359 15 4 25 1 .368 3 1 10-14
27 Hernandez, Michael 27Hernandez, Michael .250 .641 5-3 12 0 3 1 0 0 3 4 .333 1 0 4 1 .308 0 1 0-0
8 Skarad, Joey 8Skarad, Joey .247 .723 25-22 77 12 19 1 1 1 10 25 .325 13 7 31 1 .398 1 5 8-9
46 Galletti, Tyler 46Galletti, Tyler .246 .517 18-12 57 5 14 0 0 0 5 14 .246 2 0 11 1 .271 0 0 2-2
7 Fitzgerald, JW 7Fitzgerald, JW .214 .527 4-4 14 2 3 0 0 0 3 3 .214 2 0 3 0 .313 0 1 5-5
32 Hicks, Devin 32Hicks, Devin .167 .500 4-1 6 0 1 1 0 0 2 2 .333 0 0 1 0 .167 0 0 0-0
2 Tallman, Chuck 2Tallman, Chuck .156 .504 20-15 45 8 7 2 0 0 8 9 .200 8 2 8 2 .304 1 5 3-3
3 Vitiello, Joey 3Vitiello, Joey .136 .344 11-6 22 1 3 0 0 0 2 3 .136 2 0 2 0 .208 0 2 0-0
1 Greene, John 1Greene, John .133 .460 17-13 45 10 6 1 0 0 3 7 .156 10 1 10 1 .304 0 1 6-7
44 Martin, Drew 44Martin, Drew .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .283 .826 33-33 1143 233 324 64 10 28 215 492 .430 169 50 278 16 .396 9 26 80-99
Opponents .226 .635 33-33 1148 135 259 35 2 24 126 370 .322 118 30 279 11 .313 6 13 31-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Hawkins, Mitch 33Hawkins, Mitch 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
37 McDowell, Jake 37McDowell, Jake 0.33 .74 2-1 9-0 0 0-0 3 27.0 13 1 1 7 29 2 0 0 90 .144 1 1 0 1 1
34 MacDonnell, Owen 34MacDonnell, Owen 1.07 .84 0-3 14-1 0 0-0 5 33.2 17 8 4 11 35 2 0 0 120 .142 2 4 0 0 2
13 Boyian, Michael 13Boyian, Michael 2.45 1.36 2-0 4-0 0 0-0 0 11.0 13 3 3 2 9 2 0 0 44 .295 0 4 0 0 1
39 Glenchur, Paul 39Glenchur, Paul 2.70 .97 0-0 1-0 0 0-0 0 3.1 2 1 1 1 2 0 0 0 11 .182 3 0 0 0 0
30 Trombley, Joey 30Trombley, Joey 3.56 1.39 3-2 11-11 0 0-0 0 55.2 54 28 22 23 38 9 2 4 218 .248 4 3 0 1 2
11 Babuschak, Jake 11Babuschak, Jake 3.56 1.16 8-0 10-10 2 2-0 0 68.1 63 27 27 16 64 11 0 7 260 .242 0 6 1 2 3
28 Rogan, PJ 28Rogan, PJ 3.86 1.52 1-0 4-0 0 0-0 0 11.2 12 7 5 5 10 0 0 1 48 .250 1 1 0 0 0
22 Foster, Elijah 22Foster, Elijah 4.50 1.54 5-0 11-11 0 0-0 0 46.0 36 24 23 35 62 1 0 4 168 .214 7 7 2 0 3
38 Aufiero, David 38Aufiero, David 4.60 1.58 0-0 10-0 0 0-0 1 15.2 18 10 8 6 9 3 0 2 65 .277 1 0 1 0 0
45 Costello, Charlie 45Costello, Charlie 5.96 1.22 3-2 8-0 0 0-0 0 22.2 23 17 15 4 14 4 0 4 90 .256 1 2 0 1 1
26 Peterson, Jonathan 26Peterson, Jonathan 6.75 2.26 1-0 5-0 0 0-0 0 6.2 6 5 5 8 6 1 0 0 26 .231 3 1 0 1 0
19 Kramer, Jack 19Kramer, Jack 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 4 1 0 0 0 0 2 5 .400 0 1 0 0 0
Totals 3.35 1.24 25-8 89-33 2 3 9 303.1 259 135 113 118 279 35 2 24 1148 .226 23 30 4 6 13
Opponents 6.40 1.69 8-25 95-33 0 0 2 292.2 324 233 208 169 278 64 10 28 1143 .283 40 50 5 9 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
46 Galletti, Tyler 46 Galletti, Tyler 52 50 2 0 1.000 2 0 0 0 0
7 Fitzgerald, JW 7 Fitzgerald, JW 9 9 0 0 1.000 0 0 0 0 0
11 Babuschak, Jake 11 Babuschak, Jake 8 1 7 0 1.000 0 0 4 0 0
45 Costello, Charlie 45 Costello, Charlie 5 0 5 0 1.000 0 2 1 0 0
22 Foster, Elijah 22 Foster, Elijah 4 1 3 0 1.000 1 13 1 0 0
27 Hernandez, Michael 27 Hernandez, Michael 4 4 0 0 1.000 0 0 0 0 0
13 Boyian, Michael 13 Boyian, Michael 2 0 2 0 1.000 0 4 0 0 0
28 Rogan, PJ 28 Rogan, PJ 2 0 2 0 1.000 0 1 0 0 0
37 McDowell, Jake 37 McDowell, Jake 1 0 1 0 1.000 0 1 2 0 0
14 D'Amore, Dante 14 D'Amore, Dante 157 149 7 1 .994 9 0 0 0 0
18 Link, Peter 18 Link, Peter 77 69 7 1 .987 1 0 0 0 0
21 Kovalchik, Zack 21 Kovalchik, Zack 77 75 1 1 .987 0 0 0 0 0
24 Ungar, Alex 24 Ungar, Alex 73 71 1 1 .986 0 0 0 0 0
8 Skarad, Joey 8 Skarad, Joey 223 205 14 4 .982 3 19 7 2 0
4 Simonelli, Michael 4 Simonelli, Michael 56 54 1 1 .982 0 0 0 0 0
15 Gamester, Dennis 15 Gamester, Dennis 89 78 9 2 .978 1 11 6 2 0
1 Greene, John 1 Greene, John 62 27 33 2 .968 6 0 0 0 0
6 Donohue, Gavin 6 Donohue, Gavin 153 59 89 5 .967 9 0 0 0 0
3 Vitiello, Joey 3 Vitiello, Joey 24 10 13 1 .958 1 0 0 0 0
2 Tallman, Chuck 2 Tallman, Chuck 71 31 32 8 .887 2 0 0 0 0
30 Trombley, Joey 30 Trombley, Joey 6 2 3 1 .833 0 6 5 0 0
34 MacDonnell, Owen 34 MacDonnell, Owen 6 2 3 1 .833 0 1 0 0 0
20 McGuire, Tim 20 McGuire, Tim 59 12 37 10 .831 1 0 0 0 0
38 Aufiero, David 38 Aufiero, David 3 0 2 1 .667 0 2 0 0 0
26 Peterson, Jonathan 26 Peterson, Jonathan 2 0 0 2 .000 0 0 0 0 0
9 Donohue, Ronan 9 Donohue, Ronan 1 0 0 1 .000 0 0 0 0 0
19 Kramer, Jack 19 Kramer, Jack 0 0 0 0 .000 0 0 0 0 0
32 Hicks, Devin 32 Hicks, Devin 0 0 0 0 .000 0 0 0 0 0
33 Hawkins, Mitch 33 Hawkins, Mitch 0 0 0 0 .000 0 0 0 0 0
39 Glenchur, Paul 39 Glenchur, Paul 0 0 0 0 .000 0 1 0 0 0
44 Martin, Drew 44 Martin, Drew 0 0 0 0 .000 0 0 0 0 0
Totals 1226 909 274 43 .965 36 61 26 4 0
Opponents 1248 878 316 54 .957 53 160 38 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Nicholls L 0-16 27 0 1 0 0 0 0 3 0 1 0 1 0 0 1 17 24 11 7 .037
2/17/2024 at Nicholls L 2-5 30 2 3 2 1 0 0 2 0 2 0 1 0 0 0 16 24 6 2 .100
2/18/2024 at Nicholls L 12-19 37 12 13 12 4 0 1 9 0 1 1 2 1 1 0 11 24 11 6 .351
2/23/2024 at Tennessee Tech L 1-4 30 1 4 1 1 0 0 3 0 0 0 2 0 1 0 6 24 8 0 .133
2/24/2024 at Tenn. Tech L 4-7 35 4 7 4 2 0 0 4 0 1 0 0 0 0 0 8 24 1 0 .200
2/25/2024 at Tennessee Tech L 8-21 35 8 8 6 1 0 0 5 0 3 2 2 0 0 0 9 24 10 3 .229
3/1/2024 at VCU L 2-6 30 2 6 2 0 1 0 4 0 0 2 1 1 0 0 11 24 4 2 .200
3/2/2024 at Richmond L 0-2 29 0 4 0 1 0 0 4 0 1 2 1 0 0 0 15 24 5 3 .138
3/3/2024 at William & Mary W 6-5 36 6 9 5 4 0 0 1 0 1 0 0 1 0 0 6 27 10 1 .250
3/8/2024 at FDU W 2-0 28 2 3 2 1 0 0 4 0 1 1 2 1 0 0 14 27 9 1 .107
3/8/2024 at FDU W 5-0 34 5 11 5 2 0 0 4 0 4 2 0 1 0 1 8 27 7 1 .324
3/10/2024 at FDU L 7-8 35 7 10 7 0 0 3 9 0 5 0 1 0 0 0 10 24 16 0 .286
3/12/2024 at Northeastern L 0-10 21 0 4 0 0 0 0 5 0 0 1 1 1 0 0 8 20 7 3 .190
3/13/2024 at Yale W 6-2 39 6 12 3 1 0 0 6 0 5 0 1 0 0 0 10 27 11 2 .308
3/15/2024 Merrimack W 14-8 32 14 12 14 2 0 1 9 0 5 1 2 0 2 1 7 27 8 5 .375
3/16/2024 Merrimack W 4-1 33 4 9 4 0 0 0 4 0 1 0 1 0 1 1 6 27 14 1 .273
3/17/2024 Merrimack W 6-4 32 6 9 6 2 0 0 6 0 1 1 0 0 0 0 9 27 6 1 .281
3/19/2024 at Bryant L 4-7 31 4 6 3 3 1 0 3 0 0 0 0 1 0 1 11 24 10 2 .194
3/22/2024 at Stonehill W 6-1 36 6 10 6 2 0 1 1 0 0 1 2 0 0 0 9 27 11 0 .278
3/22/2024 at Stonehill W 3-1 29 3 5 3 0 1 1 1 0 0 0 1 1 0 0 10 27 7 0 .172
3/24/2024 at Stonehill W 6-4 34 6 8 6 0 0 0 3 0 7 1 1 0 0 0 12 27 5 2 .235
3/26/2024 Marist W 6-3 30 6 10 5 1 0 0 6 0 1 3 0 1 0 1 6 27 11 2 .333
3/29/2024 LIU W 4-2 30 4 9 4 1 0 1 5 0 2 0 2 1 1 1 9 27 12 0 .300
3/30/2024 LIU L 4-6 37 4 9 3 3 1 1 1 0 1 0 0 1 0 0 11 27 8 4 .243
3/30/2024 LIU W 5-4 37 5 9 5 1 0 1 3 1 1 0 2 1 0 0 10 30 9 2 .243
4/5/2024 Coppin St. W 18-9 34 18 10 17 2 2 1 18 0 2 0 1 0 1 2 8 27 9 4 .294
4/6/2024 Coppin St. L 8-10 38 8 12 8 3 0 2 2 0 0 0 1 0 0 1 6 27 5 3 .316
4/7/2024 Coppin St. W 9-8 38 9 12 7 3 0 3 7 0 1 0 2 1 0 0 12 30 12 1 .316
4/9/2024 at Quinnipiac W 12-6 40 12 15 12 2 0 3 4 0 1 1 0 0 1 0 7 27 6 1 .375
4/12/2024 Le Moyne W 12-6 39 12 17 12 4 1 1 3 0 5 0 0 4 0 0 7 27 11 0 .436
4/13/2024 Le Moyne L 3-4 40 3 9 3 2 1 0 3 0 3 1 1 1 0 0 9 33 11 1 .225
4/14/2024 Le Moyne W 10-3 35 10 15 10 3 2 0 3 0 2 0 6 2 0 2 5 27 8 1 .429
4/16/2024 at Fordham L 1-2 34 1 8 1 2 0 0 3 0 2 0 2 1 0 0 12 24 10 1 .235
4/17/2024 at Massachusetts L 3-12 28 3 5 3 1 0 1 4 0 0 0 0 2 0 1 8 24 6 2 .179
4/19/2024 at Delaware State L 5-6 47 5 12 4 3 0 2 5 0 3 0 1 2 0 0 19 36 6 1 .255
4/20/2024 at Delaware State L 5-8 34 5 6 5 0 0 1 5 0 5 0 0 0 0 0 10 26 7 0 .176
4/21/2024 at Delaware State W 6-2 37 6 11 5 2 0 0 9 0 7 0 2 1 0 0 2 27 8 2 .297
4/23/2024 at Fairfield L 6-7 32 6 11 6 1 0 1 1 0 0 1 2 0 0 0 10 18 9 2 .344
4/23/2024 at Fairfield W 4-3 22 4 5 4 1 0 1 4 0 3 0 0 0 1 0 7 21 10 0 .227
4/26/2024 Norfolk St. W 9-5 33 9 10 8 1 0 0 3 0 2 1 1 1 1 0 6 27 4 1 .303
4/27/2024 Norfolk St. W 11-3 35 11 15 9 7 0 0 7 0 0 3 1 1 0 0 6 27 11 3 .429
4/28/2024 Norfolk St. W 6-1 30 6 6 5 1 0 0 8 0 3 0 4 0 0 1 4 27 6 0 .200
4/30/2024 Yale W 6-4 32 6 10 5 2 1 2 3 0 1 1 0 0 0 1 8 27 5 2 .313
5/3/2024 at WAGNER L 3-4 33 3 7 3 1 0 0 6 0 0 1 0 1 1 0 7 29 9 0 .212
5/3/2024 at WAGNER W 7-5 35 7 7 3 2 0 0 6 0 5 1 2 0 0 0 9 27 7 3 .200
5/4/2024 at WAGNER W 3-1 31 3 6 2 3 1 0 4 0 1 0 1 2 0 0 15 27 5 1 .194
5/7/2024 Stony Brook W 11-9 31 11 10 8 2 0 0 7 0 5 3 1 1 0 0 8 27 12 5 .323
5/10/2024 Central Conn. St. W 5-1 28 5 7 5 2 0 1 6 0 2 1 3 0 0 1 8 27 11 0 .250
5/11/2024 Central Conn. St. W 7-5 31 7 9 7 1 1 0 3 0 0 1 2 1 0 1 8 27 8 1 .290
5/12/2024 Central Conn. St. L 4-6 28 4 7 4 3 0 1 7 0 0 1 1 2 0 2 2 27 6 3 .250
5/14/2024 Quinnipiac W 18-17 35 18 17 18 2 1 2 9 0 4 2 7 2 2 1 3 27 12 3 .486
5/16/2024 at UMES W 18-0 44 18 16 16 3 0 4 8 0 6 1 6 0 1 0 8 27 6 0 .364
5/17/2024 at UMES W 8-4 34 8 9 8 3 0 1 4 0 2 1 1 1 0 0 6 27 9 0 .265
5/17/2024 at UMES W 10-5 42 10 17 9 1 0 2 2 0 3 0 0 0 1 2 6 26 3 1 .405
5/23/2024 vs #6 FDU W 5-4 29 5 8 5 2 0 1 5 0 2 1 2 1 0 3 6 27 11 0 .276
5/24/2024 vs #2 LIU W 8-6 34 8 13 7 1 2 0 2 0 1 0 2 1 1 2 1 27 10 2 .382
5/25/2024 vs #2 LIU L 7-10 36 7 11 5 2 1 1 5 0 2 0 1 0 0 1 7 27 7 2 .306
5/26/2024 vs #2 LIU L 6-11 32 6 9 3 3 0 0 3 0 1 0 1 1 1 3 2 27 9 4 .281
Total 371-333 1938 371 533 335 104 17 41 274 1 118 39 80 41 17 31 491 1529 486 100

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Nicholls L 0-16 8.0 13 16 15 5 5 2 0 1 3 0 2 0 0 1 0 16.88
2/17/2024 at Nicholls L 2-5 8.0 8 5 5 7 7 0 0 2 1 0 2 0 0 2 0 5.63
2/18/2024 at Nicholls L 12-19 8.0 18 19 10 5 3 3 0 3 4 0 1 1 0 3 0 11.25
2/23/2024 at Tennessee Tech L 1-4 8.0 7 4 4 3 4 1 0 1 0 0 2 0 0 4 0 4.50
2/24/2024 at Tenn. Tech L 4-7 8.0 5 7 7 11 10 1 0 0 1 0 2 0 0 5 0 7.88
2/25/2024 at Tennessee Tech L 8-21 8.0 18 21 15 6 6 3 3 3 4 0 3 0 0 6 0 16.88
3/1/2024 at VCU L 2-6 8.0 8 6 6 8 6 4 0 0 0 0 2 1 0 7 0 6.75
3/2/2024 at Richmond L 0-2 8.0 6 2 2 4 9 0 1 1 0 0 5 0 0 8 0 2.25
3/3/2024 at William & Mary W 6-5 9.0 11 5 4 3 4 3 0 0 2 0 2 0 1 8 1 4.00
3/8/2024 at FDU W 2-0 9.0 4 0 0 1 4 2 0 0 0 1 0 0 2 8 0 0.00
3/8/2024 at FDU W 5-0 9.0 9 0 0 1 8 0 0 0 0 0 3 0 3 8 0 0.00
3/10/2024 at FDU L 7-8 8.0 12 8 8 6 3 2 0 0 2 0 0 1 3 9 0 9.00
3/12/2024 at Northeastern L 0-10 6.2 11 10 8 2 4 5 0 0 0 0 1 0 3 10 0 10.80
3/13/2024 at Yale W 6-2 9.0 5 2 1 6 4 1 0 0 1 0 0 0 4 10 1 1.00
3/15/2024 Merrimack W 14-8 9.0 12 8 5 1 7 2 0 3 0 0 1 0 5 10 0 5.00
3/16/2024 Merrimack W 4-1 9.0 6 1 1 1 4 2 0 0 1 0 0 0 6 10 0 1.00
3/17/2024 Merrimack W 6-4 9.0 6 4 3 5 10 2 0 2 0 0 1 0 7 10 0 3.00
3/19/2024 at Bryant L 4-7 8.0 7 7 7 6 5 3 0 0 2 0 1 0 7 11 0 7.88
3/22/2024 at Stonehill W 6-1 9.0 6 1 1 2 6 0 0 1 1 0 1 0 8 11 0 1.00
3/22/2024 at Stonehill W 3-1 9.0 7 1 1 1 4 1 0 0 0 0 2 0 9 11 0 1.00
3/24/2024 at Stonehill W 6-4 9.0 5 4 3 1 12 0 0 2 1 0 1 0 10 11 0 3.00
3/26/2024 Marist W 6-3 9.0 6 3 3 5 8 1 1 0 2 0 2 0 11 11 0 3.00
3/29/2024 LIU W 4-2 9.0 8 2 2 1 6 0 0 2 0 0 2 0 12 11 0 2.00
3/30/2024 LIU L 4-6 9.0 7 6 6 3 8 3 0 2 0 0 2 0 12 12 0 6.00
