2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 26 | Kowalski, Sam | .396 | 1.108 | 32 - 31 | 101 | 14 | 40 | 6 | 0 | 8 | 21 | 70 | .693 | 2 | 2 | 5 | 1 | .415 | 1 | 1 | 0 - 0 |
| 11 | Leckrone, Elle | .317 | .844 | 41 - 41 | 142 | 23 | 45 | 11 | 0 | 3 | 17 | 65 | .458 | 13 | 3 | 11 | 3 | .386 | 0 | 0 | 2 - 3 |
| 25 | Davis, Charlene | .284 | .682 | 37 - 35 | 116 | 5 | 33 | 8 | 0 | 1 | 17 | 44 | .379 | 2 | 1 | 6 | 1 | .303 | 0 | 0 | 0 - 0 |
| 32 | Bender, Cierra | .254 | .643 | 41 - 41 | 138 | 19 | 35 | 10 | 0 | 1 | 20 | 48 | .348 | 7 | 1 | 15 | 0 | .295 | 0 | 9 | 0 - 0 |
| 14 | Palmer, Kira | .242 | .530 | 34 - 25 | 62 | 8 | 15 | 0 | 0 | 0 | 3 | 15 | .242 | 3 | 1 | 7 | 0 | .288 | 0 | 4 | 2 - 3 |
| 23 | Burras, Katherine | .227 | .573 | 36 - 23 | 75 | 3 | 17 | 1 | 0 | 0 | 7 | 18 | .240 | 12 | 1 | 18 | 0 | .333 | 2 | 1 | 0 - 0 |
| 21 | Barbera, Alexa | .211 | .553 | 40 - 40 | 109 | 13 | 23 | 3 | 0 | 1 | 11 | 29 | .266 | 9 | 3 | 23 | 0 | .287 | 1 | 1 | 3 - 3 |
| 3 | Henke, Nicole | .206 | .689 | 38 - 36 | 97 | 14 | 20 | 3 | 0 | 5 | 15 | 38 | .392 | 12 | 1 | 21 | 1 | .297 | 1 | 0 | 2 - 3 |
| 44 | Roe, Kayla | .429 | .929 | 9 - 4 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0 - 0 |
| 30 | Stoops, Ella | .293 | .677 | 27 - 19 | 58 | 5 | 17 | 2 | 0 | 0 | 2 | 19 | .328 | 5 | 0 | 8 | 0 | .349 | 0 | 0 | 0 - 0 |
| 2 | Brown, Jess | .261 | .761 | 25 - 17 | 23 | 9 | 6 | 0 | 0 | 0 | 0 | 6 | .261 | 11 | 0 | 6 | 0 | .500 | 0 | 2 | 3 - 3 |
| 22 | Moore, Savannah | .214 | .606 | 26 - 19 | 56 | 6 | 12 | 4 | 0 | 1 | 5 | 19 | .339 | 3 | 1 | 15 | 0 | .267 | 0 | 0 | 4 - 4 |
| 27 | Hotle, Kathryn | .200 | .676 | 17 - 7 | 15 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .267 | 4 | 2 | 2 | 0 | .409 | 1 | 0 | 0 - 0 |
| 20 | Dwyer, Teagan | .188 | .423 | 23 - 5 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 1 | 0 | 5 | 0 | .235 | 0 | 2 | 1 - 1 |
| 5 | Lichtenberger, Ava | .167 | .398 | 22 - 1 | 12 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 0 | 1 | 7 | 0 | .231 | 0 | 0 | 1 - 1 |
| 33 | Bibbo, Olivia | .133 | .464 | 21 - 13 | 30 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .167 | 6 | 1 | 17 | 0 | .297 | 0 | 0 | 3 - 3 |
| 17 | Freed, Kaelyn | .098 | .337 | 27 - 26 | 41 | 5 | 4 | 2 | 0 | 0 | 3 | 6 | .146 | 4 | 1 | 12 | 1 | .191 | 1 | 1 | 2 - 2 |
| 4 | Hess, Sydney | .000 | .000 | 9 - 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0 - 0 |
| 16 | Ortiz, Allie | .000 | .000 | 6 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0 - 0 |
| 28 | Zito, Madisyn | .000 | .000 | 7 - 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0 - 0 |
| 18 | Paez, Carlee | .000 | .000 | 6 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 8 | Campion, Emily | .000 | .500 | 13 - 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 13 | Aiello, Natalie | .000 | .000 | 19 - 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 - 3 |
| Total | .251 | .668 | 41-41 | 1125 | 144 | 282 | 52 | 0 | 20 | 127 | 394 | .350 | 96 | 19 | 195 | 7 | .318 | 7 | 22 | 26-29 | |
| Opponents | .274 | .759 | 41-41 | 1126 | 192 | 308 | 58 | 11 | 18 | 175 | 442 | .393 | 149 | 22 | 198 | 5 | .366 | 12 | 22 | 52-65 |





























