Women's Bowling History vs FDU from November 14, 2010 - October 11, 2025
Wins
24
Losses
27
Home Record
2-1
Away Record
7-8
Conference Record
11-7
Streak
W1
First Matchup
N L, 1121-884-L, 1121-884
11/14/2010
Last 10 Matchups
4-6
10/29/2023 - 10/11/2025
Largest Margin of Victory
W 1025-845
10/11/2025
Smallest Margin of Victory
W 2-1
3/23/2024
Total Points
32048
Average Points
422
History from November 14, 2010 - October 11, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 11 | 2025-26 | Neutral Deptford, N.J. / Bowlero | (Traditional) W1025-845 | Recap |
| Saturday, February 8 | 2024-25 | Neutral Mount Joy, Pa. | (Traditional) L1052-1064 | Recap |
| Sunday, October 13 | 2024-25 | Neutral New Castle, Del. / Bowlerama | L2-4 | |
| Saturday, October 12 | 2024-25 | Neutral New Castle, Del. / Bowlerama | (Traditional) W1039-998 | |
| Saturday, March 23 | 2023-24 | Neutral Hamilton, N.J. | Mega Match W2-1 | Recap |
| Friday, March 22 | 2023-24 | Neutral Hamilton, N.J. | Mega Match L1-2 | Recap |
| Sunday, February 18 | 2023-24 | Neutral Manchester, N.H. | Baker L887-917 | Recap |
| Saturday, December 2 | 2023-24 | Neutral Mechanicsburg, Pa. | Baker L881-940 | Recap |
| Sunday, November 12 | 2023-24 | Neutral North Brunswick, N.J. | Traditional W1017-879 | Recap |
| Sunday, October 29 | 2023-24 | Neutral Orlando, Fla. | L1108-1210 | |
| Sunday, October 29 | 2023-24 | Neutral Orlando, Fla. | L992-1068 | Recap |
| Sunday, March 26 | 2022-23 | Neutral Hamilton Township, NJ | Mega Match W2-1 | Recap |
| Friday, March 24 | 2022-23 | Neutral | Mega Match W2-1 | Recap |
| Saturday, February 18 | 2022-23 | Neutral | Baker L881-990 | Recap |
| Sunday, January 22 | 2022-23 | Neutral | L1065-1231 | Recap |
| Sunday, January 22 | 2022-23 | Neutral | L984-1007 | Recap |
| Sunday, December 4 | 2022-23 | Neutral | L811-1008 | Recap |
| Saturday, November 12 | 2022-23 | Neutral | Baker W1010-974 | Recap |
| Sunday, October 30 | 2022-23 | Neutral | W837-797 | Recap |
| Sunday, October 30 | 2022-23 | Neutral | L651-759 | Recap |
| Friday, April 8 | 2021-22 | Home Rochester, N.Y. | L0-2 | Recap |
| Saturday, March 5 | 2021-22 | Neutral Bethlehem, Pa. | Baker L984-985 | Recap |
| Sunday, February 6 | 2021-22 | Neutral | W1069-958 | |
| Saturday, January 29 | 2021-22 | Neutral Arlington, Texas | Traditional L878-964 | Recap |
| Sunday, January 23 | 2021-22 | Neutral Deptford, N.J. | Baker W1006-941 | Recap |
| Sunday, November 7 | 2021-22 | Neutral | Baker W4-1 | Recap |
| Sunday, March 21 | 2020-21 | Neutral 977-978, 1084-1053, 3-4 | L1-2 | |
| Sunday, March 7 | 2020-21 | Away Teaneck, NJ | L1-2 | Recap |
| Saturday, February 22 | 2019-20 | Away Teaneck, NJ | W4-1 | Recap |
| Saturday, December 7 | 2019-20 | Neutral NEC Meet #2 | W1085-959 | |
| Saturday, November 23 | 2019-20 | Neutral UMES Hawk Classic | W1017-969 | |
| Saturday, November 9 | 2019-20 | Away Teaneck, NJ | W994-944 | Recap |
| Sunday, October 27 | 2019-20 | Away Teaneck, NJ | L1-4 | Recap |
| Sunday, March 26 | 2016-17 | Away Teaneck, NJ | L0.5-4.5 | Recap |
| Sunday, March 26 | 2016-17 | Away Teaneck, NJ | L3-4 | Recap |
| Saturday, March 25 | 2016-17 | Away Teaneck, NJ | W4-3 | Recap |
| Sunday, March 19 | 2016-17 | Away Teaneck, NJ | W4-3 | Recap |
| Sunday, February 26 | 2016-17 | Away Teaneck, NJ | L1003-1019 | Recap |
| Sunday, December 4 | 2016-17 | Home | W1107-990 | |
| Saturday, December 3 | 2016-17 | Home | W1012-925 | Recap |
| Sunday, October 30 | 2016-17 | Away Teaneck, NJ | W4.5-0.5 | Recap |
| Saturday, October 29 | 2016-17 | Away Teaneck, NJ | L858-912 | |
| Sunday, March 20 | 2015-16 | Away Teaneck, NJ | L2-4 | |
| Sunday, March 6 | 2015-16 | Away Teaneck, NJ | W964-868 | |
| Saturday, March 5 | 2015-16 | Away Teaneck, NJ | L898-986 | Recap |
| Sunday, November 15 | 2015-16 | Neutral NEC Meet 1 | L917-935 | |
| Saturday, November 14 | 2015-16 | Neutral NEC Meet 1 | W1032-917 | Recap |
| Saturday, February 28 | 2014-15 | Away Teaneck, NJ | Recap | |
| Saturday, December 6 | 2014-15 | Away Teaneck, NJ | Recap | |
| Sunday, November 9 | 2014-15 | Away Teaneck, NJ | ||
| Saturday, March 22 | 2013-14 | Neutral NEC Championship | Recap | |
| Saturday, March 1 | 2013-14 | Neutral NEC Spring Meet | Recap | |
| Saturday, February 22 | 2013-14 | Neutral ECAC Tournament | Recap | |
| Sunday, December 8 | 2013-14 | Neutral NEC Winter Meet | ||
| Sunday, November 10 | 2013-14 | Neutral NEC Fall Meet | ||
| Saturday, November 9 | 2013-14 | Neutral NEC Fall Meet | Recap | |
| Friday, November 1 | 2013-14 | Neutral FDU Invitational | Recap | |
| Saturday, March 23 | 2012-13 | Away Teaneck, NJ | W4-3 | Recap |
| Saturday, March 2 | 2012-13 | Neutral Brooklyn, NY | L933-954 | Recap |
| Sunday, February 3 | 2012-13 | Neutral Bradley Beach Bowl | L925-1015 | |
| Sunday, November 11 | 2012-13 | Neutral Reading, PA | W1084-1072 | |
| Thursday, April 12 | 2011-12 | Neutral NCAA Tournament | Recap | |
| Sunday, March 25 | 2011-12 | Neutral Northeast Conference Tournament | Recap | |
| Saturday, March 24 | 2011-12 | Neutral Northeast Conference Tournament | Recap | |
| Sunday, March 4 | 2011-12 | Neutral Northeast Conference Meet #3 | Recap | |
| Sunday, February 5 | 2011-12 | Neutral Northeast Conference Meet #2 | ||
| Sunday, January 29 | 2011-12 | Neutral Kutztown Invitational | Recap | |
| Sunday, December 4 | 2011-12 | Neutral Jeannette Lee Invitational | ||
| Saturday, December 3 | 2011-12 | Neutral Jeannette Lee Invitational | ||
| Saturday, November 12 | 2011-12 | Neutral Northeast Conference Meet #1 | ||
| Saturday, March 26 | 2010-11 | Neutral Northeast Conference Tournament - 4th Round (1st Semifinal) | Recap | |
| Sunday, March 6 | 2010-11 | Neutral Northeast Conference Meet #3 | Recap | |
| Saturday, February 5 | 2010-11 | Neutral Northeast Conference Meet #2 | ||
| Friday, January 28 | 2010-11 | Neutral Kutztown Invitational | ||
| Sunday, December 5 | 2010-11 | Neutral Jeannette Lee Invitational | ||
| Sunday, November 14 | 2010-11 | Neutral Northeast Conference Meet #1 | ||
Win
Loss
Saige Harper Paris 2024
Tuesday, April 16
Behind the Boards (MIH): Season 2, Episode 13
Friday, March 08
Behind the Boards (WIH): Season 2, Episode 14
Friday, February 23
Behind the Boards (MIH): Season 2, Episode 12
Friday, February 16
































