Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Short, Zack | .326 | .841 | 53 - 52 | 187 | 40 | 61 | 9 | 2 | 1 | 24 | 77 | .412 | 30 | 5 | 31 | 1 | .429 | 2 | 1 | 11 - 18 |
| 21 | Sullivan, Jayson | .293 | .798 | 53 - 53 | 191 | 33 | 56 | 10 | 2 | 4 | 31 | 82 | .429 | 18 | 5 | 25 | 2 | .369 | 0 | 7 | 9 - 11 |
| 17 | Klebart, Keith | .274 | .666 | 47 - 44 | 157 | 20 | 43 | 10 | 1 | 0 | 18 | 55 | .350 | 11 | 0 | 27 | 2 | .316 | 3 | 4 | 5 - 10 |
| 12 | Medina, Jesus | .265 | .636 | 51 - 48 | 185 | 26 | 49 | 8 | 0 | 0 | 18 | 57 | .308 | 12 | 6 | 24 | 2 | .328 | 1 | 5 | 12 - 15 |
| 20 | Sorrento, Victor | .248 | .668 | 44 - 42 | 145 | 15 | 36 | 9 | 1 | 1 | 15 | 50 | .345 | 13 | 3 | 27 | 2 | .323 | 0 | 2 | 6 - 8 |
| 25 | Horn, Derick | .239 | .599 | 43 - 42 | 138 | 13 | 33 | 4 | 1 | 1 | 27 | 42 | .304 | 12 | 1 | 20 | 0 | .295 | 5 | 1 | 1 - 1 |
| 15 | Shaw, Ted | .238 | .634 | 47 - 47 | 143 | 22 | 34 | 2 | 1 | 1 | 15 | 41 | .287 | 19 | 6 | 42 | 0 | .347 | 2 | 10 | 8 - 12 |
| 10 | Flint, Keaton | .200 | .578 | 45 - 27 | 90 | 17 | 18 | 4 | 1 | 0 | 6 | 24 | .267 | 15 | 0 | 27 | 2 | .311 | 1 | 3 | 3 - 5 |
| 24 | McEvoy, Conor | .340 | .872 | 29 - 29 | 97 | 15 | 33 | 3 | 3 | 0 | 16 | 42 | .433 | 15 | 2 | 23 | 0 | .439 | 0 | 0 | 1 - 3 |
| 9 | Charmello, Matt | .278 | .684 | 28 - 23 | 90 | 13 | 25 | 3 | 2 | 1 | 19 | 35 | .389 | 3 | 0 | 17 | 3 | .295 | 2 | 0 | 5 - 8 |
| 3 | Byram, Kenny | .258 | .633 | 38 - 36 | 128 | 21 | 33 | 3 | 1 | 0 | 11 | 38 | .297 | 10 | 5 | 31 | 1 | .336 | 0 | 6 | 14 - 18 |
| 5 | Friar, Jake | .164 | .458 | 30 - 15 | 55 | 4 | 9 | 2 | 0 | 0 | 2 | 11 | .200 | 7 | 0 | 23 | 1 | .258 | 0 | 3 | 0 - 0 |
| 32 | Doyle, Sean | .143 | .286 | 5 - 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0 - 0 |
| 8 | Perez, Dan | .138 | .365 | 25 - 18 | 65 | 3 | 9 | 0 | 0 | 0 | 9 | 9 | .138 | 5 | 3 | 21 | 2 | .227 | 2 | 0 | 2 - 2 |
| Total | .262 | .676 | 53-53 | 1678 | 242 | 440 | 67 | 15 | 9 | 211 | 564 | .336 | 170 | 36 | 342 | 18 | .340 | 18 | 42 | 77-111 | |
| Opponents | .254 | .643 | 53-53 | 1641 | 208 | 417 | 60 | 6 | 9 | 184 | 516 | .314 | 141 | 51 | 262 | 14 | .329 | 20 | 36 | 64-90 |





























