Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Short, Zack 4 Short, Zack .326 .841 53-52 187 40 61 9 2 1 24 77 .412 30 5 31 1 .429 2 1 11-18
21 Sullivan, Jayson 21 Sullivan, Jayson .293 .798 53-53 191 33 56 10 2 4 31 82 .429 18 5 25 2 .369 0 7 9-11
17 Klebart, Keith 17 Klebart, Keith .274 .666 47-44 157 20 43 10 1 0 18 55 .350 11 0 27 2 .316 3 4 5-10
12 Medina, Jesus 12 Medina, Jesus .265 .636 51-48 185 26 49 8 0 0 18 57 .308 12 6 24 2 .328 1 5 12-15
20 Sorrento, Victor 20 Sorrento, Victor .248 .668 44-42 145 15 36 9 1 1 15 50 .345 13 3 27 2 .323 0 2 6-8
25 Horn, Derick 25 Horn, Derick .239 .599 43-42 138 13 33 4 1 1 27 42 .304 12 1 20 0 .295 5 1 1-1
15 Shaw, Ted 15 Shaw, Ted .238 .634 47-47 143 22 34 2 1 1 15 41 .287 19 6 42 0 .347 2 10 8-12
10 Flint, Keaton 10 Flint, Keaton .200 .578 45-27 90 17 18 4 1 0 6 24 .267 15 0 27 2 .311 1 3 3-5
24 McEvoy, Conor 24 McEvoy, Conor .340 .872 29-29 97 15 33 3 3 0 16 42 .433 15 2 23 0 .439 0 0 1-3
9 Charmello, Matt 9 Charmello, Matt .278 .684 28-23 90 13 25 3 2 1 19 35 .389 3 0 17 3 .295 2 0 5-8
3 Byram, Kenny 3 Byram, Kenny .258 .633 38-36 128 21 33 3 1 0 11 38 .297 10 5 31 1 .336 0 6 14-18
5 Friar, Jake 5 Friar, Jake .164 .458 30-15 55 4 9 2 0 0 2 11 .200 7 0 23 1 .258 0 3 0-0
32 Doyle, Sean 32 Doyle, Sean .143 .286 5-1 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
8 Perez, Dan 8 Perez, Dan .138 .365 25-18 65 3 9 0 0 0 9 9 .138 5 3 21 2 .227 2 0 2-2
Totals .262 .676 53-53 1678 242 440 67 15 9 211 564 .336 170 36 342 18 .340 18 42 77-111
Opponents .254 .643 53-53 1641 208 417 60 6 9 184 516 .314 141 51 262 14 .329 20 36 64-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Cooksey, James 29Cooksey, James 1.23 .87 5-2 23-1 0 0-0 2 58.1 41 16 8 10 21 3 1 1 202 .203 0 6 0 1 9
34 Kerski, Kody 34Kerski, Kody 2.18 .97 7-3 12-12 1 1-2 0 78.1 63 22 19 13 68 9 2 1 285 .221 3 5 0 2 5
6 Foley, Jason 6Foley, Jason 2.76 1.31 3-2 15-10 0 0-1 2 58.2 50 26 18 27 50 2 1 0 216 .231 5 8 1 5 4
16 Stoddard, Jeff 16Stoddard, Jeff 3.72 1.42 4-2 12-11 1 0-0 0 55.2 56 28 23 23 33 8 0 0 213 .263 6 6 2 1 4
2 Leiningen, Nick 2Leiningen, Nick 4.17 1.39 2-3 19-6 1 1-0 1 54.0 66 28 25 9 26 17 0 0 214 .308 0 3 2 4 3
26 Morrissey, Nick 26Morrissey, Nick 4.28 1.39 3-5 14-6 1 0-0 2 54.2 57 32 26 19 27 11 1 3 212 .269 3 10 2 2 4
7 Wertz, Dan 7Wertz, Dan 1.65 .86 2-2 25-0 0 0-2 2 32.2 22 8 6 6 13 2 0 0 109 .202 1 4 0 1 3
33 Lembo, Mike 33Lembo, Mike 3.00 2.50 0-0 7-0 0 0-0 0 6.0 6 4 2 9 4 0 0 0 20 .300 0 1 0 2 0
27 Sostarich, John 27Sostarich, John 4.24 1.59 1-3 4-4 0 0-0 0 17.0 19 13 8 8 9 3 0 1 67 .284 1 2 0 1 1
12 Medina, Jesus 12Medina, Jesus 4.91 1.91 0-3 5-0 0 0-0 0 7.1 10 5 4 4 5 3 0 0 31 .323 1 2 0 1 2
23 Landers, Connor 23Landers, Connor 11.81 2.25 0-0 3-1 0 0-0 0 5.1 6 7 7 6 1 1 0 0 20 .300 0 2 0 0 1
22 Maguire, Robbie 22Maguire, Robbie 15.68 2.71 0-1 8-2 0 0-0 0 10.1 21 19 18 7 5 1 1 3 52 .404 1 2 0 0 0
Totals 3.37 1.27 27-26 147-53 4 4 9 438.1 417 208 164 141 262 60 6 9 1641 .254 21 51 7 20 36
Opponents 3.75 1.37 26-26 157-53 3 1 9 444.0 440 242 185 170 342 67 15 9 1678 .262 36 36 6 18 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Leiningen, Nick 2 Leiningen, Nick 17 4 13 0 1.000 0 5 3 0 0
7 Wertz, Dan 7 Wertz, Dan 15 2 13 0 1.000 1 7 3 0 0
26 Morrissey, Nick 26 Morrissey, Nick 10 2 8 0 1.000 0 7 3 0 0
29 Cooksey, James 29 Cooksey, James 10 3 7 0 1.000 0 3 3 0 0
9 Charmello, Matt 9 Charmello, Matt 2 2 0 0 1.000 0 0 0 0 0
22 Maguire, Robbie 22 Maguire, Robbie 1 1 0 0 1.000 0 3 1 0 0
21 Sullivan, Jayson 21 Sullivan, Jayson 126 121 4 1 .992 0 0 0 0 0
10 Flint, Keaton 10 Flint, Keaton 81 80 0 1 .988 0 0 0 0 0
25 Horn, Derick 25 Horn, Derick 228 200 25 3 .987 0 51 9 3 0
20 Sorrento, Victor 20 Sorrento, Victor 365 327 33 5 .986 18 0 0 0 0
5 Friar, Jake 5 Friar, Jake 101 80 19 2 .980 0 13 12 3 0
17 Klebart, Keith 17 Klebart, Keith 192 164 24 4 .979 14 0 0 0 0
34 Kerski, Kody 34 Kerski, Kody 39 11 27 1 .974 0 9 3 0 0
15 Shaw, Ted 15 Shaw, Ted 175 82 87 6 .966 19 0 0 0 0
24 McEvoy, Conor 24 McEvoy, Conor 48 46 0 2 .958 0 0 0 0 0
3 Byram, Kenny 3 Byram, Kenny 77 69 4 4 .948 1 0 0 0 0
4 Short, Zack 4 Short, Zack 258 81 160 17 .934 22 0 0 0 0
6 Foley, Jason 6 Foley, Jason 12 4 7 1 .917 1 10 2 0 0
12 Medina, Jesus 12 Medina, Jesus 139 33 94 12 .914 5 0 0 0 0
16 Stoddard, Jeff 16 Stoddard, Jeff 12 3 6 3 .750 0 11 4 0 0
23 Landers, Connor 23 Landers, Connor 4 0 3 1 .750 0 0 0 0 0
27 Sostarich, John 27 Sostarich, John 2 0 1 1 .500 0 5 2 0 0
32 Doyle, Sean 32 Doyle, Sean 0 0 0 0 .000 0 0 0 0 0
33 Lembo, Mike 33 Lembo, Mike 0 0 0 0 .000 0 4 2 0 0
8 Perez, Dan 8 Perez, Dan 0 0 0 0 .000 0 0 0 0 0
Totals 1914 1315 535 64 .967 63 128 47 6 0
Opponents 1963 1332 554 77 .961 80 154 67 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Short, Zack 4Short, Zack .357 .946 20-19 70 17 25 6 1 1 11 36 .514 8 2 11 0 .432 1 1 3-6
12 Medina, Jesus 12Medina, Jesus .320 .788 20-20 75 15 24 6 0 0 13 30 .400 7 2 11 1 .388 1 1 3-5
24 McEvoy, Conor 24McEvoy, Conor .297 .863 12-12 37 6 11 2 1 0 4 15 .405 10 1 9 0 .458 0 0 0-1
9 Charmello, Matt 9Charmello, Matt .278 .651 16-15 54 7 15 1 2 0 12 20 .370 1 0 12 0 .281 2 0 4-6
5 Friar, Jake 5Friar, Jake .273 .840 11-4 11 1 3 2 0 0 2 5 .455 2 0 7 0 .385 0 0 0-0
15 Shaw, Ted 15Shaw, Ted .269 .776 20-20 52 8 14 1 1 1 8 20 .385 7 4 14 0 .391 1 7 5-6
21 Sullivan, Jayson 21Sullivan, Jayson .258 .720 20-20 66 10 17 4 1 0 9 23 .348 7 5 5 0 .372 0 4 4-5
25 Horn, Derick 25Horn, Derick .255 .661 17-16 51 5 13 4 0 0 12 17 .333 6 1 4 0 .328 3 0 1-1
20 Sorrento, Victor 20Sorrento, Victor .250 .757 17-17 56 9 14 3 1 1 5 22 .393 8 2 7 0 .364 0 0 2-3
3 Byram, Kenny 3Byram, Kenny .245 .646 14-14 53 10 13 1 1 0 5 16 .302 7 1 10 1 .344 0 1 5-8
8 Perez, Dan 8Perez, Dan .214 .508 8-3 14 1 3 0 0 0 3 3 .214 1 1 2 0 .294 1 0 1-1
17 Klebart, Keith 17Klebart, Keith .185 .465 18-17 54 7 10 3 0 0 5 13 .241 3 0 10 1 .224 1 3 2-4
10 Flint, Keaton 10Flint, Keaton .143 .464 17-3 14 6 2 1 0 0 0 3 .214 2 0 4 1 .250 0 0 0-0
Totals .270 .724 20-20 607 102 164 34 8 3 89 223 .367 69 19 106 4 .357 10 17 30-46
Opponents .262 .646 20-20 610 78 160 22 2 4 68 198 .325 40 16 89 3 .321 6 14 23-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Cooksey, James 29Cooksey, James 0.31 .69 3-0 12-0 0 0-0 2 29.1 16 5 1 4 9 1 0 1 100 .160 0 1 0 1 2
34 Kerski, Kody 34Kerski, Kody 3.09 1.16 3-1 5-5 0 0-1 0 32.0 31 11 11 6 27 5 1 0 119 .261 3 1 0 2 2
2 Leiningen, Nick 2Leiningen, Nick 3.21 1.21 0-0 8-1 0 0-0 0 14.0 16 6 5 1 6 1 0 0 58 .276 0 0 1 0 1
7 Wertz, Dan 7Wertz, Dan 3.75 1.42 0-2 8-0 0 0-1 0 12.0 14 7 5 3 4 1 0 0 44 .318 1 4 0 0 3
6 Foley, Jason 6Foley, Jason 4.01 1.61 2-1 5-5 0 0-0 0 24.2 27 13 11 12 18 2 0 0 93 .290 2 3 0 2 2
16 Stoddard, Jeff 16Stoddard, Jeff 4.57 1.51 1-2 5-5 1 0-0 0 21.2 25 14 11 7 14 4 0 0 89 .281 1 2 0 0 3
26 Morrissey, Nick 26Morrissey, Nick 7.01 1.51 2-3 5-4 1 0-0 0 25.2 31 22 20 7 11 8 1 3 107 .290 1 5 0 1 1
Totals 3.62 1.26 11-9 48-20 2 1 2 159.1 160 78 64 40 89 22 2 4 610 .262 8 16 1 6 14
Opponents 4.28 1.46 9-11 59-20 1 0 4 160.0 164 102 76 69 106 34 8 3 607 .270 16 19 5 10 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Horn, Derick 25 Horn, Derick 88 78 10 0 1.000 0 21 3 1 0
21 Sullivan, Jayson 21 Sullivan, Jayson 54 52 2 0 1.000 0 0 0 0 0
24 McEvoy, Conor 24 McEvoy, Conor 22 22 0 0 1.000 0 0 0 0 0
34 Kerski, Kody 34 Kerski, Kody 18 7 11 0 1.000 0 6 2 0 0
10 Flint, Keaton 10 Flint, Keaton 15 15 0 0 1.000 0 0 0 0 0
7 Wertz, Dan 7 Wertz, Dan 8 0 8 0 1.000 1 1 1 0 0
6 Foley, Jason 6 Foley, Jason 7 2 5 0 1.000 0 3 1 0 0
26 Morrissey, Nick 26 Morrissey, Nick 4 1 3 0 1.000 0 4 0 0 0
2 Leiningen, Nick 2 Leiningen, Nick 3 0 3 0 1.000 0 2 0 0 0
29 Cooksey, James 29 Cooksey, James 3 1 2 0 1.000 0 2 2 0 0
9 Charmello, Matt 9 Charmello, Matt 1 1 0 0 1.000 0 0 0 0 0
20 Sorrento, Victor 20 Sorrento, Victor 135 119 14 2 .985 4 0 0 0 0
17 Klebart, Keith 17 Klebart, Keith 63 58 4 1 .984 3 0 0 0 0
3 Byram, Kenny 3 Byram, Kenny 27 26 0 1 .963 0 0 0 0 0
5 Friar, Jake 5 Friar, Jake 22 17 4 1 .955 0 2 3 0 0
15 Shaw, Ted 15 Shaw, Ted 62 29 30 3 .952 7 0 0 0 0
12 Medina, Jesus 12 Medina, Jesus 45 10 32 3 .933 1 0 0 0 0
4 Short, Zack 4 Short, Zack 103 37 58 8 .922 7 0 0 0 0
16 Stoddard, Jeff 16 Stoddard, Jeff 6 3 1 2 .667 0 5 0 0 0
8 Perez, Dan 8 Perez, Dan 0 0 0 0 .000 0 0 0 0 0
Totals 686 478 187 21 .969 23 46 12 1 0
Opponents 700 480 190 30 .957 26 60 32 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2014 at Tulane W 3-2 32 3 10 3 0 2 0 4 0 1 2 0 1 0 2 8 27 12 1 .313
3/2/2014 at Tulane L 5-6 39 5 10 5 1 0 0 1 0 1 0 0 0 0 0 16 29 14 0 .256
3/3/2014 at Tulane W 6-4 38 6 10 5 1 0 0 4 0 0 1 2 0 0 0 10 27 17 1 .263
3/5/2014 at LSU L 1-8 31 1 5 1 1 0 1 3 0 0 0 0 0 0 1 10 24 13 1 .161
3/7/2014 at Southeastern La. W 2-0 35 2 10 1 2 1 0 3 0 0 1 0 1 0 1 18 27 8 1 .286
3/8/2014 at Southeastern La. L 2-6 31 2 4 2 0 0 1 0 0 1 0 1 0 0 0 8 24 13 3 .129
3/9/2014 at Southeastern La. L 1-2 30 1 6 1 0 0 0 4 0 1 0 0 1 0 0 4 26 12 1 .200
3/11/2014 vs Connecticut L 0-5 29 0 3 0 0 0 0 4 0 3 0 1 1 0 0 7 24 13 1 .103
3/14/2014 vs Hartford L 0-1 32 0 6 0 0 0 0 3 0 1 2 0 1 0 0 13 30 16 1 .188
3/15/2014 at Fordham W 4-2 34 4 8 3 2 0 0 1 0 1 1 0 1 0 1 6 27 17 0 .235
3/15/2014 at Fordham W 6-0 30 6 11 6 1 1 0 3 0 2 1 0 0 1 0 9 21 9 1 .367
3/16/2014 at Fordham L 6-7 38 6 9 4 1 0 0 2 0 3 0 0 0 0 1 7 24 8 2 .237
3/18/2014 at Rhode Island L 9-10 34 9 8 7 0 1 0 3 0 3 1 1 2 1 0 4 24 7 3 .235
3/22/2014 vs Cornell W 5-3 24 5 8 4 0 0 0 2 1 4 0 1 2 0 0 4 21 12 0 .333
3/22/2014 vs Cornell W 3-0 30 3 9 3 1 0 0 2 0 1 0 0 2 1 0 8 27 12 0 .300
3/23/2014 vs Cornell W 2-1 21 2 4 2 1 0 0 1 0 1 0 1 0 0 0 5 21 8 0 .190
3/23/2014 vs Cornell W 7-2 29 7 8 6 0 0 0 6 0 2 1 1 1 0 0 7 27 8 1 .276
3/29/2014 at St. John's W 10-2 37 10 14 6 2 0 0 5 0 3 1 0 3 0 0 6 27 10 3 .378
4/2/2014 at Stony Brook L 1-7 32 1 8 1 0 0 0 1 0 0 1 1 0 1 0 8 24 9 2 .250
4/5/2014 vs Fairleigh Dickinson W 6-2 32 6 9 6 2 1 2 9 0 3 1 0 1 0 1 4 27 14 1 .281
4/5/2014 at Fairleigh Dickinson W 4-2 21 4 3 3 2 0 0 4 1 0 1 1 1 1 0 3 21 7 0 .143
4/6/2014 at Fairleigh Dickinson W 3-2 26 3 8 3 2 2 0 2 0 2 2 1 0 0 0 4 21 6 2 .308
4/6/2014 at Fairleigh Dickinson W 9-7 34 9 11 6 4 0 0 7 1 5 1 1 5 1 0 3 27 6 1 .324
04/08/14 at Hartford L 6-7 44 6 11 6 3 0 1 6 0 3 1 0 1 0 0 7 35 19 2 .250
4/12/2014 at NJIT L 3-5 32 3 6 3 2 0 0 1 0 2 1 0 0 1 1 7 24 13 0 .188
4/12/2014 at NJIT W 6-3 29 6 9 5 0 0 0 9 0 2 0 0 1 0 2 9 21 6 1 .310
4/13/2014 NJIT W 8-3 26 8 11 7 1 1 0 4 0 1 0 0 1 0 0 5 21 12 1 .423
4/13/2014 NJIT W 8-2 32 8 11 7 2 0 0 5 0 2 0 0 1 0 0 4 27 10 1 .344
4/16/2014 at Yale L 2-5 28 2 4 2 1 0 0 3 0 0 2 1 0 0 0 10 24 4 2 .143
4/17/2014 Mount St. Mary's W 4-0 29 4 10 3 1 0 0 3 1 0 2 1 1 0 0 4 27 12 1 .345
4/18/2014 Mount St. Mary's L 2-6 24 2 3 2 2 0 0 3 0 1 0 1 0 0 0 7 21 10 1 .125
4/18/2014 Mount St. Mary's L 1-2 25 1 4 0 0 0 0 6 0 1 0 1 0 0 0 2 21 3 0 .160
4/19/2014 Mount St. Mary's L 5-6 35 5 12 5 3 0 0 5 0 2 2 1 1 0 0 6 27 11 0 .343
4/23/2014 Fairfield L 2-8 32 2 7 2 1 1 0 4 0 2 0 0 1 0 0 6 27 9 3 .219
4/25/2014 LIU Brooklyn W 12-1 42 12 17 12 3 1 0 2 0 3 0 1 0 0 0 7 27 11 2 .405
4/26/2014 LIU Brooklyn L 3-7 28 3 10 3 2 0 0 3 0 0 0 0 0 0 0 6 21 7 1 .357
4/26/2014 LIU Brooklyn L 3-4 25 3 2 1 1 0 0 1 0 2 0 0 0 1 0 4 21 9 0 .080
4/27/2014 LIU Brooklyn W 10-4 34 10 12 9 3 0 0 4 0 2 0 1 2 1 0 2 27 11 1 .353
4/29/2014 at Fairfield L 1-2 26 1 5 1 1 0 1 2 1 1 1 1 1 0 0 3 18 7 0 .192
4/29/2014 at Fairfield L 0-5 24 0 5 0 1 0 0 3 0 0 0 0 0 0 3 3 18 5 2 .208
5/2/2014 at Bryant L 4-5 27 4 4 4 1 0 0 1 0 0 1 3 3 2 0 12 25 17 1 .148
5/3/2014 at Bryant W 10-6 33 10 12 10 2 1 0 3 0 1 0 1 1 1 0 5 21 1 2 .364
5/3/2014 at Bryant W 10-3 32 10 11 8 1 1 0 1 0 1 0 1 1 0 1 5 21 7 0 .344
5/4/2014 at Bryant L 6-7 32 6 10 6 0 0 0 7 0 1 3 0 0 2 1 9 24 10 4 .313
05/09/14 at WAGNER L 1-4 30 1 6 1 3 0 0 3 0 2 2 1 0 0 1 5 24 8 1 .200
05/10/14 at WAGNER L 2-6 25 2 6 2 2 0 0 1 0 1 1 1 0 1 0 2 18 12 0 .240
05/11/14 at WAGNER W 4-3 26 4 4 4 0 1 1 2 0 0 0 1 0 0 0 8 21 8 1 .154
05/11/14 at WAGNER W 3-1 47 3 10 1 0 1 0 2 0 3 0 2 1 0 0 8 36 17 2 .213
5/13/2014 at Quinnipiac W 11-4 38 11 17 11 2 0 1 4 0 1 1 1 0 3 0 3 27 5 0 .447
5/22/2014 vs Central Connecticut L 3-4 35 3 7 1 1 0 0 2 0 1 0 3 0 0 0 9 24 11 4 .200
5/23/2014 vs Wagner W 13-8 47 13 18 13 3 0 0 1 0 1 0 2 2 0 1 5 27 7 2 .383
5/24/2014 vs Central Connecticut W 2-0 29 2 6 2 2 0 0 1 0 0 0 0 1 0 0 2 27 12 0 .207
5/24/2014 vs Bryant L 2-6 43 2 8 2 0 0 1 4 0 3 0 0 0 0 1 5 36 10 3 .186
Total 242-208 1678 242 440 211 67 15 9 170 5 77 34 36 42 18 18 342 1315 535 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2014 at Tulane W 3-2 9.0 5 2 1 2 7 1 1 0 0 0 2 0 1 0 0 1.00
3/2/2014 at Tulane L 5-6 9.2 11 6 6 2 6 3 0 0 1 1 4 1 1 1 0 5.59
3/3/2014 at Tulane W 6-4 9.0 5 4 3 1 7 1 0 0 2 1 1 0 2 1 0 3.00
3/5/2014 at LSU L 1-8 8.0 9 8 8 4 2 1 0 0 0 0 3 0 2 2 0 9.00
3/7/2014 at Southeastern La. W 2-0 9.0 6 0 0 2 15 1 0 0 2 0 1 1 3 2 0 0.00
3/8/2014 at Southeastern La. L 2-6 8.0 11 6 5 3 2 4 0 0 0 0 0 0 3 3 0 5.63
3/9/2014 at Southeastern La. L 1-2 8.2 6 2 1 4 4 1 0 0 0 2 1 2 3 4 0 1.04
3/11/2014 vs Connecticut L 0-5 8.0 11 5 4 3 3 0 0 1 0 0 1 0 3 5 0 4.50
3/14/2014 vs Hartford L 0-1 10.0 6 1 0 0 6 2 0 0 0 0 1 0 3 6 0 0.00
3/15/2014 at Fordham W 4-2 9.0 6 2 2 0 3 0 0 0 1 0 1 0 4 6 0 2.00
3/15/2014 at Fordham W 6-0 7.0 7 0 0 1 3 2 0 0 0 0 0 0 5 6 0 0.00
3/16/2014 at Fordham L 6-7 8.0 8 7 3 4 6 0 1 0 0 1 2 1 5 7 0 3.38
3/18/2014 at Rhode Island L 9-10 8.0 12 10 9 7 3 1 0 0 1 0 0 1 5 8 0 10.13
3/22/2014 vs Cornell W 5-3 7.0 7 3 3 3 2 0 0 0 1 0 0 0 6 8 0 3.86
3/22/2014 vs Cornell W 3-0 9.0 4 0 0 1 9 0 0 0 0 0 0 0 7 8 0 0.00
3/23/2014 vs Cornell W 2-1 7.0 4 1 1 2 7 0 0 0 0 0 0 0 8 8 0 1.29
3/23/2014 vs Cornell W 7-2 9.0 8 2 2 0 7 1 0 0 0 0 0 0 9 8 0 2.00
3/29/2014 at St. John's W 10-2 9.0 2 2 0 7 4 0 0 0 1 0 1 0 10 8 0 0.00
4/2/2014 at Stony Brook L 1-7 8.0 12 7 6 7 5 4 0 0 1 1 0 0 10 9 0 6.75
4/5/2014 vs Fairleigh Dickinson W 6-2 9.0 7 2 2 0 6 0 0 0 0 0 1 0 11 9 0 2.00
4/5/2014 at Fairleigh Dickinson W 4-2 7.0 7 2 2 0 5 2 0 0 0 0 0 0 12 9 0 2.57
4/6/2014 at Fairleigh Dickinson W 3-2 7.0 7 2 1 1 5 2 0 0 1 0 0 0 13 9 0 1.29
4/6/2014 at Fairleigh Dickinson W 9-7 9.0 12 7 6 1 6 1 0 1 0 0 1 0 14 9 0 6.00
04/08/14 at Hartford L 6-7 11.2 9 7 5 5 4 1 0 0 0 0 3 1 14 10 0 3.86
4/12/2014 at NJIT L 3-5 8.0 9 5 5 0 5 1 0 1 0 0 1 0 14 11 0 5.63
4/12/2014 at NJIT W 6-3 7.0 7 3 1 4 5 2 0 0 1 0 1 0 15 11 0 1.29
4/13/2014 NJIT W 8-3 7.0 8 3 3 2 2 1 0 0 0 0 1 0 16 11 0 3.86
4/13/2014 NJIT W 8-2 9.0 8 2 0 1 7 2 0 0 0 0 0 0 17 11 0 0.00
4/16/2014 at Yale L 2-5 8.0 9 5 3 2 6 2 0 0 0 0 1 0 17 12 0 3.38
4/17/2014 Mount St. Mary's W 4-0 9.0 5 0 0 1 9 1 0 0 0 0 0 0 18 12 0 0.00
4/18/2014 Mount St. Mary's L 2-6 7.0 10 6 3 3 5 0 0 0 0 0 0 0 18 13 0 3.86
4/18/2014 Mount St. Mary's L 1-2 7.0 7 2 2 2 7 1 0 0 0 0 0 0 18 14 0 2.57
4/19/2014 Mount St. Mary's L 5-6 9.0 9 6 6 1 2 3 0 0 0 0 1 0 18 15 0 6.00
4/23/2014 Fairfield L 2-8 9.0 14 8 6 3 8 1 1 1 0 0 0 1 18 16 0 6.00
4/25/2014 LIU Brooklyn W 12-1 9.0 6 1 1 1 9 0 0 0 1 0 0 0 19 16 0 1.00
4/26/2014 LIU Brooklyn L 3-7 7.0 8 7 6 5 7 1 0 0 0 0 4 1 19 17 0 7.71
4/26/2014 LIU Brooklyn L 3-4 7.0 7 4 4 3 2 1 0 0 0 0 1 0 19 18 0 5.14
4/27/2014 LIU Brooklyn W 10-4 9.0 14 4 4 3 3 0 0 0 1 0 1 0 20 18 0 4.00
4/29/2014 at Fairfield L 1-2 6.0 8 2 2 3 2 0 0 0 0 0 1 0 20 19 0 3.00
4/29/2014 at Fairfield L 0-5 6.0 4 5 4 3 4 1 0 0 1 0 1 0 20 20 0 6.00
5/2/2014 at Bryant L 4-5 8.1 9 5 4 3 5 3 1 0 1 0 0 1 20 21 0 4.32
5/3/2014 at Bryant W 10-6 7.0 6 6 3 3 0 1 0 0 0 0 1 0 21 21 0 3.86
5/3/2014 at Bryant W 10-3 7.0 10 3 3 3 3 0 0 0 0 0 0 0 22 21 0 3.86
5/4/2014 at Bryant L 6-7 8.0 7 7 5 2 1 3 1 0 1 1 3 0 22 22 0 5.63
05/09/14 at WAGNER L 1-4 8.0 9 4 4 2 6 1 0 0 1 0 1 0 22 23 0 4.50
05/10/14 at WAGNER L 2-6 6.0 7 6 6 1 3 2 0 3 0 0 1 0 22 24 0 9.00
05/11/14 at WAGNER W 4-3 7.0 7 3 2 2 0 0 0 0 1 0 1 0 23 24 0 2.57
05/11/14 at WAGNER W 3-1 12.0 6 1 0 3 5 0 0 0 1 0 0 0 24 24 0 0.00
5/13/2014 at Quinnipiac W 11-4 9.0 8 4 4 6 5 1 0 2 0 0 2 0 25 24 0 4.00
5/22/2014 vs Central Connecticut L 3-4 8.0 7 4 2 4 6 0 0 0 0 0 2 1 25 25 0 2.25
5/23/2014 vs Wagner W 13-8 9.0 12 8 7 7 4 4 0 0 0 0 1 0 26 25 0 7.00
5/24/2014 vs Central Connecticut W 2-0 9.0 6 0 0 3 7 0 0 0 1 0 2 2 27 25 0 0.00
5/24/2014 vs Bryant L 2-6 12.0 8 6 4 5 7 0 1 0 0 0 1 2 27 26 0 3.00
Total 242-208 438.1 417 208 164 141 262 60 6 9 21 7 51 15 27 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 WAGNER (05/11/14); Wagner (5/23/2014)
RUNS SCORED 13 Wagner (5/23/2014)
HITS 18 Wagner (5/23/2014)
RBIS 13 Wagner (5/23/2014)
DOUBLES 4 Fairleigh Dickinson (4/6/2014)
TRIPLES 2 Tulane (3/1/2014); Fairleigh Dickinson (4/6/2014)
HOME RUNS 2 Fairleigh Dickinson (4/5/2014)
WALKS 9 Fairleigh Dickinson (4/5/2014); NJIT (4/12/2014)
STRIKEOUTS 18 Southeastern La. (3/7/2014)
SAC HITS 5 Fairleigh Dickinson (4/6/2014)
SAC FLIES 3 Quinnipiac (5/13/2014)
STOLEN BASES 5 Fairleigh Dickinson (4/6/2014)
HIT BY PITCH 3 Bryant (5/2/2014); Central Connecticut (5/22/2014)
CAUGHT STEALING 3 Bryant (5/4/2014)
HIT INTO DP 3 Fairfield (4/29/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Bryant (5/24/2014); WAGNER (05/11/14)
RUNS ALLOWED 10 Rhode Island (3/18/2014)
EARNED RUNS 9 Rhode Island (3/18/2014)
WALKS ALLOWED 7 Rhode Island (3/18/2014); St. John's (3/29/2014); Stony Brook (4/2/2014); Wagner (5/23/2014)
STRIKEOUTS 15 Southeastern La. (3/7/2014)
HITS ALLOWED 14 Fairfield (4/23/2014); LIU Brooklyn (4/27/2014)
DOUBLES ALLOWED 4 Southeastern La. (3/8/2014); Stony Brook (4/2/2014); Wagner (5/23/2014)
