Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Medina, Jesus | .326 | .755 | 54 - 51 | 181 | 35 | 59 | 4 | 1 | 0 | 18 | 65 | .359 | 15 | 6 | 33 | 3 | .396 | 0 | 2 | 8 - 12 |
| 4 | Short, Zack | .311 | .975 | 55 - 55 | 196 | 38 | 61 | 15 | 2 | 9 | 38 | 107 | .546 | 33 | 8 | 33 | 3 | .429 | 1 | 1 | 12 - 16 |
| 21 | Sullivan, Jayson | .299 | .730 | 54 - 54 | 211 | 35 | 63 | 8 | 3 | 1 | 24 | 80 | .379 | 12 | 6 | 29 | 0 | .351 | 2 | 5 | 13 - 16 |
| 20 | Sorrento, Victor | .273 | .718 | 52 - 49 | 176 | 18 | 48 | 11 | 0 | 3 | 31 | 68 | .386 | 14 | 4 | 36 | 2 | .332 | 5 | 3 | 3 - 6 |
| 15 | Shaw, Ted | .228 | .599 | 54 - 54 | 184 | 22 | 42 | 8 | 0 | 1 | 15 | 53 | .288 | 23 | 0 | 44 | 2 | .311 | 2 | 6 | 7 - 10 |
| 7 | Wertz, Dan | 1.000 | 5.000 | 34 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 16 | Stoddard, Jeff | .500 | 1.750 | 4 - 4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 1.250 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1 - 1 |
| 32 | Doyle, Sean | .500 | 1.100 | 5 - 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0 - 0 |
| 1 | Cooney, Matt | .400 | 1.400 | 13 - 6 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 1.000 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0 - 1 |
| 19 | DeFilippo, PJ | .273 | .670 | 40 - 35 | 128 | 11 | 35 | 4 | 1 | 1 | 14 | 44 | .344 | 10 | 0 | 30 | 0 | .326 | 0 | 3 | 2 - 4 |
| 13 | Doyle, Cody | .267 | .651 | 35 - 29 | 90 | 7 | 24 | 2 | 0 | 0 | 9 | 26 | .289 | 12 | 2 | 17 | 2 | .362 | 1 | 4 | 0 - 0 |
| 31 | .250 | .450 | 1 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .200 | 1 | 0 | 0 - 0 | |
| 10 | Flint, Keaton | .216 | .501 | 34 - 28 | 97 | 9 | 21 | 1 | 0 | 0 | 9 | 22 | .227 | 6 | 2 | 18 | 2 | .274 | 1 | 1 | 1 - 4 |
| 3 | Byram, Kenny | .208 | .578 | 38 - 31 | 106 | 16 | 22 | 4 | 0 | 2 | 14 | 32 | .302 | 7 | 3 | 19 | 1 | .276 | 0 | 6 | 4 - 6 |
| 30 | .200 | .600 | 1 - 1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 | |
| 34 | Schock, Dan | .188 | .596 | 26 - 18 | 69 | 7 | 13 | 4 | 0 | 2 | 8 | 23 | .333 | 6 | 1 | 25 | 3 | .263 | 0 | 0 | 1 - 1 |
| 12 | Capozziello, Anthony | .182 | .492 | 22 - 18 | 66 | 8 | 12 | 2 | 0 | 0 | 5 | 14 | .212 | 8 | 1 | 17 | 2 | .280 | 0 | 0 | 0 - 1 |
| 8 | Perry, Alex | .179 | .511 | 34 - 22 | 78 | 10 | 14 | 3 | 0 | 0 | 6 | 17 | .218 | 11 | 2 | 23 | 2 | .293 | 1 | 4 | 5 - 7 |
| 5 | Friar, Jake | .165 | .464 | 36 - 27 | 91 | 8 | 15 | 2 | 1 | 0 | 6 | 19 | .209 | 9 | 2 | 21 | 2 | .255 | 0 | 5 | 1 - 2 |
| 17 | Klebart, Keith | .149 | .401 | 37 - 24 | 94 | 7 | 14 | 2 | 0 | 0 | 11 | 16 | .170 | 8 | 2 | 22 | 2 | .231 | 0 | 5 | 1 - 1 |
| 9 | Charmello, Matt | .097 | .264 | 13 - 8 | 31 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .097 | 1 | 2 | 7 | 0 | .167 | 2 | 0 | 0 - 0 |
| 33 | Lembo, Mike | .000 | .250 | 6 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 37 | .000 | .250 | 1 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 | |
| 29 | Cooksey, James | .000 | .000 | 25 - 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .249 | .660 | 56-56 | 1828 | 239 | 455 | 71 | 8 | 22 | 218 | 608 | .333 | 178 | 41 | 378 | 26 | .327 | 16 | 45 | 59-88 | |
| Opponents | .277 | .757 | 56-56 | 1796 | 317 | 498 | 87 | 10 | 26 | 289 | 683 | .380 | 244 | 59 | 284 | 20 | .377 | 27 | 46 | 65-91 |




























